Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/07 09:00 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 22/07 09:15 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 22/07 09:55 | W | 200 Metres | Heats | Startlist | Results | . |
| 22/07 10:25 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 22/07 10:45 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 22/07 11:15 | W | Long Jump | Qualification | Startlist | Results | . |
| 22/07 11:20 | M | 400 Metres Hurdles | Semi-Final | Startlist | Results | . |
| 22/07 11:45 | M | 200 Metres | Heats | Startlist | Results | . |
| 22/07 11:45 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 22/07 12:00 | M | Javelin Throw | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 22/07 18:30 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 22/07 18:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 22/07 18:45 | M | Pole Vault | Final | Startlist | Results | . |
| 22/07 19:00 | M | 200 Metres | Semi-Final | Startlist | Results | . |
| 22/07 19:30 | W | 3000 Metres Steeplechase | Final | Startlist | Results | . |
| 22/07 19:40 | W | Discus Throw | Final | Startlist | Results | . |
| 22/07 19:55 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 22/07 20:00 | W | Triple Jump | Final | Startlist | Results | . |
| 22/07 20:20 | W | 800 Metres | Final | Startlist | Results | . |
| 22/07 20:40 | M | 400 Metres | Final | Startlist | Results | . |
| 22/07 20:50 | W | 400 Metres | Final | Startlist | Results | . |
| 22/07 21:05 | M | 1500 Metres | Final | Startlist | Results | . |
| 22/07 21:30 | W | 100 Metres Hurdles | Final | Startlist | Results | . |
Triple Jump - W Final
22 July 2010 - 20:00
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 213 | Dailenys Alcántara | 14.09 | (2.0) | . | |
| 2 | 305 | Laura Samuel | 13.75 | (0.9) | (NJ) | |
| 3 | 197 | Lina Deng | 13.72 | (1.8) | (PB) | |
| 4 | 708 | Valeriya Kanatova | 13.68 | (1.2) | . | |
| 5 | 582 | Maja Bratkic | 13.65 | (1.3) | . | |
| 6 | 365 | Gayathri Govindharaj | 13.29 | (3.6) | . | |
| 7 | 267 | Kristiina Mäkelä | 13.26 | (1.4) | (PB) | |
| 8 | 317 | Neele Eckhardt | 12.91 | (2.1) | . | |
| 9 | 676 | Andrea Geubelle | 12.87 | (1.3) | . | |
| 10 | 648 | Kateryna Kravchenko | 12.66 | (2.0) | . | |
| 11 | 459 | Tatiana Cicanci | 12.65 | (1.2) | . | |
| . | 276 | Mégane Beaufour | NM | . |
| Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Dailenys Alcántara | 13.76 (2.7) |
13.81 (0.8) |
14.09 (2.0) |
13.73 (1.1) |
13.82 (0.7) |
13.77 (1.2) |
| Laura Samuel | X | 13.49 (1.7) |
13.57 (1.4) |
13.75 (0.9) |
13.66 (0.8) |
X |
| Lina Deng | 13.31 (1.5) |
13.72 (1.8) |
13.51 (1.7) |
13.20 (0.9) |
13.58 (1.1) |
13.16 (1.3) |
| Valeriya Kanatova | 13.44 (1.7) |
13.43 (1.7) |
13.24 (0.8) |
13.22 (1.2) |
13.33 (0.7) |
13.68 (1.2) |
| Maja Bratkic | 13.32 (2.4) |
13.54 (1.3) |
13.42 (2.1) |
13.65 (1.3) |
13.35 (1.3) |
13.38 (0.5) |
| Gayathri Govindharaj | 12.56 (2.4) |
13.29 (3.6) |
13.02 (1.8) |
13.07 (0.9) |
X | - |
| Kristiina Mäkelä | 13.13 (3.4) |
13.01 (2.5) |
13.26 (1.4) |
X | X | 12.84 (1.3) |
| Neele Eckhardt | X | 12.91 (2.1) |
X | 12.22 (1.6) |
12.56 (0.9) |
12.50 (1.5) |
| Andrea Geubelle | 12.71 (2.0) |
12.87 (1.3) |
11.33 (1.7) |
|||
| Kateryna Kravchenko | X | 12.66 (2.0) |
12.58 (0.9) |
|||
| Tatiana Cicanci | 12.31 (1.4) |
12.65 (1.2) |
12.40 (2.4) |
|||
| Mégane Beaufour | X | - |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final