Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 23/07 09:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 23/07 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 23/07 09:30 | W | Pole Vault | Qualification | Startlist | Results | . |
| 23/07 09:40 | M | 110m Hurdles (99.0cm) | Heats | Startlist | Results | . |
| 23/07 10:00 | W | High Jump | Qualification | Startlist | Results | . |
| 23/07 10:20 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 23/07 10:45 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 23/07 11:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 23/07 11:50 | M | Hammer Throw (6kg) | Qualification | Startlist | Results | . |
| 23/07 12:20 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 23/07 12:20 | M | 10,000 Metres Race Walk | Final | Startlist | Results | . |
| 23/07 13:15 | M | Hammer Throw (6kg) | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 23/07 18:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 23/07 18:30 | M | High Jump | Final | Startlist | Results | . |
| 23/07 18:40 | W | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 23/07 19:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 23/07 19:10 | M | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 23/07 19:50 | W | Long Jump | Final | Startlist | Results | . |
| 23/07 20:10 | M | 400 Metres Hurdles | Final | Startlist | Results | . |
| 23/07 20:20 | M | Javelin Throw | Final | Startlist | Results | . |
| 23/07 20:25 | W | 200 Metres | Final | Startlist | Results | . |
| 23/07 20:40 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 23/07 21:25 | M | 200 Metres | Final | Startlist | Results | . |
110m Hurdles (99.0cm) - M Heats
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Group A
Friday 23 July 2010 - 9:40
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 2 | 481 | Siddhanth Thingalaya | 13.96 | 13.96 | |
| 3 | 684 | Javier McFarlane | 14.13 | 14.13 | |
| 4 | 292 | Ramy Said El Mahdy | 14.20 | 14.20 | |
| 5 | 246 | Yu Liu | 13.88 | 13.88 | |
| 6 | 116 | Sam Baines | 13.53 | 13.53 | |
| 7 | 472 | Robin Pál | 14.13 | 13.94 | |
| 8 | 441 | Julian Marquart | 13.65 | 13.65 |
Group B
Friday 23 July 2010 - 9:48
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 2 | 683 | Mauricio Pereira | 14.86 | 14.86 | |
| 3 | 365 | Thomas Delmestre | 13.74 | 13.39 | |
| 4 | 132 | Mitchell Tysoe | 13.95 | 13.95 | |
| 5 | 718 | Jonathan Santiago | 14.21 | 14.21 | |
| 6 | 836 | Batuhan Eruygun | 14.11 | 14.11 | |
| 7 | 262 | Orlando Ortega | 13.45 | 13.45 |
Group C
Friday 23 July 2010 - 9:56
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 2 | 797 | Filip Lööv | 13.88 | 13.88 | |
| 3 | 182 | João Vitor de Oliveira | 13.78 | 13.78 | |
| 4 | 274 | Lukás Haloun | 14.05 | 14.05 | |
| 5 | 348 | Jaakko Malmivirta | 14.23 | 14.23 | |
| 6 | 397 | Jack Meredith | 13.32 | 13.32 | |
| 7 | 528 | Kamal Fuller | 13.82 | 13.82 | |
| 8 | 726 | Saif Sabbah Khalifa | 14.22 | 14.22 |
Group D
Friday 23 July 2010 - 10:04
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 2 | 181 | Jean Roberto da Silva | 13.92 | 13.92 | |
| 3 | 222 | Oluwasegun Makinde | 13.92 | 13.92 | |
| 4 | 871 | Caleb Cross | 13.64 | 13.64 | |
| 5 | 815 | Yun-Yin Cheng | 14.16 | 14.16 | |
| 6 | 307 | Arnau Erta | 14.13 | 14.13 | |
| 7 | 154 | Greggmar Swift | 13.64 | 13.64 | |
| 8 | 462 | Michael Herreros |
Group E
Friday 23 July 2010 - 10:12
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 2 | 868 | Johnathan Cabral | 13.70 | 13.70 | |
| 3 | 818 | Yen-Lin Lee | 13.90 | 13.90 | |
| 4 | 151 | Aaron Wilmore | 14.13 | 14.13 | |
| 5 | 267 | Haris Koutras | 14.19 | 14.19 | |
| 6 | 560 | Wataru Yazawa | 13.67 | ||
| 7 | 352 | Pasi Roslund | 13.93 | 13.93 | |
| 8 | 451 | Gregor Traber | 13.56 | 13.56 |
Group F
Friday 23 July 2010 - 10:20
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 2 | 747 | Kobus Moolman | 13.84 | 13.84 | |
| 3 | 728 | Cornel Bananau | 14.24 | 14.24 | |
| 4 | 284 | Christian Lind Nielsen | 14.05 | 14.05 | |
| 5 | 371 | Pascal Martinot-Lagarde | 13.37 | 13.37 | |
| 6 | 212 | Tremaine Grant | 14.22 | 14.22 | |
| 7 | 162 | Dries Peeters | 13.76 | 13.76 | |
| 8 | 503 | Claudio Delli Carpini | 14.01 | 14.01 |
Group G
Friday 23 July 2010 - 10:28
| Lane | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 2 | 163 | Dario Vanderveken | 13.82 | 13.82 | |
| 3 | 669 | Vladimir Vukicevic | 13.42 | 13.42 | |
| 4 | 526 | Stefan Fennell | 13.76 | 13.76 | |
| 5 | 322 | Ernesto Prados | 14.25 | 14.25 | |
| 6 | 672 | Michael Cochrane | 14.22 | 14.22 | |
| 7 | 591 | Nader Ahmed Al-Haydar | 14.08 | 14.08 | |
| 8 | 748 | Werner Pretorius | 13.99 | 13.99 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final