Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 23/07 09:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 23/07 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 23/07 09:30 | W | Pole Vault | Qualification | Startlist | Results | . |
| 23/07 09:40 | M | 110m Hurdles (99.0cm) | Heats | Startlist | Results | . |
| 23/07 10:00 | W | High Jump | Qualification | Startlist | Results | . |
| 23/07 10:20 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 23/07 10:45 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 23/07 11:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 23/07 11:50 | M | Hammer Throw (6kg) | Qualification | Startlist | Results | . |
| 23/07 12:20 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 23/07 12:20 | M | 10,000 Metres Race Walk | Final | Startlist | Results | . |
| 23/07 13:15 | M | Hammer Throw (6kg) | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 23/07 18:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 23/07 18:30 | M | High Jump | Final | Startlist | Results | . |
| 23/07 18:40 | W | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 23/07 19:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 23/07 19:10 | M | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 23/07 19:50 | W | Long Jump | Final | Startlist | Results | . |
| 23/07 20:10 | M | 400 Metres Hurdles | Final | Startlist | Results | . |
| 23/07 20:20 | M | Javelin Throw | Final | Startlist | Results | . |
| 23/07 20:25 | W | 200 Metres | Final | Startlist | Results | . |
| 23/07 20:40 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 23/07 21:25 | M | 200 Metres | Final | Startlist | Results | . |
3000 Metres Steeplechase - M Heats
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Friday 23 July 2010 - 10:45
| Order | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 425 | Martin Grau | 8:56.77 | 8:56.77 | |
| 2 | 111 | Mohamed Zeghba | 9:08.48 | 9:08.48 | |
| 3 | 766 | Ilgizar Safiullin | 8:49.28 | 8:49.28 | |
| 4 | 341 | Afewerk Mesfin | 8:54.46 | 8:54.46 | |
| 5 | 558 | Kosei Yamaguchi | 8:47.94 | 8:47.94 | |
| 6 | 898 | Dakota Peachee | 8:58.72 | 8:58.72 | |
| 7 | 194 | Isaac Kemboi Chelimo | 9:06.43 | 9:06.43 | |
| 8 | 505 | Giuseppe Gerratana | 8:53.25 | 8:53.25 | |
| 9 | 578 | Albert Kiptoo Yator | 8:38.20 | 8:38.20 | |
| 10 | 236 | Mattias Wolter | 8:59.86 | 8:59.86 | |
| 11 | 362 | Romain Collenot-Spriet | 8:54.36 | 8:54.36 | |
| 12 | 833 | Taha Gourrida | 9:02.00 | 9:02.00 | |
| 13 | 160 | Erwin Leysen | 8:59.95 | 8:59.95 | |
| 14 | 325 | Kaur Kivistik | 9:05.58 | 9:05.58 | |
| 15 | 319 | Abdelaziz Merzougui | 8:33.29 | 8:33.29 |
Heat 2
Friday 23 July 2010 - 11:00
| Order | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 332 | Desta Alemu | 8:40.29 | 8:40.29 | |
| 2 | 850 | Yuriy Kishchenko | 8:55.30 | 8:54.99 | |
| 3 | 299 | Daniel Arce | 9:05.37 | 9:05.37 | |
| 4 | 507 | Francois Marzetta | 8:46.60 | 8:46.60 | |
| 5 | 796 | Jonas Legernes | 8:56.30 | ||
| 6 | 393 | Matthew Graham | 8:51.48 | 8:51.48 | |
| 7 | 208 | Ryan Cassidy | 9:02.27 | 9:02.27 | |
| 8 | 841 | Emin Tan | 9:01.00 | 9:01.00 | |
| 9 | 374 | Tanguy Pepiot | 8:53.93 | 8:53.93 | |
| 10 | 572 | Jonathan Muia Ndiku | 8:19.25 | 8:17.28 | |
| 11 | 861 | Jared Berman | 9:04.76 | 9:04.76 | |
| 12 | 843 | Jacob Araptany | 8:44.70 | 8:44.70 | |
| 13 | 488 | Emmet Jennings | 9:09.15 | 9:09.15 | |
| 14 | 412 | Stephan Abisch | 8:58.79 | 8:58.79 | |
| 15 | 104 | Issam Bouchache | 8:59.85 | 8:59.85 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final