Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 23/07 09:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 23/07 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 23/07 09:30 | W | Pole Vault | Qualification | Startlist | Results | . |
| 23/07 09:40 | M | 110m Hurdles (99.0cm) | Heats | Startlist | Results | . |
| 23/07 10:00 | W | High Jump | Qualification | Startlist | Results | . |
| 23/07 10:20 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 23/07 10:45 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 23/07 11:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 23/07 11:50 | M | Hammer Throw (6kg) | Qualification | Startlist | Results | . |
| 23/07 12:20 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 23/07 12:20 | M | 10,000 Metres Race Walk | Final | Startlist | Results | . |
| 23/07 13:15 | M | Hammer Throw (6kg) | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 23/07 18:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 23/07 18:30 | M | High Jump | Final | Startlist | Results | . |
| 23/07 18:40 | W | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 23/07 19:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 23/07 19:10 | M | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 23/07 19:50 | W | Long Jump | Final | Startlist | Results | . |
| 23/07 20:10 | M | 400 Metres Hurdles | Final | Startlist | Results | . |
| 23/07 20:20 | M | Javelin Throw | Final | Startlist | Results | . |
| 23/07 20:25 | W | 200 Metres | Final | Startlist | Results | . |
| 23/07 20:40 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 23/07 21:25 | M | 200 Metres | Final | Startlist | Results | . |
400 Metres Hurdles - M Final
23 July 2010 - 20:10
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 824 | Jehue Gordon | 49.30 | . | 0.205 | |
| 2 | 6 | 541 | Takatoshi Abe | 49.46 | (PB) | 0.193 | |
| 3 | 7 | 498 | Leslie Murray | 50.22 | (SB) | 0.138 | |
| 4 | 3 | 436 | Varg Königsmark | 50.47 | (PB) | 0.214 | |
| 5 | 8 | 394 | Jack Green | 50.49 | (PB) | 0.178 | |
| 6 | 4 | 164 | Stef Vanhaeren | 50.99 | . | 0.167 | |
| 7 | 1 | 782 | Emir Bekric | 51.06 | . | 0.187 | |
| 8 | 2 | 576 | Boniface Mucheru | 52.16 | . | 0.168 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final
