Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 23/07 09:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 23/07 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 23/07 09:30 | W | Pole Vault | Qualification | Startlist | Results | . |
| 23/07 09:40 | M | 110m Hurdles (99.0cm) | Heats | Startlist | Results | . |
| 23/07 10:00 | W | High Jump | Qualification | Startlist | Results | . |
| 23/07 10:20 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 23/07 10:45 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 23/07 11:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 23/07 11:50 | M | Hammer Throw (6kg) | Qualification | Startlist | Results | . |
| 23/07 12:20 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 23/07 12:20 | M | 10,000 Metres Race Walk | Final | Startlist | Results | . |
| 23/07 13:15 | M | Hammer Throw (6kg) | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 23/07 18:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 23/07 18:30 | M | High Jump | Final | Startlist | Results | . |
| 23/07 18:40 | W | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 23/07 19:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 23/07 19:10 | M | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 23/07 19:50 | W | Long Jump | Final | Startlist | Results | . |
| 23/07 20:10 | M | 400 Metres Hurdles | Final | Startlist | Results | . |
| 23/07 20:20 | M | Javelin Throw | Final | Startlist | Results | . |
| 23/07 20:25 | W | 200 Metres | Final | Startlist | Results | . |
| 23/07 20:40 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 23/07 21:25 | M | 200 Metres | Final | Startlist | Results | . |
Hammer Throw (6kg) - M Qualification
Qual. rule: qualification standard 71.50m or at least best 12 qualified.
Qual. rule: qualification standard 71.50m or at least best 12 qualified.
Group A
Friday 23 July 2010 - 11:50
| Order | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 473 | Dániel Szabó | 77.55 | 77.55 | |
| 2 | 694 | Bartlomiej Krupa | 73.24 | 73.24 | |
| 3 | 323 | Servando Rivas | 66.67 | 66.67 | |
| 4 | 504 | Simone Falloni | 68.45 | 68.45 | |
| 5 | 814 | Tzu-Chi Cheng | 66.08 | 66.08 | |
| 6 | 199 | Zdravko Dimitrov | 69.96 | 69.96 | |
| 7 | 894 | Conor McCullough | 78.28 | 78.28 | |
| 8 | 480 | Harvendra Singh | 71.53 | 71.53 | |
| 9 | 346 | Mikko Koskiranta | 67.18 | 67.18 | |
| 10 | 318 | Pedro José Martín | 67.19 | 67.19 | |
| 11 | 626 | Serghei Marghiev | 66.62 | 66.62 | |
| 12 | 450 | Tristan Schwandke | 69.03 | 69.03 | |
| 13 | 460 | Enrique Gaitán | 66.04 | 66.04 | |
| 14 | 603 | Edgards Gailis | 68.54 | 68.54 | |
| 15 | 599 | Mohammad Abdulhamed | |||
| 16 | 790 | Tomáš Kružliak | 72.58 | 72.58 | |
| 17 | 793 | Elias Håkansson | 71.33 | 71.33 |
Group B
Friday 23 July 2010 - 13:15
| Order | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 732 | Alexandru Mehes | 67.35 | 67.35 | |
| 2 | 699 | Marcin Pastuszko | 71.90 | 71.90 | |
| 3 | 168 | Pavel Bareisha | 70.49 | 70.49 | |
| 4 | 357 | Quentin Bigot | 71.85 | 71.85 | |
| 5 | 264 | Demetris Elia | 66.81 | 66.81 | |
| 6 | 353 | Juho Saarikoski | 67.48 | 67.48 | |
| 7 | 260 | Joelvis Hernández | 75.60 | 75.60 | |
| 8 | 547 | Ryota Kashimura | 68.33 | ||
| 9 | 326 | Martin Lehemets | 70.54 | 70.54 | |
| 10 | 835 | Özkan Baltaci | 66.50 | 66.50 | |
| 11 | 482 | Pezhman Ghalehnoei | 67.41 | 67.41 | |
| 12 | 293 | Alaa El-Din El-Ashry | 75.51 | 75.51 | |
| 13 | 201 | Anastas Papazov | 66.41 | 66.41 | |
| 14 | 469 | Ákos Hudi | 81.15 | 81.15 | |
| 15 | 911 | Justin Welch | 70.29 | 70.29 | |
| 16 | 429 | Paul Hützen | 68.68 | 68.68 | |
| 17 | 204 | Kevin Bowman | 60.72 | 60.72 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final