Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 23/07 09:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 23/07 09:00 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 23/07 09:30 | W | Pole Vault | Qualification | Startlist | Results | . |
| 23/07 09:40 | M | 110m Hurdles (99.0cm) | Heats | Startlist | Results | . |
| 23/07 10:00 | W | High Jump | Qualification | Startlist | Results | . |
| 23/07 10:20 | M | Discus Throw (1.750kg) | Qualification | Startlist | Results | . |
| 23/07 10:45 | M | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 23/07 11:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 23/07 11:50 | M | Hammer Throw (6kg) | Qualification | Startlist | Results | . |
| 23/07 12:20 | W | Long Jump | Heptathlon | Startlist | Results | Summary |
| 23/07 12:20 | M | 10,000 Metres Race Walk | Final | Startlist | Results | . |
| 23/07 13:15 | M | Hammer Throw (6kg) | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 23/07 18:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 23/07 18:30 | M | High Jump | Final | Startlist | Results | . |
| 23/07 18:40 | W | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 23/07 19:00 | W | Javelin Throw | Heptathlon | Startlist | Results | Summary |
| 23/07 19:10 | M | 4x100 Metres Relay | Heats | Startlist | Results | . |
| 23/07 19:50 | W | Long Jump | Final | Startlist | Results | . |
| 23/07 20:10 | M | 400 Metres Hurdles | Final | Startlist | Results | . |
| 23/07 20:20 | M | Javelin Throw | Final | Startlist | Results | . |
| 23/07 20:25 | W | 200 Metres | Final | Startlist | Results | . |
| 23/07 20:40 | W | 800 Metres | Heptathlon | Startlist | Results | Summary |
| 23/07 21:25 | M | 200 Metres | Final | Startlist | Results | . |
Pole Vault - W Qualification
Qual. rule: qualification standard 4.10m or at least best 12 qualified.
Qual. rule: qualification standard 4.10m or at least best 12 qualified.
Group A
23 July 2010 - 9:30
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 296 | Holly Bleasdale | 3.95 q | . | |
| 1 | 610 | Michaela Meijer | 3.95 q | . | |
| 3 | 574 | Anzhelika Sidorova | 3.95 q | . | |
| 4 | 644 | Kseniya Chertkoshvili | 3.95 q | . | |
| 5 | 321 | Caroline Hasse | 3.95 q | . | |
| 6 | 372 | Hulda Thorsteinsdóttir | 3.85 q | . | |
| 6 | 657 | Kelsie Ahbe | 3.85 q | . | |
| 8 | 384 | Alessandra Lazzari | 3.85 | . | |
| 9 | 126 | Kira Grünberg | 3.85 | . | |
| 10 | 527 | Natalia Krupinska | 3.85 | . | |
| . | 234 | Mireia Bonjoch | NM | . |
| Athlete | 3.65 | 3.85 | 3.95 | 4.05 | 4.10 |
|---|---|---|---|---|---|
| Holly Bleasdale | - | O | O | ||
| Michaela Meijer | - | - | O | ||
| Anzhelika Sidorova | - | - | XO | ||
| Kseniya Chertkoshvili | - | XXO | XO | ||
| Caroline Hasse | - | - | XXO | ||
| Hulda Thorsteinsdóttir | O | O | XXX | ||
| Kelsie Ahbe | - | O | XXX | ||
| Alessandra Lazzari | XO | O | XXX | ||
| Kira Grünberg | O | XO | XXX | ||
| Natalia Krupinska | XO | XO | XXX | ||
| Mireia Bonjoch | XXX |
Group B
23 July 2010 - 9:30
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 704 | Shade Weygandt | 4.05 q | . | |
| 2 | 343 | Victoria von Eynatten | 3.95 q | . | |
| 2 | 602 | Angelica Bengtsson | 3.95 q | . | |
| 4 | 109 | Amanda Bartrim | 3.95 q | (PB) | |
| 5 | 306 | Sally Scott | 3.95 q | . | |
| 6 | 581 | Sara Bercan | 3.95 q | . | |
| 7 | 142 | Aurélie De Ryck | 3.65 | . | |
| . | 182 | Karleigh Parker | NM | . | |
| . | 281 | Marion Fiack | NM | . | |
| . | 503 | Kerry Charlesworth | NM | . |
| Athlete | 3.65 | 3.85 | 3.95 | 4.05 | 4.10 |
|---|---|---|---|---|---|
| Shade Weygandt | - | - | - | XO | |
| Victoria von Eynatten | - | O | O | X | |
| Angelica Bengtsson | - | O | O | X | |
| Amanda Bartrim | XO | O | O | X | |
| Sally Scott | - | O | XO | X- | |
| Sara Bercan | XXO | O | XXO | X- | |
| Aurélie De Ryck | O | XXX | |||
| Karleigh Parker | XXX | ||||
| Marion Fiack | XXX | ||||
| Kerry Charlesworth | - | XXX |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final