Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 24/07 13:30 | W | Hammer Throw | Final | Startlist | Results | . |
| 24/07 13:35 | M | 110m Hurdles (99.0cm) | Semi-Final | Startlist | Results | . |
| 24/07 13:50 | M | Triple Jump | Qualification | Startlist | Results | . |
| 24/07 14:10 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 24/07 14:20 | W | Pole Vault | Final | Startlist | Results | . |
| 24/07 14:45 | W | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 24/07 15:10 | M | 5000 Metres | Final | Startlist | Results | . |
| 24/07 15:30 | M | Discus Throw (1.750kg) | Final | Startlist | Results | . |
| 24/07 15:35 | M | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 24/07 16:10 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 24/07 16:30 | W | 4x100 Metres Relay | Final | Startlist | Results | . |
| 24/07 16:50 | M | 4x100 Metres Relay | Final | Startlist | Results | . |
Triple Jump - M Qualification
Qual. rule: qualification standard 15.90m or at least best 12 qualified.
Qual. rule: qualification standard 15.90m or at least best 12 qualified.
Group A
24 July 2010 - 13:50
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 263 | Ernesto Revé | 16.25 Q | (-3.0) | . | |
| 2 | 727 | Alexandru Baciu | 16.11 Q | (-2.5) | . | |
| 3 | 383 | Kola Adedoyin | 15.85 q | (-1.1) | . | |
| 4 | 249 | Zhongwei Xia | 15.81 q | (-1.4) | . | |
| 5 | 763 | Yuriy Kovalev | 15.80 q | (-2.4) | . | |
| 6 | 872 | Marquis Dendy | 15.69 q | (-1.3) | . | |
| 7 | 917 | Yender Andrés Cardona | 15.41 | (0.6) | . | |
| 8 | 138 | Latario Collie-Minns | 15.35 | (-1.1) | . | |
| 9 | 478 | Arpinder Singh | 15.31 | (-0.5) | . | |
| 10 | 370 | Kevin Luron | 15.14 | (-1.4) | . | |
| 11 | 190 | Jonathan Silva | 15.07 | (-1.6) | . | |
| 12 | 136 | Murad Ibadullayev | 14.74 | (-2.2) | . | |
| 13 | 225 | Marvin Muschette | 14.52 | (-1.1) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Ernesto Revé | 16.25 (-3.0) |
||
| Alexandru Baciu | 16.11 (-2.5) |
||
| Kola Adedoyin | X | X | 15.85 (-1.1) |
| Zhongwei Xia | X | 15.81 (-1.4) |
15.71 (-1.1) |
| Yuriy Kovalev | 15.80 (-2.4) |
X | 15.66 (-2.3) |
| Marquis Dendy | X | 15.31 (-1.7) |
15.69 (-1.3) |
| Yender Andrés Cardona | 14.73 (-2.5) |
X | 15.41 (0.6) |
| Latario Collie-Minns | 13.41 (-2.1) |
15.35 (-1.1) |
X |
| Arpinder Singh | 14.93 (-1.4) |
14.76 (-2.0) |
15.31 (-0.5) |
| Kevin Luron | X | X | 15.14 (-1.4) |
| Jonathan Silva | 15.07 (-1.6) |
X | 14.25 (-2.5) |
| Murad Ibadullayev | 14.74 (-2.2) |
X | 14.48 (-1.7) |
| Marvin Muschette | 14.52 (-1.1) |
14.43 (-0.8) |
14.46 (-1.1) |
Group B
24 July 2010 - 13:50
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 758 | Aleksey Fedorov | 16.47 Q | (1.5) | . | |
| 2 | 502 | Andrea Chiari | 16.16 Q | (-1.4) | . | |
| 3 | 870 | Omar Craddock | 16.11 Q | (-0.2) | . | |
| 4 | 376 | Gaëtan Saku Bafuanga Baya | 16.08 Q | (-0.6) | . | |
| 5 | 290 | José Adrián Sornoza | 15.62 q | (-1.4) | . | |
| 6 | 409 | Benjamin Williams | 15.50 q | (-0.7) | . | |
| 7 | 829 | Elton Walcott | 15.48 | (-1.6) | . | |
| 8 | 808 | Jarupat Poungmai | 15.46 | (-0.2) | (SB) | |
| 9 | 627 | Alberto Álvarez | 15.24 | (-0.2) | . | |
| 10 | 575 | Newton Kipngeno | 15.10 | (-1.1) | . | |
| 11 | 306 | Vicente Docavo | 15.07 | (-1.4) | . | |
| 12 | 270 | Panayiotis Volou | 15.01 | (-0.5) | . | |
| 13 | 485 | Vahid Sedigh | 14.92 | (-1.2) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Aleksey Fedorov | 16.47 (1.5) |
||
| Andrea Chiari | 16.16 (-1.4) |
||
| Omar Craddock | X | 16.11 (-0.2) |
|
| Gaëtan Saku Bafuanga Baya | 14.84 (-1.3) |
16.08 (-0.6) |
|
| José Adrián Sornoza | X | 15.62 (-1.4) |
15.55 (-1.6) |
| Benjamin Williams | X | 15.50 (-0.7) |
X |
| Elton Walcott | 15.48 (-1.6) |
15.13 (-0.9) |
15.17 (-0.6) |
| Jarupat Poungmai | 14.69 (-2.5) |
15.38 (-0.7) |
15.46 (-0.2) |
| Alberto Álvarez | 14.23 (-2.6) |
14.98 (-1.0) |
15.24 (-0.2) |
| Newton Kipngeno | 15.10 (-1.1) |
X | X |
| Vicente Docavo | X | 15.07 (-1.4) |
X |
| Panayiotis Volou | 14.83 (-1.7) |
X | 15.01 (-0.5) |
| Vahid Sedigh | 13.77 (-2.7) |
14.62 (-0.8) |
14.92 (-1.2) |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final