Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 24/07 13:30 | W | Hammer Throw | Final | Startlist | Results | . |
| 24/07 13:35 | M | 110m Hurdles (99.0cm) | Semi-Final | Startlist | Results | . |
| 24/07 13:50 | M | Triple Jump | Qualification | Startlist | Results | . |
| 24/07 14:10 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 24/07 14:20 | W | Pole Vault | Final | Startlist | Results | . |
| 24/07 14:45 | W | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 24/07 15:10 | M | 5000 Metres | Final | Startlist | Results | . |
| 24/07 15:30 | M | Discus Throw (1.750kg) | Final | Startlist | Results | . |
| 24/07 15:35 | M | 4x400 Metres Relay | Heats | Startlist | Results | . |
| 24/07 16:10 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 24/07 16:30 | W | 4x100 Metres Relay | Final | Startlist | Results | . |
| 24/07 16:50 | M | 4x100 Metres Relay | Final | Startlist | Results | . |
Triple Jump - M Qualification
Qual. rule: qualification standard 15.90m or at least best 12 qualified.
Qual. rule: qualification standard 15.90m or at least best 12 qualified.
Group A
Saturday 24 July 2010 - 13:50
| Order | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 478 | Arpinder Singh | 16.13 | 16.13 | |
| 2 | 917 | Yender Andrés Cardona | 15.63 | 15.63 | |
| 3 | 249 | Zhongwei Xia | 16.59 | 16.59 | |
| 4 | 138 | Latario Collie-Minns | 15.78 | 15.78 | |
| 5 | 727 | Alexandru Baciu | 16.29 | 16.29 | |
| 6 | 136 | Murad Ibadullayev | 15.64 | 15.64 | |
| 7 | 370 | Kevin Luron | 16.01 | 16.01 | |
| 8 | 190 | Jonathan Silva | 15.76 | 15.76 | |
| 9 | 225 | Marvin Muschette | 14.91 | 14.91 | |
| 10 | 383 | Kola Adedoyin | 15.93 | 15.93 | |
| 11 | 872 | Marquis Dendy | 16.03 | 16.03 | |
| 12 | 263 | Ernesto Revé | 16.73 | 16.73 | |
| 13 | 763 | Yuriy Kovalev | 16.35 | 16.35 |
Group B
Saturday 24 July 2010 - 13:50
| Order | Bib | Athlete | Country | SB 2010 | PB |
|---|---|---|---|---|---|
| 1 | 758 | Aleksey Fedorov | 17.12 | 17.12 | |
| 2 | 808 | Jarupat Poungmai | 15.29 | 15.83 | |
| 3 | 627 | Alberto Álvarez | 15.66 | 15.66 | |
| 4 | 376 | Gaëtan Saku Bafuanga Baya | 16.41 | 16.41 | |
| 5 | 306 | Vicente Docavo | 15.99 | 15.99 | |
| 6 | 870 | Omar Craddock | 16.56 | 16.56 | |
| 7 | 290 | José Adrián Sornoza | 16.02 | 16.03 | |
| 8 | 485 | Vahid Sedigh | 15.78 | 15.78 | |
| 9 | 829 | Elton Walcott | 15.88 | 15.88 | |
| 10 | 270 | Panayiotis Volou | 15.31 | 15.63 | |
| 11 | 502 | Andrea Chiari | 16.29 | 16.29 | |
| 12 | 409 | Benjamin Williams | 15.65 | 16.09 | |
| 13 | 575 | Newton Kipngeno | 16.20 | 16.20 |
- Bogale wins 1500m but Ireland’s Mageean takes historical silver - World Junior Championships - Final Day Wrap
- Men's 4x400m relay final - Flash Interviews
- Vukovic makes history as she takes Montenegro's first gold medal
- Women's High Jump final - Flash Interviews
- Men's Triple Jump final - Flash Interviews
- Women's High Jump Final
- Men's Triple Jump final
- Men's Hammer Throw final - Flash Interviews
- Women's 4x400m relay final - Flash Interviews
- Men's Hammer Throw Final