10 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 10May | 11:00 | M | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
| 10May | 12:00 | W | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
20 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 10May | 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
| 11May | 13:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
50 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 11May | 8:00 | M | 50 Kilometres Race Walk | Final | Startlist | Results | Team |
10 Kilometres Race Walk - M Final
10 May 2008 - 11:00
| Country | |||
|---|---|---|---|
| Bib | Athlete | ||
| 3 | Daniel Coleman | ||
| 8 | Brendon Reading | ||
| 5 | Rhydian Cowley | ||
| Bib | Athlete | ||
| 19 | Siarhei Shauchuk | ||
| 14 | Dzmitry Dziubin | ||
| 17 | Aliaksandr Liakhovich | ||
| Bib | Athlete | ||
| 28 | Dejaime César de Oliveira | ||
| 27 | Caio Bonfim | ||
| Bib | Athlete | ||
| 33 | Ding Chen | ||
| 41 | Rui Zhang | ||
| Bib | Athlete | ||
| 46 | José Montaña | ||
| 48 | Julián Rendón | ||
| Bib | Athlete | ||
| 52 | Lukás Gdula | ||
| 55 | Jakub Zajic | ||
| 54 | Karel Ketner | ||
| Bib | Athlete | ||
| 60 | Ricardo Lojan | ||
| Bib | Athlete | ||
| 69 | Ahmed Hamada | ||
| 68 | Sabry Ahmed | ||
| Bib | Athlete | ||
| 72 | Emerson Hernandez | ||
| Bib | Athlete | ||
| 90 | Manel Torlá | ||
| 89 | Lluís Torlá | ||
| 74 | Alberto Amezcua | ||
| Bib | Athlete | ||
| 93 | Ainar Veskus | ||
| 92 | Risko Nogelainen | ||
| Bib | Athlete | ||
| 96 | Matias Korpela | ||
| 98 | Veli-Matti Partanen | ||
| Bib | Athlete | ||
| 103 | Mehdi Boufraine | ||
| 102 | Louis-Guillaume Blanc | ||
| Bib | Athlete | ||
| 115 | Ben Wears | ||
| Bib | Athlete | ||
| 120 | Hagen Pohle | ||
| 121 | Christoph Roschinsky | ||
| Bib | Athlete | ||
| 126 | Mihaíl Yelastós | ||
| Bib | Athlete | ||
| 130 | Alexander Velásquez | ||
| Bib | Athlete | ||
| 134 | Máté Helebrand | ||
| 136 | Viktor Nemes | ||
| 138 | Dénes Papp | ||
| Bib | Athlete | ||
| 147 | Paul Fitzpatrick | ||
| Bib | Athlete | ||
| 164 | Federico Tontodonati | ||
| 158 | Riccardo Macchia | ||
| 156 | Vito Di Bari | ||
| Bib | Athlete | ||
| 168 | Georgiy Sheiko | ||
| Bib | Athlete | ||
| 181 | Genadij Kozlovskij | ||
| Bib | Athlete | ||
| 195 | Adrian Ochoa | ||
| 197 | Isaac Palma | ||
| 190 | Clemente García | ||
| Bib | Athlete | ||
| 203 | Håvard Haukenes | ||
| Bib | Athlete | ||
| 211 | Wojciech Halman | ||
| 213 | Patryk Rogowski | ||
| 216 | Tomasz Wiater | ||
| Bib | Athlete | ||
| 220 | Luis Lopez | ||
| Bib | Athlete | ||
| 233 | Edikt Khaybullin | ||
| 229 | Alexey Bartsaykin | ||
| 239 | Denis Strelkov | ||
| Bib | Athlete | ||
| 254 | Perseus Ibáñez | ||
| Bib | Athlete | ||
| 263 | Kemal Gelecek | ||
| 262 | Ridvan Çelik | ||
| 264 | Tacettin Kaya | ||
| Bib | Athlete | ||
| 274 | Viktor Parfenyuk | ||
| 272 | Yuriy Loktionov | ||
| 267 | Viktor Holubnychyy | ||
| Bib | Athlete | ||
| 290 | Roberto Vergara | ||
| 281 | Matthew Forgues | ||
| 278 | Trevor Barron | ||
- Russia - 15 out of 20 medals - “It’s normal to expect as many victories as this” – Cheboksary 2008
- Super-human Nizhegorodov hammers Deakes’ World record into history – Cheboksary 2008
- Men's 50km
- Women's 20km
- Kaniskina supreme – Cheboksary 2008
- Men's 20km
- Fernandez successfully bolts for home – Cheboksary 2008
- Junior Women's 10km
- Junior Men's 10km
- Bartsaykin’s World record sets the festival of Race Walking off on a high note - Cheboksary 2008