10 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 10May | 11:00 | M | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
| 10May | 12:00 | W | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
20 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 10May | 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
| 11May | 13:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
50 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 11May | 8:00 | M | 50 Kilometres Race Walk | Final | Startlist | Results | Team |
Official Team Results 10 Kilometres Race Walk - M
10 May 2008 - 11:00
| pos | Country | Bib | Athlete | Mark |
|---|---|---|---|---|
| 1 | 4 | |||
| 1 | 229 | Alexey Bartsaykin | 1 | |
| 3 | 239 | Denis Strelkov | 3 | |
| 233 | Edikt Khaybullin | DQ | ||
| 2 | 7 | |||
| 2 | 33 | Ding Chen | 2 | |
| 5 | 41 | Rui Zhang | 5 | |
| 3 | 10 | |||
| 4 | 89 | Lluís Torlá | 4 | |
| 6 | 90 | Manel Torlá | 6 | |
| 31 | 74 | Alberto Amezcua | (31) | |
| 4 | 19 | |||
| 7 | 164 | Federico Tontodonati | 7 | |
| 12 | 158 | Riccardo Macchia | 12 | |
| 14 | 156 | Vito Di Bari | (14) | |
| 5 | 23 | |||
| 8 | 195 | Adrian Ochoa | 8 | |
| 15 | 190 | Clemente García | 15 | |
| 197 | Isaac Palma | DQ | ||
| 6 | 27 | |||
| 10 | 46 | José Montaña | 10 | |
| 17 | 48 | Julián Rendón | 17 | |
| 7 | 41 | |||
| 16 | 17 | Aliaksandr Liakhovich | 16 | |
| 25 | 19 | Siarhei Shauchuk | 25 | |
| 35 | 14 | Dzmitry Dziubin | (35) | |
| 8 | 46 | |||
| 19 | 103 | Mehdi Boufraine | 19 | |
| 27 | 102 | Louis-Guillaume Blanc | 27 | |
| 9 | 47 | |||
| 23 | 211 | Wojciech Halman | 23 | |
| 24 | 213 | Patryk Rogowski | 24 | |
| 30 | 216 | Tomasz Wiater | (30) | |
| 10 | 56 | |||
| 20 | 267 | Viktor Holubnychyy | 20 | |
| 36 | 272 | Yuriy Loktionov | 36 | |
| 37 | 274 | Viktor Parfenyuk | (37) | |
| 11 | 61 | |||
| 21 | 98 | Veli-Matti Partanen | 21 | |
| 40 | 96 | Matias Korpela | 40 | |
| 12 | 62 | |||
| 28 | 121 | Christoph Roschinsky | 28 | |
| 34 | 120 | Hagen Pohle | 34 | |
| 13 | 63 | |||
| 11 | 134 | Máté Helebrand | 11 | |
| 52 | 136 | Viktor Nemes | 52 | |
| 53 | 138 | Dénes Papp | (53) | |
| 14 | 65 | |||
| 26 | 3 | Daniel Coleman | 26 | |
| 39 | 5 | Rhydian Cowley | 39 | |
| 43 | 8 | Brendon Reading | (43) | |
| 15 | 90 | |||
| 44 | 55 | Jakub Zajic | 44 | |
| 46 | 52 | Lukás Gdula | 46 | |
| 49 | 54 | Karel Ketner | (49) | |
| 16 | 93 | |||
| 42 | 278 | Trevor Barron | 42 | |
| 51 | 281 | Matthew Forgues | 51 | |
| 54 | 290 | Roberto Vergara | (54) | |
| 17 | 100 | |||
| 45 | 262 | Ridvan Çelik | 45 | |
| 55 | 264 | Tacettin Kaya | 55 | |
| 59 | 263 | Kemal Gelecek | (59) | |
| 18 | 107 | |||
| 50 | 93 | Ainar Veskus | 50 | |
| 57 | 92 | Risko Nogelainen | 57 | |
| 19 | 114 | |||
| 56 | 69 | Ahmed Hamada | 56 | |
| 58 | 68 | Sabry Ahmed | 58 |
- Russia - 15 out of 20 medals - “It’s normal to expect as many victories as this” – Cheboksary 2008
- Super-human Nizhegorodov hammers Deakes’ World record into history – Cheboksary 2008
- Men's 50km
- Women's 20km
- Kaniskina supreme – Cheboksary 2008
- Men's 20km
- Fernandez successfully bolts for home – Cheboksary 2008
- Junior Women's 10km
- Junior Men's 10km
- Bartsaykin’s World record sets the festival of Race Walking off on a high note - Cheboksary 2008