10 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 10May | 11:00 | M | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
| 10May | 12:00 | W | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
20 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 10May | 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
| 11May | 13:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
50 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 11May | 8:00 | M | 50 Kilometres Race Walk | Final | Startlist | Results | Team |
20 Kilometres Race Walk - M Final
10 May 2008 - 13:00
| Country | |||
|---|---|---|---|
| Bib | Athlete | ||
| 1 | Juan Manuel Cano | ||
| Bib | Athlete | ||
| 9 | Adam Rutter | ||
| 2 | Luke Adams | ||
| 7 | Chris Erickson | ||
| 10 | Jared Tallent | ||
| Bib | Athlete | ||
| 12 | Alexander Maier | ||
| 11 | Dietmar Hirschmugl | ||
| Bib | Athlete | ||
| 24 | Ivan Trotski | ||
| 13 | Siarhei Charnou | ||
| 16 | Aliaksandr Kuzmin | ||
| 23 | Andrei Talashka | ||
| 20 | Dzianis Simanovich | ||
| Bib | Athlete | ||
| 26 | José Alessandro Bagio | ||
| 31 | Rafael Duarte | ||
| Bib | Athlete | ||
| 34 | Zhide Cui | ||
| 37 | Ronghua Lu | ||
| 36 | Yucheng Han | ||
| 39 | Yang Wei | ||
| Bib | Athlete | ||
| 45 | Luis López | ||
| 49 | Gustavo Restrepo | ||
| 44 | John García | ||
| 47 | James Rendón | ||
| Bib | Athlete | ||
| 50 | Allan Segura | ||
| Bib | Athlete | ||
| 51 | Roman Bilek | ||
| Bib | Athlete | ||
| 65 | Rolando Saquipay | ||
| 58 | Andrés Chocho | ||
| 66 | Claudio Villanueva | ||
| 57 | Mauricio Arteaga | ||
| Bib | Athlete | ||
| 70 | Wael Abelrahman | ||
| Bib | Athlete | ||
| 83 | Juan Manuel Molina | ||
| 79 | Francisco Javier Fernández | ||
| 75 | Francisco Arcilla | ||
| 88 | Benjamin Sánchez | ||
| 82 | Miguel Ángel López | ||
| Bib | Athlete | ||
| 91 | Lauri Lelumees | ||
| Bib | Athlete | ||
| 107 | Franck Delree | ||
| 105 | Emmanuel Boulay | ||
| 111 | Eddy Riva | ||
| 109 | Damien Molmy | ||
| 110 | Bertrand Moulinet | ||
| Bib | Athlete | ||
| 123 | Hannes Tonat | ||
| 122 | Carsten Schmidt | ||
| 119 | Christopher Linke | ||
| 117 | Andreas Erm | ||
| Bib | Athlete | ||
| 124 | Theódoros Koupídis | ||
| Bib | Athlete | ||
| 128 | Luis Gomez | ||
| 129 | Anibal Paau | ||
| Bib | Athlete | ||
| 139 | Sándor Rácz | ||
| 135 | Levente Kapéri | ||
| 132 | Gyula Dudás | ||
| Bib | Athlete | ||
| 145 | Amir Khairgorazlighi | ||
| Bib | Athlete | ||
| 146 | Jamie Costin | ||
| 149 | Robert Heffernan | ||
| Bib | Athlete | ||
| 151 | Ivano Brugnetti | ||
| 161 | Daniele Paris | ||
| 160 | Jean-Jacques Nkouloukidi | ||
| 154 | Fortunato D'Onofrio | ||
| Bib | Athlete | ||
| 167 | Rustam Kuvatov | ||
| 165 | Abdinur Alibek | ||
| 166 | Vitaliy Anichkin | ||
| Bib | Athlete | ||
| 170 | Hyunsub Kim | ||
| 172 | Chil-sung Park | ||
| Bib | Athlete | ||
| 182 | Vilius Mikelionis | ||
| 179 | Tadas Šuškevicius | ||
| 178 | Donatas Škarnulis | ||
| 184 | Marius Žiukas | ||
| Bib | Athlete | ||
| 185 | Boon Lim Teoh | ||
| Bib | Athlete | ||
| 186 | Fedosei Ciumacenco | ||
| Bib | Athlete | ||
| 189 | Álvaro García | ||
| 196 | Gabriel Ortiz | ||
| 198 | Eder Sánchez | ||
| 193 | David Mejia | ||
| 192 | Pedro Daniel Gómez | ||
| Bib | Athlete | ||
| 202 | Jacques van Bremen | ||
| Bib | Athlete | ||
| 204 | Arne Johan Martinsen | ||
| 206 | Erik Tysse | ||
| Bib | Athlete | ||
| 207 | Pavel Chihuan | ||
| Bib | Athlete | ||
| 212 | Jakub Jelonek | ||
| 210 | Rafal Fedaczynski | ||
| 215 | Grzegorz Sudol | ||
| 209 | Artur Brzozowski | ||
| 208 | Rafal Augustyn | ||
| Bib | Athlete | ||
| 221 | Diogo Martins | ||
| 226 | Sérgio Vieira | ||
| 225 | João Vieira | ||
| 219 | Pedro Isidro | ||
| Bib | Athlete | ||
| 227 | Noel Santini | ||
| Bib | Athlete | ||
| 230 | Valeriy Borchin | ||
| 235 | Andrey Krivov | ||
| 228 | Sergey Bakulin | ||
| 236 | Ilya Markov | ||
| 231 | Viktor Burayev | ||
| Bib | Athlete | ||
| 243 | Predrag Filipovic | ||
| 242 | Nenad Filipovic | ||
| 245 | Vladimir Savanovic | ||
| Bib | Athlete | ||
| 246 | Christopher Burki | ||
| Bib | Athlete | ||
| 250 | Matej Tóth | ||
| Bib | Athlete | ||
| 253 | Anatole Ibañez | ||
| Bib | Athlete | ||
| 258 | Hatem Ghoula | ||
| Bib | Athlete | ||
| 261 | Recep Çelik | ||
| 259 | Yusuf Alpkaya | ||
| 260 | Abdurrahim Celik | ||
| Bib | Athlete | ||
| 269 | Nazar Kovalenko | ||
| 277 | Oleksandr Venhlovskyy | ||
| 266 | Ruslan Dmytrenko | ||
| 271 | Taras Kozlyuk | ||
| 270 | Andriy Kovenko | ||
| Bib | Athlete | ||
| 284 | Timothy Seaman | ||
| 282 | John Nunn | ||
| 288 | Mike Tarantino | ||
| 287 | Patrick Stroupe | ||
| 289 | Chris Tegtmeier | ||
- Russia - 15 out of 20 medals - “It’s normal to expect as many victories as this” – Cheboksary 2008
- Super-human Nizhegorodov hammers Deakes’ World record into history – Cheboksary 2008
- Men's 50km
- Women's 20km
- Kaniskina supreme – Cheboksary 2008
- Men's 20km
- Fernandez successfully bolts for home – Cheboksary 2008
- Junior Women's 10km
- Junior Men's 10km
- Bartsaykin’s World record sets the festival of Race Walking off on a high note - Cheboksary 2008