10 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 10May | 11:00 | M | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
| 10May | 12:00 | W | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
20 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 10May | 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
| 11May | 13:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
50 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 11May | 8:00 | M | 50 Kilometres Race Walk | Final | Startlist | Results | Team |
50 Kilometres Race Walk - M Final
11 May 2008 - 8:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 237 | Denis Nizhegorodov | 3:34:14 | (WR) | |
| 2 | 163 | Alex Schwazer | 3:37:04 | (SB) | |
| 3 | 205 | Trond Nymark | 3:44:59 | (SB) | |
| 4 | 84 | Mikel Odriozola | 3:47:30 | (SB) | |
| 5 | 194 | Horacio Nava | 3:47:55 | (PB) | |
| 6 | 234 | Sergey Kirdyapkin | 3:48:29 | (SB) | |
| 7 | 118 | André Höhne | 3:49:03 | (SB) | |
| 8 | 155 | Marco De Luca | 3:49:21 | (SB) | |
| 9 | 175 | Ingus Janevics | 3:49:50 | (PB) | |
| 10 | 268 | Oleksiy Kazanin | 3:50:30 | (PB) | |
| 11 | 188 | Mario Iván Flores | 3:51:16 | (SB) | |
| 12 | 76 | José Alejandro Cambil | 3:51:20 | (PB) | |
| 13 | 199 | Jesús Sánchez | 3:51:29 | (PB) | |
| 14 | 80 | Jesús Angel García | 3:52:31 | (SB) | |
| 15 | 176 | Igors Kazakevics | 3:52:45 | (PB) | |
| 16 | 223 | António Pereira | 3:53:11 | (SB) | |
| 17 | 191 | Daniel García | 3:53:42 | (SB) | |
| 18 | 152 | Diego Cafagna | 3:53:46 | (PB) | |
| 19 | 42 | Jianguo Zhao | 3:54:18 | (SB) | |
| 20 | 38 | Chao Sun | 3:54:52 | (SB) | |
| 21 | 21 | Andrei Stsepanchuk | 3:55:09 | (SB) | |
| 22 | 276 | Oleksiy Shelest | 3:55:16 | (PB) | |
| 23 | 200 | Omar Zepeda | 3:56:52 | (SB) | |
| 24 | 148 | Colin Griffin | 3:58:26 | (SB) | |
| 25 | 30 | Mario José dos Santos Jr | 3:58:30 | (NR) | |
| 26 | 127 | Luis Fernando García | 3:58:33 | (SB) | |
| 27 | 214 | Rafal Sikora | 3:59:25 | (PB) | |
| 28 | 265 | Serhiy Budza | 3:59:32 | (SB) | |
| 29 | 64 | Fausto Quinde | 3:59:33 | (PB) | |
| 30 | 29 | Cláudio dos Santos | 4:00:24 | (PB) | |
| 31 | 217 | Augusto Cardoso | 4:00:52 | (SB) | |
| 32 | 218 | Jorge Costa | 4:01:05 | (SB) | |
| 33 | 86 | Santiago Pérez | 4:02:09 | (SB) | |
| 34 | 162 | Dario Privitera | 4:02:32 | . | |
| 35 | 256 | Fredrik Svensson | 4:02:45 | (SB) | |
| 36 | 101 | Sébastien Biche | 4:04:08 | (SB) | |
| 37 | 87 | Francisco Pinardo | 4:04:43 | . | |
| 38 | 112 | Eddy Roze | 4:05:03 | (PB) | |
| 39 | 280 | Phillip Dunn | 4:05:10 | (SB) | |
| 40 | 222 | Pedro Martins | 4:05:17 | (SB) | |
| 41 | 35 | Lianzuo Gao | 4:05:19 | (PB) | |
| 42 | 125 | Konstadínos Stefanópoulos | 4:05:24 | (SB) | |
| 43 | 249 | Dušan Majdan | 4:08:56 | . | |
| 44 | 100 | Johan Augeron | 4:10:05 | (PB) | |
| 45 | 131 | Zoltán Czukor | 4:10:43 | . | |
| 46 | 53 | Miloš Holuša | 4:10:55 | (SB) | |
| 47 | 177 | Arnis Rumbenieks | 4:12:13 | (SB) | |
| 48 | 116 | Maik Berger | 4:12:15 | (SB) | |
| 49 | 97 | Jani Lehtinen | 4:12:55 | (SB) | |
| 50 | 62 | Edwin Ochoa | 4:13:00 | (PB) | |
| 51 | 59 | David Guevara | 4:15:22 | (PB) | |
| 52 | 4 | Duane Cousins | 4:15:34 | (SB) | |
| 53 | 173 | Junghyun Yim | 4:17:11 | (PB) | |
| 54 | 180 | Valerijus Grinko | 4:18:19 | . | |
| 55 | 286 | Benjamin Shorey | 4:18:46 | (PB) | |
| 56 | 157 | Matteo Giupponi | 4:20:10 | . | |
| 57 | 283 | Steve Quirke | 4:22:16 | (PB) | |
| 58 | 137 | László Novák | 4:23:53 | . | |
| 59 | 114 | Dominic King | 4:25:26 | . | |
| 60 | 255 | Christer Svensson | 4:26:54 | (SB) | |
| 61 | 244 | Predrag Krstovic | 4:29:44 | (PB) | |
| 62 | 144 | Harminder Singh | 4:35:24 | . | |
| 63 | 248 | Bruno Grandjean | 4:35:59 | (SB) | |
| 64 | 247 | Urbain Girod | 4:36:28 | (PB) | |
| 65 | 25 | Yury Varanchuk | 4:38:20 | (PB) | |
| 66 | 99 | Timo Viljanen | 4:41:37 | (SB) | |
| 67 | 285 | Ray Sharp | 4:42:00 | (SB) | |
| 68 | 142 | Basanta Bahadur Rana | 4:43:09 | . | |
| 69 | 169 | Vitaliy Sleptsov | 4:48:05 | (PB) | |
| 70 | 141 | Jalan Parayil Surendran | 5:04:31 | . | |
| . | 15 | Aliaksandr Kazakou | DQ | . | |
| . | 40 | Shucai Xing | DQ | . | |
| . | 73 | Salvador Mira | DQ | . | |
| . | 113 | Daniel King | DQ | . | |
| . | 133 | Attila Fülöp | DQ | . | |
| . | 143 | Chandan Singh | DQ | . | |
| . | 171 | Dae-ro Lee | DQ | . | |
| . | 201 | Harold van Beek | DQ | . | |
| . | 232 | Vladimir Kanaykin | DQ | . | |
| . | 241 | Fabio Ruzzier | DQ | . | |
| . | 18 | Aliaksei Litvinchuk | DNF | . | |
| . | 22 | Vitali Talankou | DNF | . | |
| . | 32 | Cristian Bascuñán | DNF | . | |
| . | 61 | Xavier Moreno | DNF | . | |
| . | 67 | Magno Mesías Zapata | DNF | . | |
| . | 71 | Marco Benavides | DNF | . | |
| . | 94 | Antti Kempas | DNF | . | |
| . | 106 | Herve Davaux | DNF | . | |
| . | 108 | Denis Langlois | DNF | . | |
| . | 140 | Babubhai Panucha | DNF | . | |
| . | 174 | Vjaceslavs Grigorjevs | DNF | . | |
| . | 183 | Ricardas Rekst | DNF | . | |
| . | 224 | Dionísio Ventura | DNF | . | |
| . | 240 | Igor Erokhin | DNF | . | |
| . | 238 | Andrey Ruzavin | DNF | . | |
| . | 251 | Kazimír Verkin | DNF | . | |
| . | 252 | Andreas Gustafsson | DNF | . | |
| . | 257 | Chokirjon Irmatov | DNF | . | |
| . | 273 | Ivan Losev | DNF | . | |
| . | 275 | Oleksandr Romanenko | DNF | . | |
| . | 279 | Matthew Boyles | DNF | . |
- Russia - 15 out of 20 medals - “It’s normal to expect as many victories as this” – Cheboksary 2008
- Super-human Nizhegorodov hammers Deakes’ World record into history – Cheboksary 2008
- Men's 50km
- Women's 20km
- Kaniskina supreme – Cheboksary 2008
- Men's 20km
- Fernandez successfully bolts for home – Cheboksary 2008
- Junior Women's 10km
- Junior Men's 10km
- Bartsaykin’s World record sets the festival of Race Walking off on a high note - Cheboksary 2008