10 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 10May | 11:00 | M | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
| 10May | 12:00 | W | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
20 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 10May | 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
| 11May | 13:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
50 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 11May | 8:00 | M | 50 Kilometres Race Walk | Final | Startlist | Results | Team |
10 Kilometres Race Walk - W Final
10 May 2008 - 12:00
| Country | |||
|---|---|---|---|
| Bib | Athlete | ||
| 3 | Jess Rothwell | ||
| 1 | Nicole Fagan | ||
| 2 | Regan Lambie | ||
| Bib | Athlete | ||
| 13 | Tatsiana Stsefanenka | ||
| 9 | Nadzeya Darazhuk | ||
| 15 | Alena Viarbila | ||
| Bib | Athlete | ||
| 17 | Claudia Cornejo | ||
| Bib | Athlete | ||
| 26 | Kang Zhou | ||
| Bib | Athlete | ||
| 27 | Anlly Pineda | ||
| 28 | Maria del Pilar Rayo | ||
| Bib | Athlete | ||
| 33 | Gabriela Cornejo | ||
| Bib | Athlete | ||
| 37 | Gehad Adel | ||
| 39 | Hebatalla Adel | ||
| Bib | Athlete | ||
| 44 | Raquel González | ||
| 41 | Lorena Castrillo | ||
| 40 | Sara Alonso | ||
| Bib | Athlete | ||
| 50 | Ragle Raudsepp | ||
| 49 | Meeli Pällin | ||
| Bib | Athlete | ||
| 55 | Marie Onno | ||
| 51 | Laurène Delon | ||
| Bib | Athlete | ||
| 59 | Sandra Krause | ||
| 58 | Christin Elss | ||
| Bib | Athlete | ||
| 62 | Panayióta Tsinopoúlou | ||
| 65 | Elefthería Zapadióti | ||
| Bib | Athlete | ||
| 72 | Berta Kriván | ||
| 68 | Eszter Bajnai | ||
| 70 | Eszter Kiss | ||
| Bib | Athlete | ||
| 77 | Laura Reynolds | ||
| 75 | Donna Carolan | ||
| Bib | Athlete | ||
| 82 | Mara Misuraca | ||
| 81 | Eleonora Giorgi | ||
| 84 | Antonella Palmisano | ||
| Bib | Athlete | ||
| 88 | Polina Repina | ||
| Bib | Athlete | ||
| 95 | Anita Kažemaka | ||
| 92 | Liga Brokere | ||
| Bib | Athlete | ||
| 164 | Erandi Uribe | ||
| 103 | Dulce Angelica Arrieta | ||
| 106 | Adriana Ochoa | ||
| Bib | Athlete | ||
| 117 | Anna Mielcarek | ||
| 116 | Joanna Koszalko | ||
| 114 | Katarzyna Golba | ||
| Bib | Athlete | ||
| 119 | Ana Claudia Conceição | ||
| 121 | Catarina Godinho | ||
| Bib | Athlete | ||
| 125 | Wilane Cuebas | ||
| Bib | Athlete | ||
| 129 | Anamaria Greceanu | ||
| 128 | Alexandra Gradinariu | ||
| 132 | Adriana Turnea | ||
| Bib | Athlete | ||
| 135 | Tatyana Kalmykova | ||
| 140 | Irina Yumanova | ||
| 133 | Elmira Alembekova | ||
| Bib | Athlete | ||
| 146 | Pinar Karakan | ||
| Bib | Athlete | ||
| 148 | Anna Chernenko | ||
| 153 | Halyna Yakovchuk | ||
| 149 | Yuliya Davydenko | ||
| Bib | Athlete | ||
| 160 | Miranda Melville | ||
| 162 | Jenna Monahan | ||
| 159 | Catherine Davis | ||
- Russia - 15 out of 20 medals - “It’s normal to expect as many victories as this” – Cheboksary 2008
- Super-human Nizhegorodov hammers Deakes’ World record into history – Cheboksary 2008
- Men's 50km
- Women's 20km
- Kaniskina supreme – Cheboksary 2008
- Men's 20km
- Fernandez successfully bolts for home – Cheboksary 2008
- Junior Women's 10km
- Junior Men's 10km
- Bartsaykin’s World record sets the festival of Race Walking off on a high note - Cheboksary 2008