50 Kilometres Race Walk
| Date Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|
| 15/05 08:00 | M | 50 Kilometres Race Walk | Final | Startlist | Results | Team |
10 Kilometres Race Walk
| Date Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|
| 15/05 17:00 | M | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
20 Kilometres Race Walk
| Date Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|
| 15/05 18:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
| 16/05 09:00 | W | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
| 16/05 10:10 | M | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
15 May 2010 - 17:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 131 | Eider Arévalo | 42:13 | (NR) | |
| 2 | 117 | Zelin Cai | 42:22 | (PB) | |
| 3 | 247 | Valery Filipchuk | 42:58 | . | |
| 4 | 249 | Konstantin Kulagov | 43:24 | . | |
| 5 | 120 | Fudong Cong | 43:55 | (SB) | |
| 6 | 125 | Wenbin Niu | 44:03 | (SB) | |
| 7 | 213 | Ever Palma | 44:29 | . | |
| 8 | 132 | Alexander Castañeda | 44:52 | . | |
| 9 | 267 | Trevor Barron | 45:17 | . | |
| 10 | 220 | Tadeo Vega | 45:33 | . | |
| 11 | 203 | Massimo Stano | 45:45 | . | |
| 12 | 170 | Veli-Matti Partanen | 46:14 | . | |
| 13 | 201 | Giovanni Renó | 46:19 | . | |
| 14 | 214 | Julio César Salazar | 46:23 | . | |
| 15 | 103 | Rhydian Cowley | 46:57 | . | |
| 16 | 230 | Mieczyslaw Romanowski | 47:29 | (PB) | |
| 17 | 157 | Alberto Amezcua | 47:43 | . | |
| 18 | 273 | Tyler Sorensen | 47:54 | . | |
| 19 | 168 | Juan Antonio Raya | 48:36 | . | |
| 20 | 188 | Viktor Márkus | 48:40 | (SB) | |
| 21 | 140 | Lukás Gdula | 49:04 | . | |
| 22 | 229 | Andrzej Lobaczewski | 49:06 | (PB) | |
| 23 | 180 | Dimitri Malosse | 49:33 | . | |
| 24 | 142 | Pavel Schrom | 49:56 | . | |
| 25 | 178 | Nicolas Gosselin | 50:02 | . | |
| 26 | 171 | Hugo Andrieu | 50:49 | . | |
| 27 | 167 | Victor Paloma | 51:19 | . | |
| 28 | 225 | Daniel Lord | 51:24 | . | |
| 29 | 141 | Jirí Malysa | 51:54 | . | |
| 30 | 268 | Alejandro Chavez | 52:41 | . | |
| . | 102 | Dane Bird-Smith | DQ | . | |
| . | 105 | Sean Fitzsimons | DQ | . | |
| . | 109 | Caio Bonfim | DQ | . | |
| . | 135 | José Leonardo Montaña | DQ | . | |
| . | 246 | Dementiy Cheparev | DQ | . | |
| . | 196 | Leonardo Dei Tos | DNF | . | |
| . | 152 | Youssef Sharaf Ahmed | DNS | . |
- Wang saves best for last for Chinese sole individual gold in Chihuahua
- Confidence boosting gold for Chinese walkers
- Experience pays off for Vasco - Women's 20km Race report
- Palmisano gambles and wins - Women's Junior race report
- Palmisano: 'This is only the starting point of my career'
- 'This win was the best race ever for me,' says Vasco
- Arevelo makes history for Colombia - Men's Junior Race report
- Arevedo draws inspiration from compatriot Luis Lopez
- Hot wind plays in Toth's favour in Chihuahua
- Surprise winner Toth spoils Mexican Party – Men’s 50km Race Report