10 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 15May | 17:00 | M | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
| 16May | 9:00 | W | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
20 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 15May | 18:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
| 16May | 10:10 | M | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
50 Kilometres Race Walk
| Date | Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|---|
| 15May | 8:00 | M | 50 Kilometres Race Walk | Final | Startlist | Results | Team |
15 May 2010 - 8:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 260 | Matej Tóth | 3:53:30 | (SB) | |
| 2 | 211 | Horacio Nava | 3:54:16 | (SB) | |
| 3 | 108 | Jared Tallent | 3:54:55 | (SB) | |
| 4 | 126 | Tianfeng Si | 3:55:06 | (SB) | |
| 5 | 163 | Jesús Angel García | 3:55:41 | (SB) | |
| 6 | 208 | Yuki Yamazaki | 3:55:44 | . | |
| 7 | 209 | Cristian Berdeja | 3:56:26 | (PB) | |
| 8 | 124 | Lei Li | 3:56:46 | . | |
| 9 | 129 | Faguang Xu | 3:57:50 | . | |
| 10 | 252 | Sergey Sergachev | 3:58:11 | (PB) | |
| 11 | 166 | Mikel Odriozola | 3:58:15 | (SB) | |
| 12 | 244 | Yury Andronov | 3:58:21 | (SB) | |
| 13 | 221 | Omar Zepeda | 3:59:39 | . | |
| 14 | 195 | Marco De Luca | 4:00:45 | (SB) | |
| 15 | 104 | Chris Erickson | 4:03:56 | (SB) | |
| 16 | 250 | Sergey Melentyev | 4:05:00 | (SB) | |
| 17 | 231 | Rafal Sikora | 4:05:02 | (SB) | |
| 18 | 181 | Bertrand Moulinet | 4:05:08 | (SB) | |
| 19 | 212 | José Leyver Ojeda | 4:05:23 | . | |
| 20 | 136 | Rodrigo Moreno | 4:05:44 | (SB) | |
| 21 | 191 | Colin Griffin | 4:06:05 | (SB) | |
| 22 | 165 | Juan Manuel Molina | 4:06:08 | (SB) | |
| 23 | 160 | Ferrán Collados | 4:06:24 | . | |
| 24 | 155 | Emerson Hernandez | 4:06:47 | (PB) | |
| 25 | 121 | Yunpeng Du | 4:07:32 | . | |
| 26 | 194 | Diego Cafagna | 4:10:18 | (SB) | |
| 27 | 204 | Federico Tontodonati | 4:11:29 | (PB) | |
| 28 | 179 | Cedric Houssaye | 4:12:55 | . | |
| 29 | 255 | Ivan Zhbanov | 4:14:31 | (SB) | |
| 30 | 243 | Marc Mundell | 4:14:42 | (SB) | |
| 31 | 239 | Dionísio Ventura | 4:15:17 | . | |
| 32 | 257 | Miloš Bátovský | 4:15:23 | . | |
| 33 | 101 | Tom Barnes | 4:16:17 | (SB) | |
| 34 | 235 | Jorge Costa | 4:17:19 | . | |
| 35 | 236 | Luís Gil | 4:17:47 | . | |
| 36 | 192 | Andrea Adragna | 4:18:53 | (SB) | |
| 37 | 176 | Herve Davaux | 4:18:53 | (SB) | |
| 38 | 148 | David Guevara | 4:20:59 | (SB) | |
| 39 | 259 | Dušan Majdan | 4:21:23 | . | |
| 40 | 110 | Cláudio dos Santos | 4:21:28 | (SB) | |
| 41 | 182 | Eddy Roze | 4:23:16 | (SB) | |
| 42 | 172 | Sébastien Biche | 4:26:22 | (SB) | |
| 43 | 151 | Magno Mesías Zapata | 4:27:19 | . | |
| 44 | 122 | Xiaoxin Gou | 4:30:10 | . | |
| 45 | 190 | Róbert Tubak | 4:39:31 | (SB) | |
| 46 | 189 | László Novák | 4:45:13 | . | |
| 47 | 269 | Jonathan Matthews | 4:45:52 | (SB) | |
| 48 | 186 | Gyula Dudás | 4:48:19 | (SB) | |
| 49 | 147 | Edgar Cudco | 4:48:45 | . | |
| 50 | 272 | Ray Sharp | 4:56:52 | (SB) | |
| . | 143 | Washington Alvarado | DQ | . | |
| . | 100 | Luke Adams | DNF | . | |
| . | 138 | Bernardo Calvo | DNF | . | |
| . | 154 | Marco Benavides | DNF | . | |
| . | 159 | José Alejandro Cambil | DNF | . | |
| . | 183 | Luis Fernando García | DNF | . | |
| . | 256 | Fabio Ruzzier | DNF | . | |
| . | 270 | David McGovern | DNF | . |
- Wang saves best for last for Chinese sole individual gold in Chihuahua
- Confidence boosting gold for Chinese walkers
- Experience pays off for Vasco - Women's 20km Race report
- Palmisano gambles and wins - Women's Junior race report
- Palmisano: 'This is only the starting point of my career'
- 'This win was the best race ever for me,' says Vasco
- Arevelo makes history for Colombia - Men's Junior Race report
- Arevedo draws inspiration from compatriot Luis Lopez
- Hot wind plays in Toth's favour in Chihuahua
- Surprise winner Toth spoils Mexican Party – Men’s 50km Race Report