50 Kilometres Race Walk
| Date Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|
| 15/05 08:00 | M | 50 Kilometres Race Walk | Final | Startlist | Results | Team |
10 Kilometres Race Walk
| Date Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|
| 15/05 17:00 | M | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
20 Kilometres Race Walk
| Date Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|
| 15/05 18:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
| 16/05 09:00 | W | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
| 16/05 10:10 | M | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
Official Team Results 50 Kilometres Race Walk - M
15 May 2010 - 8:00
| pos | Country | Bib | Athlete | Mark |
|---|---|---|---|---|
| 1 | 21 | |||
| 4 | 126 | Tianfeng Si | 4 | |
| 8 | 124 | Lei Li | 8 | |
| 9 | 129 | Faguang Xu | 9 | |
| 25 | 121 | Yunpeng Du | (25) | |
| 44 | 122 | Xiaoxin Gou | (44) | |
| 2 | 22 | |||
| 2 | 211 | Horacio Nava | 2 | |
| 7 | 209 | Cristian Berdeja | 7 | |
| 13 | 221 | Omar Zepeda | 13 | |
| 19 | 212 | José Leyver Ojeda | (19) | |
| 3 | 38 | |||
| 10 | 252 | Sergey Sergachev | 10 | |
| 12 | 244 | Yury Andronov | 12 | |
| 16 | 250 | Sergey Melentyev | 16 | |
| 29 | 255 | Ivan Zhbanov | (29) | |
| 4 | 38 | |||
| 5 | 163 | Jesús Angel García | 5 | |
| 11 | 166 | Mikel Odriozola | 11 | |
| 22 | 165 | Juan Manuel Molina | 22 | |
| 23 | 160 | Ferrán Collados | (23) | |
| 159 | José Alejandro Cambil | DNF | ||
| 5 | 51 | |||
| 3 | 108 | Jared Tallent | 3 | |
| 15 | 104 | Chris Erickson | 15 | |
| 33 | 101 | Tom Barnes | 33 | |
| 100 | Luke Adams | DNF | ||
| 6 | 67 | |||
| 14 | 195 | Marco De Luca | 14 | |
| 26 | 194 | Diego Cafagna | 26 | |
| 27 | 204 | Federico Tontodonati | 27 | |
| 36 | 192 | Andrea Adragna | (36) | |
| 7 | 72 | |||
| 1 | 260 | Matej Tóth | 1 | |
| 32 | 257 | Miloš Bátovský | 32 | |
| 39 | 259 | Dušan Majdan | 39 | |
| 8 | 83 | |||
| 18 | 181 | Bertrand Moulinet | 18 | |
| 28 | 179 | Cedric Houssaye | 28 | |
| 37 | 176 | Herve Davaux | 37 | |
| 41 | 182 | Eddy Roze | (41) | |
| 42 | 172 | Sébastien Biche | (42) | |
| 9 | 100 | |||
| 31 | 239 | Dionísio Ventura | 31 | |
| 34 | 235 | Jorge Costa | 34 | |
| 35 | 236 | Luís Gil | 35 | |
| 10 | 130 | |||
| 38 | 148 | David Guevara | 38 | |
| 43 | 151 | Magno Mesías Zapata | 43 | |
| 49 | 147 | Edgar Cudco | 49 | |
| 143 | Washington Alvarado | DQ | ||
| 11 | 139 | |||
| 45 | 190 | Róbert Tubak | 45 | |
| 46 | 189 | László Novák | 46 | |
| 48 | 186 | Gyula Dudás | 48 |
- Wang saves best for last for Chinese sole individual gold in Chihuahua
- Confidence boosting gold for Chinese walkers
- Experience pays off for Vasco - Women's 20km Race report
- Palmisano gambles and wins - Women's Junior race report
- Palmisano: 'This is only the starting point of my career'
- 'This win was the best race ever for me,' says Vasco
- Arevelo makes history for Colombia - Men's Junior Race report
- Arevedo draws inspiration from compatriot Luis Lopez
- Hot wind plays in Toth's favour in Chihuahua
- Surprise winner Toth spoils Mexican Party – Men’s 50km Race Report