50 Kilometres Race Walk
| Date Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|
| 15/05 08:00 | M | 50 Kilometres Race Walk | Final | Startlist | Results | Team |
10 Kilometres Race Walk
| Date Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|
| 15/05 17:00 | M | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
20 Kilometres Race Walk
| Date Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|
| 15/05 18:00 | W | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
| 16/05 09:00 | W | 10 Kilometres Race Walk | Final | Startlist | Results | Team |
| 16/05 10:10 | M | 20 Kilometres Race Walk | Final | Startlist | Results | Team |
Official Team Results 20 Kilometres Race Walk - W
15 May 2010 - 18:00
| pos | Country | Bib | Athlete | Mark |
|---|---|---|---|---|
| 1 | 13 | |||
| 2 | 481 | Vera Santos | 2 | |
| 3 | 480 | Inês Henriques | 3 | |
| 8 | 478 | Ana Cabecinha | 8 | |
| 16 | 479 | Susana Feitor | (16) | |
| 2 | 22 | |||
| 1 | 441 | María Vasco | 1 | |
| 10 | 439 | María José Poves | 10 | |
| 11 | 438 | Beatriz Pascual | 11 | |
| 26 | 440 | Júlia Takács | (26) | |
| 30 | 436 | Lorena Luaces | (30) | |
| 3 | 32 | |||
| 5 | 414 | Yanfei Li | 5 | |
| 13 | 415 | Hong Liu | 13 | |
| 14 | 416 | Yang Shi | 14 | |
| 15 | 417 | Yawei Yang | (15) | |
| 18 | 413 | Li Li | (18) | |
| 4 | 33 | |||
| 4 | 491 | Vera Sokolova | 4 | |
| 6 | 486 | Anisya Kirdyapkina | 6 | |
| 23 | 485 | Liudmila Arkhipova | 23 | |
| 44 | 488 | Tatiana Mineeva | (44) | |
| 490 | Tatiana Sibileva | DNF | ||
| 5 | 53 | |||
| 7 | 457 | Mayumi Kawasaki | 7 | |
| 22 | 458 | Kumi Otoshi | 22 | |
| 24 | 456 | Masumi Fuchise | 24 | |
| 6 | 90 | |||
| 20 | 466 | Maria del Rosario Sánchez | 20 | |
| 28 | 468 | Maria Guadalupe Sánchez | 28 | |
| 42 | 463 | Angélica Hernández | 42 | |
| 49 | 461 | Mónica Equihua | (49) | |
| 467 | Maria Esther Sánchez | DNF | ||
| 7 | 106 | |||
| 25 | 426 | Yadira Guamán | 25 | |
| 38 | 429 | Miriam Ramón | 38 | |
| 43 | 427 | Johana Ordóñez | 43 | |
| 428 | Paola Pérez | DNF | ||
| 8 | 110 | |||
| 21 | 476 | Katarzyna Kwoka | 21 | |
| 39 | 473 | Agnieszka Dygacz | 39 | |
| 50 | 477 | Agnieszka Szwarnóg | 50 | |
| 472 | Paulina Buziak | DNS |
- Wang saves best for last for Chinese sole individual gold in Chihuahua
- Confidence boosting gold for Chinese walkers
- Experience pays off for Vasco - Women's 20km Race report
- Palmisano gambles and wins - Women's Junior race report
- Palmisano: 'This is only the starting point of my career'
- 'This win was the best race ever for me,' says Vasco
- Arevelo makes history for Colombia - Men's Junior Race report
- Arevedo draws inspiration from compatriot Luis Lopez
- Hot wind plays in Toth's favour in Chihuahua
- Surprise winner Toth spoils Mexican Party – Men’s 50km Race Report