Junior Race
| Date Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|
| 30/03 13:00 | W | Junior Race | Final | Startlist | Results | Team |
| 30/03 13:30 | M | Junior Race | Final | Startlist | Results | Team |
Senior Race
| Date Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|
| 30/03 14:05 | W | Senior Race | Final | Startlist | Results | Team |
| 30/03 14:45 | M | Senior Race | Final | Startlist | Results | Team |
30 March 2008 - 13:30
| Position | Bib | Athlete | Country | Mark | Difference |
|---|---|---|---|---|---|
| 1 | 131 | Ibrahim Jeilan | 22:38 | +0:00 | |
| 2 | 123 | Ayele Abshero | 22:40 | +0:02 | |
| 3 | 220 | Lucas Kimeli Rotich | 22:42 | +0:04 | |
| 4 | 335 | Benjamin Kiplagat | 22:43 | +0:05 | |
| 5 | 217 | Titus Kipjumba Mbishei | 22:45 | +0:07 | |
| 6 | 213 | Mathew Kipkoech Kisorio | 22:51 | +0:13 | |
| 7 | 221 | Peter Kimeli Some | 22:55 | +0:17 | |
| 8 | 342 | Geofrey Kusuro | 22:56 | +0:18 | |
| 9 | 95 | Amanuel Mesel | 23:00 | +0:22 | |
| 10 | 219 | Levy Matebo Omari | 23:03 | +0:25 | |
| 11 | 130 | Hunegnaw Mesfin | 23:03 | +0:25 | |
| 12 | 340 | Stephen Kiprotich | 23:09 | +0:31 | |
| 13 | 336 | Abraham Kiplimo | 23:17 | +0:39 | |
| 14 | 133 | Feyisa Liesa | 23:18 | +0:40 | |
| 15 | 208 | Charles Kibet Chepkurui | 23:24 | +0:46 | |
| 16 | 96 | Issak Sibhatu | 23:25 | +0:47 | |
| 17 | 361 | Tonny Wamulwa | 23:26 | +0:48 | |
| 18 | 129 | Dejen Gebremeskel | 23:34 | +0:56 | |
| 19 | 101 | Tsegai Tewelde | 23:48 | +1:10 | |
| 20 | 204 | Hirotaka Tamura | 23:55 | +1:17 | |
| 21 | 132 | Yetwale Kende | 23:58 | +1:20 | |
| 22 | 343 | Ben Siwa | 24:01 | +1:23 | |
| 23 | 141 | Sidi-Hassan Chahdi | 24:04 | +1:26 | |
| 24 | 147 | David Forrester | 24:14 | +1:36 | |
| 25 | 348 | German Fernandez | 24:15 | +1:37 | |
| 26 | 349 | Emil Heineking | 24:16 | +1:38 | |
| 27 | 242 | Youssef Nasir | 24:18 | +1:40 | |
| 28 | 252 | Sondre Nordstad Moen | 24:21 | +1:43 | |
| 29 | 243 | Adil Rached | 24:22 | +1:44 | |
| 30 | 74 | Matthew Leeder | 24:26 | +1:48 | |
| 31 | 22 | Ryan Gregson | 24:28 | +1:50 | |
| 32 | 198 | Shun Kurihara | 24:30 | +1:52 | |
| 33 | 201 | Hiroyuki Sasaki | 24:31 | +1:53 | |
| 34 | 196 | Ryuji Kashiwabara | 24:33 | +1:55 | |
| 35 | 359 | Kevin Williams | 24:34 | +1:56 | |
| 36 | 277 | Charles Bett Koech | 24:35 | +1:57 | |
| 37 | 199 | Akinobu Murasawa | 24:36 | +1:58 | |
| 38 | 327 | Hasan Pak | 24:37 | +1:59 | |
| 39 | 241 | Mohamed Mekkaoui | 24:37 | +1:59 | |
| 40 | 255 | Dominic Channon | 24:42 | +2:04 | |
| 41 | 229 | Abdelghani Aït Bahmad | 24:42 | +2:04 | |
| 42 | 13 | Abdelmadjed Touil | 24:45 | +2:07 | |
| 43 | 366 | Imad Touil | 24:46 | +2:08 | |
| 44 | 194 | Kenta Chiba | 24:49 | +2:11 | |
| 45 | 12 | Houssem Rouabhi | 24:53 | +2:15 | |
| 46 | 253 | Hugo Beamish | 24:55 | +2:17 | |
| 47 | 21 | Richard Everest | 24:57 | +2:19 | |
| 48 | 181 | Craig Murphy | 25:00 | +2:22 | |
| 49 | 328 | Cihat Ulus | 25:01 | +2:23 | |
| 50 | 73 | Aleksandr Kuternin | 25:02 | +2:24 | |
| 51 | 65 | Mohammed Ahmed | 25:03 | +2:25 | |
| 52 | 356 | Ryan Sheridan | 25:03 | +2:25 | |
| 53 | 259 | Bruno Albuquerque | 25:04 | +2:26 | |
| 54 | 29 | Duer Yoa | 25:05 | +2:27 | |
| 55 | 149 | Mitchell Goose | 25:06 | +2:28 | |
| 56 | 157 | Ross Murray | 25:10 | +2:32 | |
| 57 | 71 | Matthew Hughes | 25:17 | +2:39 | |
| 58 | 235 | Abdellah Dacha | 25:19 | +2:41 | |
| 59 | 326 | Vedat Gönen | 25:19 | +2:41 | |
| 60 | 75 | Nyjal Majock | 25:19 | +2:41 | |
| 61 | 118 | Daniel Mateo | 25:19 | +2:41 | |
| 62 | 47 | José Márcio da Silva | 25:20 | +2:42 | |
| 63 | 53 | Gilberto Lopes | 25:21 | +2:43 | |
| 64 | 142 | Simon Denissel | 25:23 | +2:45 | |
| 65 | 297 | Mark Tolstikhin | 25:26 | +2:48 | |
| 66 | 68 | Peter Corrigan | 25:27 | +2:49 | |
| 67 | 150 | Dewi Griffiths | 25:29 | +2:51 | |
| 68 | 113 | José Manuel González | 25:32 | +2:54 | |
| 69 | 188 | Ahmed El Mazoury | 25:34 | +2:56 | |
| 70 | 14 | Moussa Ziani | 25:35 | +2:57 | |
| 71 | 258 | Krystian Zalewski | 25:36 | +2:58 | |
| 72 | 350 | Benjamin Johnson | 25:37 | +2:59 | |
| 73 | 295 | Evgeny Ryzhov | 25:37 | +2:59 | |
| 74 | 46 | Paulo Carvalho | 25:37 | +2:59 | |
| 75 | 179 | Michael Mulhare | 25:38 | +3:00 | |
| 76 | 107 | Víctor Corrales | 25:38 | +3:00 | |
| 77 | 7 | Abdelkader Khanous | 25:40 | +3:02 | |
| 78 | 143 | François Leprovost | 25:40 | +3:02 | |
| 79 | 267 | Paulo Pinheiro | 25:40 | +3:02 | |
| 80 | 286 | Sityhilo Diko | 25:45 | +3:07 | |
| 81 | 151 | Simon Horsfield | 25:45 | +3:07 | |
| 82 | 290 | Senzo Nkosi | 25:46 | +3:08 | |
| 83 | 140 | Benoit Calandreau | 25:47 | +3:09 | |
| 84 | 117 | Sebastian Martos | 25:47 | +3:09 | |
| 85 | 109 | Guillermo Duran | 25:48 | +3:10 | |
| 86 | 352 | Robert Moldovan | 25:49 | +3:11 | |
| 87 | 8 | Mohamed Mahcene | 25:51 | +3:13 | |
| 88 | 236 | Hicham El Amrani | 25:52 | +3:14 | |
| 89 | 173 | David Flynn | 25:53 | +3:15 | |
| 90 | 28 | Ashley Watson | 25:58 | +3:20 | |
| 91 | 184 | Liam Tremble | 26:01 | +3:23 | |
| 92 | 104 | Carlos Alonso | 26:02 | +3:24 | |
| 93 | 146 | Phillip Berntsen | 26:06 | +3:28 | |
| 94 | 185 | Ian Ward | 26:09 | +3:31 | |
| 95 | 139 | Houssem Bouallagui | 26:11 | +3:33 | |
| 96 | 296 | Viacheslav Shalamov | 26:13 | +3:35 | |
| 97 | 80 | Victor Aravena | 26:15 | +3:37 | |
| 98 | 298 | Anatoly Yakovlev | 26:19 | +3:41 | |
| 99 | 174 | Patrick Hogan | 26:23 | +3:45 | |
| 100 | 55 | Éderson Pereira | 26:25 | +3:47 | |
| 101 | 360 | Yousef Al-Lathaa | 26:30 | +3:52 | |
| 102 | 138 | Anthony Baumal | 26:39 | +4:01 | |
| 103 | 272 | Jorge Santa Cruz | 26:52 | +4:14 | |
| 104 | 289 | Sydney Ngwenya | 26:57 | +4:19 | |
| 105 | 86 | Sven Spanic | 27:11 | +4:33 | |
| 106 | 293 | Ivan Khitrov | 28:19 | +5:41 | |
| 107 | 192 | Motasem Akkawi | 29:40 | +7:02 | |
| 108 | 330 | Ahmed Taher | 31:16 | +8:38 | |
| . | 299 | Dmitry Zubkov | DNF | . |
- Success of Edinburgh World XC is recognised
- Ethiopia romp home to their first ever sweep of all four individual golds – Edinburgh 2008
- Junior Women's Race Report - Edinburgh 2008
- Junior Men's Race Report - Edinburgh 2008
- Senior Women’s Race Report - Edinburgh 2008
- Senior Men's Race Report - Edinburgh 2008
- Dibaba sisters make it a family affair – Edinburgh 2008
- Johnson back on Beijing schedule as Aussies bag team bronze - Edinburgh 2008
- Komon the fighter – Edinburgh 2008
- No ‘sole’ can stop Bekele – Edinburgh 2008