Junior Race
| Date Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|
| 30/03 13:00 | W | Junior Race | Final | Startlist | Results | Team |
| 30/03 13:30 | M | Junior Race | Final | Startlist | Results | Team |
Senior Race
| Date Time | Event | Round | Status | |||
|---|---|---|---|---|---|---|
| 30/03 14:05 | W | Senior Race | Final | Startlist | Results | Team |
| 30/03 14:45 | M | Senior Race | Final | Startlist | Results | Team |
30 March 2008 - 14:45
| Position | Bib | Athlete | Country | Mark | Difference |
|---|---|---|---|---|---|
| 1 | 124 | Kenenisa Bekele | 34:38 | +0:00 | |
| 2 | 214 | Leonard Patrick Komon | 34:41 | +0:03 | |
| 3 | 99 | Zersenay Tadese | 34:43 | +0:05 | |
| 4 | 210 | Joseph Ebuya | 34:47 | +0:09 | |
| 5 | 216 | Moses Ndiema Masai | 35:02 | +0:24 | |
| 6 | 276 | Felix Kikwai Kibore | 35:15 | +0:37 | |
| 7 | 218 | Gideon Lekumok Ngatuny | 35:16 | +0:38 | |
| 8 | 273 | Ahmad Hassan Abdullah | 35:18 | +0:40 | |
| 9 | 127 | Habtamu Fikadu | 35:19 | +0:41 | |
| 10 | 212 | Bernard Kiprop Kipyego | 35:24 | +0:46 | |
| 11 | 215 | Hosea Mwok Macharinyang | 35:24 | +0:46 | |
| 12 | 209 | Augustine Kiprono Choge | 35:26 | +0:48 | |
| 13 | 341 | Moses Kipsiro | 35:29 | +0:51 | |
| 14 | 211 | Mark Kosgei Kiptoo | 35:39 | +1:01 | |
| 15 | 134 | Sileshi Sihine | 35:40 | +1:02 | |
| 16 | 338 | Boniface Kiprop | 35:41 | +1:03 | |
| 17 | 128 | Gebre-egziabher Gebremariam | 35:59 | +1:21 | |
| 18 | 222 | John Kimondo Thuo | 36:00 | +1:22 | |
| 19 | 358 | Jorge Torres | 36:03 | +1:25 | |
| 20 | 92 | Yonas Kifle | 36:09 | +1:31 | |
| 21 | 125 | Dereje Debele | 36:10 | +1:32 | |
| 22 | 285 | Sultan Khamis Zaman | 36:12 | +1:34 | |
| 23 | 93 | Teklemariam Medhin | 36:13 | +1:35 | |
| 24 | 108 | Juan Carlos de la Ossa | 36:15 | +1:37 | |
| 25 | 283 | Mubarak Hassan Shami | 36:17 | +1:39 | |
| 26 | 98 | Kidane Tadasse | 36:25 | +1:47 | |
| 27 | 363 | Cuthbert Nyasango | 36:28 | +1:50 | |
| 28 | 238 | Abdellah Falil | 36:30 | +1:52 | |
| 29 | 344 | Martin Toroitich | 36:33 | +1:55 | |
| 30 | 233 | Jamel Chatbi | 36:35 | +1:57 | |
| 31 | 25 | Craig Mottram | 36:40 | +2:02 | |
| 32 | 244 | Anis Selmouni | 36:42 | +2:04 | |
| 33 | 237 | Abdelhadi El Mouaziz | 36:43 | +2:05 | |
| 34 | 280 | Gamal Belal Salem | 36:43 | +2:05 | |
| 35 | 230 | Ahmed Baday | 36:46 | +2:08 | |
| 36 | 115 | Ayad Lamdassem | 36:49 | +2:11 | |
| 37 | 231 | Brahim Beloua | 36:49 | +2:11 | |
| 38 | 91 | Amanuel Woldeselassie | 36:50 | +2:12 | |
| 39 | 63 | Khalid Kamal Yaseen | 36:51 | +2:13 | |
| 40 | 232 | Chakir Boujattaoui | 36:51 | +2:13 | |
| 41 | 126 | Abebe Dinkesa | 36:51 | +2:13 | |
| 42 | 3 | Yahia Azaïdj | 36:52 | +2:14 | |
| 43 | 355 | Josh Rohatinsky | 36:52 | +2:14 | |
| 44 | 291 | Moorosi Soke | 36:53 | +2:15 | |
| 45 | 357 | Edwardo Torres | 36:56 | +2:18 | |
| 46 | 333 | Wilson Busienei | 37:02 | +2:24 | |
| 47 | 240 | Mourad Marofit | 37:04 | +2:26 | |
| 48 | 279 | Essa Ismail Rashed | 37:07 | +2:29 | |
| 49 | 331 | Moses Aliwa | 37:08 | +2:30 | |
| 50 | 26 | Michael Shelley | 37:09 | +2:31 | |
| 51 | 346 | Scott Bauhs | 37:15 | +2:37 | |
| 52 | 94 | Tewoldeberhan Mengisteab | 37:15 | +2:37 | |
| 53 | 50 | Marilson dos Santos | 37:17 | +2:39 | |
| 54 | 351 | Max King | 37:20 | +2:42 | |
| 55 | 332 | Simon Ayeko | 37:20 | +2:42 | |
| 56 | 116 | José Manuel Martínez | 37:21 | +2:43 | |
| 57 | 137 | Zembaba Yigeze | 37:22 | +2:44 | |
| 58 | 187 | Gianmarco Buttazzo | 37:24 | +2:46 | |
| 59 | 11 | Ahmed Naïli | 37:27 | +2:49 | |
| 60 | 58 | Aadam Ismaeel Khamis | 37:27 | +2:49 | |
| 61 | 281 | Ali Dawoud Sedam | 37:27 | +2:49 | |
| 62 | 153 | Thomas Humphries | 37:27 | +2:49 | |
| 63 | 337 | Nicholas Kiprono | 37:32 | +2:54 | |
| 64 | 106 | Carles Castillejo | 37:34 | +2:56 | |
| 65 | 159 | Michael Skinner | 37:35 | +2:57 | |
| 66 | 176 | Andrew Ledwith | 37:37 | +2:59 | |
| 67 | 284 | Moustafa Ahmed Shebto | 37:40 | +3:02 | |
| 68 | 24 | David McNeill | 37:41 | +3:03 | |
| 69 | 18 | Liam Adams | 37:41 | +3:03 | |
| 70 | 190 | Andrea Lalli | 37:44 | +3:06 | |
| 71 | 266 | Licinio Pimentel | 37:44 | +3:06 | |
| 72 | 160 | Frank Tickner | 37:49 | +3:11 | |
| 73 | 19 | Collis Birmingham | 37:49 | +3:11 | |
| 74 | 287 | Stephen Mokoka | 37:52 | +3:14 | |
| 75 | 61 | Al Mustafa Riyadh | 37:53 | +3:15 | |
| 76 | 260 | Manuel Damião | 37:55 | +3:17 | |
| 77 | 246 | Mike Tebulo | 37:57 | +3:19 | |
| 78 | 156 | Andrew Lemoncello | 37:57 | +3:19 | |
| 79 | 154 | Andrew Jones | 37:57 | +3:19 | |
| 80 | 33 | Jean-Berchmans Ndayisenga | 38:00 | +3:22 | |
| 81 | 278 | Naser Jamal Naser | 38:02 | +3:24 | |
| 82 | 164 | Philip Wicks | 38:02 | +3:24 | |
| 83 | 105 | José Luis Blanco | 38:02 | +3:24 | |
| 84 | 347 | James Carney | 38:04 | +3:26 | |
| 85 | 114 | Antonio David Jiménez | 38:06 | +3:28 | |
| 86 | 97 | Kiflom Sium | 38:07 | +3:29 | |
| 87 | 111 | Iván Galán | 38:10 | +3:32 | |
| 88 | 195 | Yoshitaka Iwamizu | 38:11 | +3:33 | |
| 89 | 10 | Rabie Mekhloufi | 38:11 | +3:33 | |
| 90 | 70 | James Gosselin | 38:12 | +3:34 | |
| 91 | 262 | Paulo Gomes | 38:13 | +3:35 | |
| 92 | 224 | Ali Mabrouk El Zaidi | 38:13 | +3:35 | |
| 93 | 203 | Yuki Sato | 38:19 | +3:41 | |
| 94 | 206 | Tsuyoshi Ugachi | 38:20 | +3:42 | |
| 95 | 66 | Joël Bourgeois | 38:23 | +3:45 | |
| 96 | 354 | Jonathan Pierce | 38:23 | +3:45 | |
| 97 | 1 | Rabah Aboud | 38:24 | +3:46 | |
| 98 | 5 | Aïssa Dahmar | 38:24 | +3:46 | |
| 99 | 191 | Daniele Meucci | 38:28 | +3:50 | |
| 100 | 271 | José Rocha | 38:28 | +3:50 | |
| 101 | 45 | Boiphemelo Selagaboy | 38:29 | +3:51 | |
| 102 | 102 | Samuel Tsegay | 38:30 | +3:52 | |
| 103 | 42 | Kaelo Mosalagae | 38:31 | +3:53 | |
| 104 | 20 | Martin Dent | 38:31 | +3:53 | |
| 105 | 205 | Makoto Tobimatsu | 38:32 | +3:54 | |
| 106 | 261 | Hermano Ferreira | 38:33 | +3:55 | |
| 107 | 227 | Moeketsi Mosuhli | 38:34 | +3:56 | |
| 108 | 23 | Andrew Letherby | 38:35 | +3:57 | |
| 109 | 345 | Ryan Bak | 38:36 | +3:58 | |
| 110 | 112 | Jonay González | 38:39 | +4:01 | |
| 111 | 144 | Cédric Pelissier | 38:42 | +4:04 | |
| 112 | 4 | Brahim Chettah | 38:43 | +4:05 | |
| 113 | 38 | Ihar Tsetserukou | 38:43 | +4:05 | |
| 114 | 161 | Andrew Vernon | 38:43 | +4:05 | |
| 115 | 200 | Yuki Nakamura | 38:43 | +4:05 | |
| 116 | 72 | Alex Hutchinson | 38:44 | +4:06 | |
| 117 | 54 | Roberto Oliveira | 38:45 | +4:07 | |
| 118 | 268 | José Ramos | 38:45 | +4:07 | |
| 119 | 110 | Reyes Estévez | 38:47 | +4:09 | |
| 120 | 197 | Satoru Kitamura | 38:48 | +4:10 | |
| 121 | 39 | Unaswi Dambe | 38:48 | +4:10 | |
| 122 | 207 | Hiroyoshi Umegae | 38:49 | +4:11 | |
| 123 | 202 | Hidekazu Sato | 38:51 | +4:13 | |
| 124 | 49 | Damião Ancelmo de Souza | 39:00 | +4:22 | |
| 125 | 162 | James Walsh | 39:01 | +4:23 | |
| 126 | 27 | Ben St.Lawrence | 39:02 | +4:24 | |
| 127 | 87 | Jesper Faurschou | 39:03 | +4:25 | |
| 128 | 178 | Paul McNamara | 39:05 | +4:27 | |
| 129 | 79 | Dylan Wykes | 39:06 | +4:28 | |
| 130 | 334 | Nathan Chebet | 39:10 | +4:32 | |
| 131 | 6 | Ahmed Dali | 39:11 | +4:33 | |
| 132 | 83 | Dinghong Yang | 39:11 | +4:33 | |
| 133 | 309 | Ueli Koch | 39:12 | +4:34 | |
| 134 | 40 | Rapula Diphoko | 39:12 | +4:34 | |
| 135 | 171 | Mick Clohissey | 39:13 | +4:35 | |
| 136 | 145 | John Beattie | 39:21 | +4:43 | |
| 137 | 234 | Abdelatif Chemlal | 39:25 | +4:47 | |
| 138 | 77 | Derek Nakluski | 39:26 | +4:48 | |
| 139 | 136 | Solomon Tsige | 39:26 | +4:48 | |
| 140 | 177 | Brian Maher | 39:29 | +4:51 | |
| 141 | 81 | Guojian Dong | 39:33 | +4:55 | |
| 142 | 223 | Yuri Chechun | 39:42 | +5:04 | |
| 143 | 76 | Spencer Morrison | 39:45 | +5:07 | |
| 144 | 183 | Gary Thornton | 39:50 | +5:12 | |
| 145 | 69 | Colin Fewer | 39:52 | +5:14 | |
| 146 | 64 | Dimcho Mitsov | 39:53 | +5:15 | |
| 147 | 88 | Ahmed Hassein Hassein | 39:56 | +5:18 | |
| 148 | 17 | Sevak Yeghikyan | 39:57 | +5:19 | |
| 149 | 225 | Adel Mahdjoub | 39:58 | +5:20 | |
| 150 | 78 | Cleve Thorson | 40:01 | +5:23 | |
| 152 | 288 | Alexandra Motone | 40:18 | +5:40 | |
| 152 | 51 | José Eloy | 40:19 | +5:41 | |
| 153 | 82 | Jinhong Huang | 40:26 | +5:48 | |
| 154 | 170 | Cleveland Forde | 40:27 | +5:49 | |
| 155 | 41 | Shepherd Kenatshele | 40:27 | +5:49 | |
| 156 | 254 | Rees Buck | 40:34 | +5:56 | |
| 157 | 265 | José Maduro | 40:35 | +5:57 | |
| 158 | 193 | Mohammad Al Kafraini | 41:00 | +6:22 | |
| 159 | 67 | Trevor Caldwell | 41:47 | +7:09 | |
| 160 | 44 | Ditiro Ramagapu | 42:03 | +7:25 | |
| 161 | 52 | José Ferreira | 42:23 | +7:45 | |
| 162 | 307 | Gaylord Silly | 43:03 | +8:25 | |
| 163 | 323 | Perhat Annagylyjov | 43:27 | +8:49 | |
| 164 | 30 | Fikret Gafarov | 45:37 | +10:59 | |
| 165 | 165 | Christopher B. Symonds | 46:56 | +12:18 | |
| . | 329 | Saif Hamad Al-Rashedi | DQ | . | |
| . | 9 | Fathi Meftah | DQ | +2:06 | |
| . | 172 | Alistair Ian Cragg | DNF | . | |
| . | 300 | Dieudonné Disi | DNF | . | |
| . | 180 | Vincent Mulvey | DNF | . | |
| . | 248 | Alejandro Suárez | DNF | . | |
| . | 256 | Mahmoud Abuattaya | DNF | . | |
| . | 57 | Abdulhak Elgorche Zakaria | DNF | . | |
| . | 269 | Ricardo Ribas | DNF | . | |
| . | 189 | Stefano La Rosa | DNF | . | |
| . | 353 | Ed Moran | DNF | . | |
| . | 135 | Demssew Tsega | DNF | . | |
| . | 48 | Cosme Ancelmo de Souza | DNF | . | |
| . | 60 | Hasan Mahboob | DNF | . | |
| . | 250 | Akhilomeh Joseph | DNS | . | |
| . | 56 | Khamis Sultan Dawood | DNS | . | |
| . | 247 | Roman Prodius | DNS | . | |
| . | 304 | Sylvain Rukundo | DNS | . | |
| . | 251 | Danjuma Kopkuddi | DNS | . | |
| . | 249 | Arjun Kumar Basnet | DNS | . | |
| . | 301 | Gervais Hakizimana | DNS | . | |
| . | 59 | Majed Sultan Bashir | DNS | . | |
| . | 306 | Jean Baptiste Simukeka | DNS | . |
- Success of Edinburgh World XC is recognised
- Ethiopia romp home to their first ever sweep of all four individual golds – Edinburgh 2008
- Junior Women's Race Report - Edinburgh 2008
- Junior Men's Race Report - Edinburgh 2008
- Senior Women’s Race Report - Edinburgh 2008
- Senior Men's Race Report - Edinburgh 2008
- Dibaba sisters make it a family affair – Edinburgh 2008
- Johnson back on Beijing schedule as Aussies bag team bronze - Edinburgh 2008
- Komon the fighter – Edinburgh 2008
- No ‘sole’ can stop Bekele – Edinburgh 2008