Junior Race
Date Time Event Round Status
30/03 13:00 W Junior Race Final Startlist Results Team
30/03 13:30 M Junior Race Final Startlist Results Team
Senior Race
Date Time Event Round Status
30/03 14:05 W Senior Race Final Startlist Results Team
30/03 14:45 M Senior Race Final Startlist Results Team
Official Team Results Senior Race - M   
30 March 2008 - 14:45
pos Country Bib Athlete Mark
1 Kenya 39
2 214 Leonard Patrick Komon 2
4 210 Joseph Ebuya 4
5 216 Moses Ndiema Masai 5
7 218 Gideon Lekumok Ngatuny 7
10 212 Bernard Kiprop Kipyego 10
11 215 Hosea Mwok Macharinyang 11
12 209 Augustine Kiprono Choge (12)
14 211 Mark Kosgei Kiptoo (14)
18 222 John Kimondo Thuo (18)
2 Ethiopia 104
1 124 Kenenisa Bekele 1
9 127 Habtamu Fikadu 9
15 134 Sileshi Sihine 15
17 128 Gebre-egziabher Gebremariam 17
21 125 Dereje Debele 21
41 126 Abebe Dinkesa 41
57 137 Zembaba Yigeze (57)
139 136 Solomon Tsige (139)
135 Demssew Tsega DNF
3 Qatar 143
6 276 Felix Kikwai Kibore 6
8 273 Ahmad Hassan Abdullah 8
22 285 Sultan Khamis Zaman 22
25 283 Mubarak Hassan Shami 25
34 280 Gamal Belal Salem 34
48 279 Essa Ismail Rashed 48
61 281 Ali Dawoud Sedam (61)
67 284 Moustafa Ahmed Shebto (67)
81 278 Naser Jamal Naser (81)
4 Eritrea 162
3 99 Zersenay Tadese 3
20 92 Yonas Kifle 20
23 93 Teklemariam Medhin 23
26 98 Kidane Tadasse 26
38 91 Amanuel Woldeselassie 38
52 94 Tewoldeberhan Mengisteab 52
86 97 Kiflom Sium (86)
102 102 Samuel Tsegay (102)
5 Morocco 195
28 238 Abdellah Falil 28
30 233 Jamel Chatbi 30
32 244 Anis Selmouni 32
33 237 Abdelhadi El Mouaziz 33
35 230 Ahmed Baday 35
37 231 Brahim Beloua 37
40 232 Chakir Boujattaoui (40)
47 240 Mourad Marofit (47)
137 234 Abdelatif Chemlal (137)
6 Uganda 208
13 341 Moses Kipsiro 13
16 338 Boniface Kiprop 16
29 344 Martin Toroitich 29
46 333 Wilson Busienei 46
49 331 Moses Aliwa 49
55 332 Simon Ayeko 55
63 337 Nicholas Kiprono (63)
130 334 Nathan Chebet (130)
7 United States 296
19 358 Jorge Torres 19
43 355 Josh Rohatinsky 43
45 357 Edwardo Torres 45
51 346 Scott Bauhs 51
54 351 Max King 54
84 347 James Carney 84
96 354 Jonathan Pierce (96)
109 345 Ryan Bak (109)
353 Ed Moran DNF
8 Spain 348
24 108 Juan Carlos de la Ossa 24
36 115 Ayad Lamdassem 36
56 116 José Manuel Martínez 56
64 106 Carles Castillejo 64
83 105 José Luis Blanco 83
85 114 Antonio David Jiménez 85
87 111 Iván Galán (87)
110 112 Jonay González (110)
119 110 Reyes Estévez (119)
9 Australia 395
31 25 Craig Mottram 31
50 26 Michael Shelley 50
68 24 David McNeill 68
69 18 Liam Adams 69
73 19 Collis Birmingham 73
104 20 Martin Dent 104
108 23 Andrew Letherby (108)
126 27 Ben St.Lawrence (126)
10 Great Britain & N.I. 438
62 153 Thomas Humphries 62
65 159 Michael Skinner 65
72 160 Frank Tickner 72
78 156 Andrew Lemoncello 78
79 154 Andrew Jones 79
82 164 Philip Wicks 82
114 161 Andrew Vernon (114)
125 162 James Walsh (125)
136 145 John Beattie (136)
11 Algeria 497
42 3 Yahia Azaïdj 42
59 11 Ahmed Naïli 59
89 10 Rabie Mekhloufi 89
97 1 Rabah Aboud 97
98 5 Aïssa Dahmar 98
112 4 Brahim Chettah 112
131 6 Ahmed Dali (131)
9 Fathi Meftah DQ
12 Portugal 562
71 266 Licinio Pimentel 71
76 260 Manuel Damião 76
91 262 Paulo Gomes 91
100 271 José Rocha 100
106 261 Hermano Ferreira 106
118 268 José Ramos 118
157 265 José Maduro (157)
269 Ricardo Ribas DNF
13 Japan 615
88 195 Yoshitaka Iwamizu 88
93 203 Yuki Sato 93
94 206 Tsuyoshi Ugachi 94
105 205 Makoto Tobimatsu 105
115 200 Yuki Nakamura 115
120 197 Satoru Kitamura 120
122 207 Hiroyoshi Umegae (122)
123 202 Hidekazu Sato (123)
14 Canada 711
90 70 James Gosselin 90
95 66 Joël Bourgeois 95
116 72 Alex Hutchinson 116
129 79 Dylan Wykes 129
138 77 Derek Nakluski 138
143 76 Spencer Morrison 143
145 69 Colin Fewer (145)
150 78 Cleve Thorson (150)
159 67 Trevor Caldwell (159)
15 Botswana 774
101 45 Boiphemelo Selagaboy 101
103 42 Kaelo Mosalagae 103
121 39 Unaswi Dambe 121
134 40 Rapula Diphoko 134
155 41 Shepherd Kenatshele 155
160 44 Ditiro Ramagapu 160