Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 3000 Metres 2000 Metres Steeplechase 100m Hurdles (76.2cm) 110m Hurdles (91.4cm) 400m hurdles (84.0cm) 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Shot Put (5kg) Discus Throw Discus Throw (1.500kg) Hammer Throw Hammer Throw (5kg) Javelin Throw Javelin Throw (700g) Heptathlon Girls Octathlon Boys 5000 Metres Race Walk 10,000 Metres Race Walk Medley Relay
2000 Metres Steeplechase - M Heats
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
10 July 2009 - 10:05
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 446 | Hillary Kipsang Yego | 5:34.13 Q | (WYL) | |
| 2 | 239 | Desta Alemu | 5:37.31 Q | (PB) | |
| 3 | 90 | Isaac Kemboi Chelimo | 5:45.57 Q | (PB) | |
| 4 | 13 | Fawzi Bourouih | 5:54.75 Q | (PB) | |
| 5 | 738 | Emin Tan | 5:56.04 q | (PB) | |
| 6 | 108 | Gareth Hadfield | 5:56.09 q | (PB) | |
| 7 | 618 | Olwethu Mhlaba | 5:59.43 | . | |
| 8 | 190 | Salem Mohamed Attiatalla | 6:00.58 | (PB) | |
| 9 | 390 | Andrea Sanguinetti | 6:01.47 | . | |
| 10 | 767 | Connor Martin | 6:03.61 | (SB) | |
| 11 | 223 | Víctor Puyuelo | 6:07.78 | . | |
| 12 | 335 | Zsolt Szelepcsényi | 6:07.80 | (PB) | |
| 13 | 666 | Milan Duka | 6:07.83 | (PB) | |
| 14 | 293 | Tim Stegemann | 6:09.39 | . | |
| 15 | 496 | Valentinas Rudys | 6:09.83 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 446 | Hillary Kipsang Yego | 2:54.99 |
Heat 2
10 July 2009 - 10:14
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 440 | Peter Kibet Lagat | 5:37.49 Q | . | |
| 2 | 243 | Berhanu Shiferaw | 5:39.66 Q | (PB) | |
| 3 | 792 | Abdellah Dacha | 5:51.39 Q | (SB) | |
| 4 | 105 | Christopher Dulhanty | 5:57.29 Q | . | |
| 5 | 380 | Giuseppe Gerratana | 5:58.63 q | . | |
| 6 | 726 | Taha Gourrida | 5:58.91 q | (PB) | |
| 7 | 540 | Vegard Løberg Gjelsvik | 6:02.30 | . | |
| 8 | 619 | Benjamin Molehe | 6:03.01 | . | |
| 9 | 11 | Nabil Belaib | 6:08.47 | . | |
| 10 | 467 | Ahmed Mohammed Burhan | 6:10.55 | (PB) | |
| 11 | 127 | Roberto Tello | 6:12.29 | (SB) | |
| 12 | 230 | Vicenç Valls | 6:15.92 | . | |
| 13 | 334 | Benjámin Szalai | 6:16.54 | . | |
| 14 | 512 | César Garrido | 6:26.28 | (SB) | |
| 15 | 580 | Fernando Román | 6:35.19 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 440 | Peter Kibet Lagat | 2:50.30 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean
