Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
100 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
08 July 2009 - 12:35
Wind: -0.7 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 244 | Ratu Banuve Tabakaucoro | 10.70 Q | (PB) | 0.126 | |
| 2 | 3 | 730 | Yigitcan Hekimoglu | 10.99 Q | . | 0.174 | |
| 3 | 1 | 337 | Riski Latip | 11.08 Q | . | 0.191 | |
| 4 | 5 | 54 | Jonathan Farquharson | 11.08 | . | 0.170 | |
| 5 | 2 | 315 | Helson Pitillo | 11.30 | . | 0.156 | |
| 6 | 7 | 69 | Kyle Virgil | 11.41 | . | 0.316 | |
| 7 | 4 | 48 | Samir Aghamammadov | 11.61 | (PB) | 0.143 | |
| 8 | 8 | 448 | Uaati Iaaro | 12.21 | (PB) | 0.201 |
Heat 2
08 July 2009 - 12:41
Wind: 0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 411 | Takumi Kuki | 10.74 Q | . | 0.180 | |
| 2 | 5 | 131 | Xiang Huang | 10.79 Q | (SB) | 0.154 | |
| 3 | 2 | 525 | Lester Ryan | 11.00 Q | . | 0.152 | |
| 4 | 6 | 314 | Ka Fung Ng | 11.04 q | . | 0.175 | |
| 5 | 4 | 517 | Héctor Ruiz | 11.12 | (SB) | 0.177 | |
| 6 | 8 | 362 | Omri Harush | 11.39 | . | 0.170 | |
| 7 | 7 | 650 | Khairyll Amri Tumadi | 11.55 | . | 0.229 |
Heat 3
08 July 2009 - 12:47
Wind: -1.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 55 | Geno Jones | 10.99 Q | . | 0.193 | |
| 2 | 6 | 263 | Pierre Vincent | 11.05 Q | . | 0.200 | |
| 3 | 4 | 584 | Eid Abdulla Al-Kuwari | 11.26 Q | . | 0.161 | |
| 4 | 2 | 276 | Bachana Khorava | 11.34 | . | 0.169 | |
| 5 | 7 | 75 | Andrés Carranza | 11.44 | . | 0.213 | |
| 6 | 3 | 486 | Jurgis Karulis | 11.64 | . | 0.193 | |
| 7 | 8 | 264 | Dede Manganda | 11.83 | (PB) | 0.198 | |
| 8 | 1 | 278 | Felix Benjamin Diula Makoso | 11.93 | (PB) | 0.165 |
Heat 4
08 July 2009 - 12:53
Wind: -0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 97 | Aaron Brown | 10.56 Q | . | 0.195 | |
| 2 | 5 | 400 | Adam Cummings | 10.98 Q | . | 0.267 | |
| 3 | 2 | 692 | Richard Pouš | 11.02 Q | (PB) | 0.152 | |
| 4 | 1 | 170 | Stefanos Dalitis | 11.16 | (SB) | 0.163 | |
| 5 | 8 | 456 | Jonghyeok Park | 11.17 | . | 0.175 | |
| 6 | 7 | 469 | Mahmoud Hafiz Ibrahim | 11.23 | . | 0.173 | |
| 7 | 6 | 709 | Islam Berdiyev | 11.61 | (PB) | 0.159 | |
| 8 | 3 | 499 | Kam Ho Siu | 11.82 | . | 0.178 |
Heat 5
08 July 2009 - 12:59
Wind: -0.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 319 | Balázs Czimbó | 11.17 Q | . | 0.180 | |
| 2 | 2 | 156 | Andrej Doricic | 11.31 Q | . | 0.147 | |
| 3 | 7 | 88 | Ali Omar Abdulla Al Doseri | 11.54 Q | . | 0.180 | |
| 4 | 1 | 740 | Feso Tapele | 11.89 | (SB) | 0.182 | |
| 5 | 4 | 483 | Anousack Sackpraseut | 13.41 | (PB) | 0.217 | |
| . | 3 | 150 | Bryan Irias | DQ | . | ||
| . | 6 | 548 | Joseph Millar | DQ | . | ||
| . | 5 | 624 | Gideon Trotter | DQ | . |
Heat 6
08 July 2009 - 13:05
Wind: -0.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 762 | Prezel Hardy | 10.83 Q | . | 0.178 | |
| 2 | 5 | 204 | Adrià Burriel | 10.95 Q | . | 0.178 | |
| 3 | 4 | 515 | Alan Lerma | 11.02 Q | (SB) | 0.152 | |
| 4 | 7 | 7 | Sid Ahmed Flitti | 11.42 | . | 0.225 | |
| 5 | 3 | 377 | Matteo Didioni | 11.45 | . | 0.200 | |
| 6 | 2 | 459 | Abdullah Muaddi Al-Asiri | 11.55 | . | 0.174 | |
| 7 | 6 | 520 | Jamodre Lalita | 13.48 | . | 0.280 |
Heat 7
08 July 2009 - 13:11
Wind: -0.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 410 | Ryota Yamagata | 10.71 Q | . | 0.173 | |
| 2 | 3 | 379 | Giovanni Galbieri | 10.74 Q | . | 0.174 | |
| 3 | 6 | 764 | Colin Hepburn | 10.95 Q | (PB) | 0.172 | |
| 4 | 2 | 704 | Joseph Andy Lui | 11.12 | (PB) | 0.168 | |
| 5 | 7 | 647 | Shahrir Mohd Anuar | 11.24 | . | 0.193 | |
| 6 | 4 | 662 | Mathew Sukulu | 11.54 | (PB) | 0.184 | |
| 7 | 8 | 70 | Armin Bujak | 11.61 | . | 0.188 | |
| 8 | 5 | 472 | Mohammed Al-Blooshy | 11.70 | . | 0.205 |
Heat 8
08 July 2009 - 13:17
Wind: -0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 717 | Moriba Morain | 10.75 Q | . | 0.148 | |
| 2 | 3 | 295 | Timo Stinski | 10.85 Q | . | 0.171 | |
| 3 | 1 | 102 | Jared Heldman | 10.98 Q | . | 0.185 | |
| 4 | 5 | 546 | Todd Johnston | 11.18 | . | 0.161 | |
| 5 | 7 | 521 | Filip Kaftanoski | 11.23 | (PB) | 0.201 | |
| 6 | 4 | 492 | Dany Nasser | 11.60 | (SB) | 0.171 | |
| 7 | 8 | 471 | Abdullah Al-Azemi | 11.73 | . | 0.190 | |
| 8 | 2 | 661 | Simone Stacchini | 12.28 | (PB) | 0.181 |
Heat 9
08 July 2009 - 13:23
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 398 | Kemar Bailey-Cole | 10.74 Q | . | 0.226 | |
| 2 | 2 | 565 | Pawel Krysiak | 10.83 Q | . | 0.160 | |
| 3 | 4 | 82 | Jackson da Silva | 10.83 Q | (PB) | 0.164 | |
| 4 | 6 | 77 | Yateya Kambepera | 11.08 | . | 0.228 | |
| 5 | 3 | 664 | Eldin Avdulahi | 11.24 | . | 0.206 | |
| 6 | 5 | 6 | Shanoi Richardson | 11.52 | (PB) | 0.166 | |
| 7 | 8 | 644 | Jannick Ernesta | 11.53 | . | 0.368 |
Heat 10
08 July 2009 - 13:29
Wind: 0.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 134 | Juquan Tan | 10.69 Q | . | 0.194 | |
| 2 | 5 | 552 | Mateo Edward | 10.90 Q | . | 0.183 | |
| 3 | 2 | 737 | Toros Pilikoglu | 10.99 Q | . | 0.153 | |
| 4 | 6 | 742 | Christopher Nwang | 11.19 | (PB) | 0.179 | |
| 5 | 7 | 119 | Andrew Perrin | 11.32 | . | 0.170 | |
| 6 | 8 | 748 | Mauricio Pondelek | 11.53 | . | 0.259 | |
| 7 | 3 | 310 | Julio Rivera | 11.55 | . | 0.190 | |
| 8 | 1 | 725 | Ameur Souai | 11.64 | (SB) | 0.223 |
Heat 11
08 July 2009 - 13:35
Wind: 0.8 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 262 | Jimmy Vicaut | 10.80 Q | . | 0.171 | |
| 2 | 7 | 155 | Dario Horvat | 10.81 Q | (PB) | 0.166 | |
| 3 | 5 | 506 | Mohamed Karim Tahiri | 10.94 Q | . | 0.176 | |
| 4 | 4 | 445 | Victor Mokua Oseko | 11.14 | (PB) | 0.200 | |
| 5 | 2 | 600 | Tudor Pintea | 11.20 | (PB) | 0.175 | |
| 6 | 6 | 781 | Jonder Colmenarez | 11.24 | . | 0.221 | |
| 7 | 8 | 94 | Jackie Tapsoba | 11.29 | (PB) | 0.163 | |
| 8 | 1 | 363 | Amir Hamidulin | 11.36 | . | 0.143 |
Heat 12
08 July 2009 - 13:41
Wind: 0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 609 | Richmond Collins | 10.75 Q | . | 0.186 | |
| 2 | 4 | 715 | Jamol James | 10.76 Q | (PB) | 0.152 | |
| 3 | 8 | 579 | Carlos Rodríguez | 10.82 Q | . | 0.186 | |
| 4 | 6 | 83 | Jonathas da Silva | 10.88 q | (PB) | 0.210 | |
| 5 | 1 | 151 | Kemner Watson | 10.91 q | (PB) | 0.160 | |
| 6 | 2 | 2 | Hensley Paulina | 10.93 q | (PB) | 0.150 | |
| 7 | 3 | 324 | Dávid Ónodi | 11.09 | . | 0.151 | |
| 8 | 7 | 583 | Mohd Waleed Al-Jassim | 11.32 | (SB) | 0.159 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean
