Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
400 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
08 July 2009 - 15:35
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 399 | Javere Bell | 48.16 Q | . | 0.212 | |
| 2 | 4 | 549 | Frazer Wickes | 48.47 Q | . | 0.197 | |
| 3 | 2 | 95 | Benjamin Ayesu-Attah | 48.55 q | (PB) | 0.164 | |
| 4 | 6 | 597 | Constantin Mihaescu | 49.79 | (PB) | 0.222 | |
| 5 | 1 | 507 | Golden Gunde | 50.53 | . | 0.166 | |
| 6 | 3 | 672 | Dinesh Iduruwe | 50.56 | (SB) | 0.240 | |
| . | 7 | 490 | Morris Massaquoi | DQ | . | 0.225 | |
| . | 8 | 491 | Rosen Daniel | DNF | . | 0.350 |
Heat 2
08 July 2009 - 15:41
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 307 | Kirani James | 48.25 Q | . | 0.199 | |
| 2 | 7 | 716 | Deon Lendore | 48.66 Q | . | 0.206 | |
| 3 | 6 | 458 | Abdullah Ahmed Abkar | 49.44 | (PB) | 0.251 | |
| 4 | 5 | 665 | Nemanja Božic | 50.57 | . | 0.187 | |
| 5 | 4 | 382 | Michele Tricca | 51.16 | . | 0.417 | |
| 6 | 2 | 648 | Chin Hwee Ong | 53.59 | . | 0.163 | |
| . | 3 | 153 | Ante Akrap | DNF | . | 0.172 |
Heat 3
08 July 2009 - 15:47
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 611 | Jacques de Swardt | 47.88 Q | . | 0.207 | |
| 2 | 8 | 652 | Lestrod Roland | 47.97 Q | (PB) | 0.191 | |
| 3 | 2 | 383 | Davide Re | 48.15 q | (PB) | 0.251 | |
| 4 | 3 | 269 | Greg Louden | 48.61 q | . | 0.185 | |
| 5 | 4 | 275 | Nika Kartavtsevi | 50.04 | (PB) | 0.287 | |
| 6 | 7 | 784 | Lyndon Samuel | 52.50 | (PB) | 0.196 | |
| . | 6 | 526 | Jonathan Bardottier | DQ | . | 0.247 |
Heat 4
08 July 2009 - 15:53
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 414 | Ko Kayada | 48.88 Q | . | 0.267 | |
| 2 | 1 | 284 | Varg Königsmark | 49.30 Q | . | 0.197 | |
| 3 | 3 | 3 | Rayen Rojer | 49.60 | (PB) | 0.139 | |
| 4 | 7 | 782 | Alfredo Daza | 49.64 | . | 0.266 | |
| 5 | 5 | 99 | Adam Gaudes | 49.73 | . | 0.182 | |
| 6 | 8 | 311 | Rober Trigueño | 51.04 | . | 0.226 | |
| 7 | 6 | 674 | Chanaka R.J.M. Kalawala | 51.20 | (SB) | 0.226 | |
| 8 | 2 | 431 | Ilya Yashukov | 51.69 | (SB) | 0.166 |
Heat 5
08 July 2009 - 15:59
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 678 | Awadelkarim Makki | 48.21 Q | (SB) | 0.241 | |
| 2 | 6 | 272 | Nathan Wake | 48.50 Q | . | 0.175 | |
| 3 | 7 | 80 | Leandro de Araújo | 48.92 q | . | 0.174 | |
| 4 | 4 | 466 | Yousef Ali Al-Shalani | 49.78 | (PB) | 0.240 | |
| 5 | 8 | 203 | Albert Babi | 50.43 | . | 0.175 | |
| 6 | 3 | 50 | Glenwood Balliou | 50.77 | . | 0.182 | |
| 7 | 5 | 556 | John Rivan | 50.81 | (PB) | 0.220 | |
| 8 | 1 | 660 | Peter Vidmar | 51.06 | . | 0.406 |
Heat 6
08 July 2009 - 16:05
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 766 | Joshua Mance | 46.88 Q | . | 0.201 | |
| 2 | 2 | 8 | Mohamed A/raouf Chetoui | 49.31 Q | . | 0.192 | |
| 3 | 5 | 404 | A-Shawni Mitchell | 49.47 | . | 0.185 | |
| 4 | 7 | 67 | Ryan Furbert | 49.82 | . | 0.234 | |
| 5 | 8 | 133 | Shaowei Ou | 49.89 | . | 0.206 | |
| 6 | 6 | 160 | Mislav Mlakar | 50.25 | (PB) | 0.193 | |
| 7 | 4 | 200 | Óscar Cuéllar | 51.02 | . | 0.271 |
Heat 7
08 July 2009 - 16:11
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 413 | Shogo Momiki | 48.56 Q | . | 0.154 | |
| 2 | 3 | 436 | Nathan Kibiwot Kibor | 48.95 Q | (PB) | 0.230 | |
| 3 | 5 | 201 | Bertrán Alcaraz | 48.96 q | . | 0.199 | |
| 4 | 7 | 617 | Michael Kruger | 49.02 q | . | 0.170 | |
| 5 | 8 | 138 | Lei Wu | 49.55 | (PB) | 0.209 | |
| 6 | 4 | 654 | Miha Ambrožic | 49.64 | . | 0.210 | |
| 7 | 6 | 1 | Daniël Manuel | 50.23 | . | 0.196 | |
| 8 | 1 | 509 | Yetro Alvizo | 51.61 | (SB) | 0.213 |
Heat 8
08 July 2009 - 16:17
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 35 | Alexander Beck | 47.98 Q | (PB) | 0.203 | |
| 2 | 6 | 435 | Anthony Chemut | 48.35 Q | (PB) | 0.331 | |
| 3 | 5 | 741 | Hadi Nsamba | 48.42 q | (PB) | 0.272 | |
| 4 | 3 | 676 | Nadir Abdelrhman Musa | 48.90 q | (PB) | 0.171 | |
| 5 | 2 | 713 | Brandon Benjamin | 50.16 | . | 0.463 | |
| 6 | 4 | 721 | Rabia Abdelaziz | 51.17 | . | 0.231 | |
| . | 7 | 265 | Mamadou Lamin Kujabi | DQ | . | 0.234 | |
| . | 1 | 732 | Halit Kiliç | DQ | . |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean
