Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
Long Jump - M Qualification
Qual. rule: qualification standard 7.30m or at least best 12 qualified.
Qual. rule: qualification standard 7.30m or at least best 12 qualified.
Group A
08 July 2009 - 15:15
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 92 | Daniel Dobrev | 7.42 Q | (1.4) | (PB) | |
| 2 | 341 | Ankit Sharma | 7.42 Q | (0.9) | . | |
| 3 | 772 | Leon Samuels | 7.38 Q | (1.8) | (PB) | |
| 4 | 604 | Valentin Toboc | 7.36 Q | (1.1) | . | |
| 5 | 181 | Andreas Trajkovski | 7.33 Q | (1.0) | (PB) | |
| 6 | 168 | George Charalambous | 7.32 Q | (1.0) | (PB) | |
| 7 | 712 | Ching-Hsuan Lin | 7.30 Q | (0.9) | (PB) | |
| 8 | 158 | Ivan Madunic | 7.24 | (1.4) | (PB) | |
| 9 | 188 | Erick Zambrano | 7.19 | (1.0) | . | |
| 10 | 488 | Nikita Pankins | 7.18 | (1.5) | (PB) | |
| 11 | 421 | Hiroaki Yonezawa | 7.07 | (0.1) | . | |
| 12 | 607 | Lionel Abrahams | 7.03 | (1.9) | . | |
| 13 | 44 | Sebastián Kapferer | 7.00 | (0.9) | . | |
| 14 | 451 | Haein Jung | 6.89 | (0.0) | . | |
| 15 | 461 | Mohammad Yaseen Al-Hasan | 6.88 | (0.5) | . | |
| 16 | 733 | Alper Kulaksiz | 6.69 | (1.0) | . | |
| 17 | 28 | Gor Nerkararyan | 6.53 | (1.2) | . | |
| 18 | 91 | Mohamed Saad Saad | 6.48 | (0.0) | . | |
| . | 102 | Jared Heldman | NM | (0.3) | . | |
| . | 221 | Rubén Ortíz | NM | (0.7) | . | |
| . | 234 | Rasmus Rooks | NM | (0.0) | . | |
| . | 255 | Jayson Delion | NM | (0.1) | . | |
| . | 375 | Nicholas Di Martino | NM | (0.6) | . | |
| . | 87 | Victor Santos | DNS | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Daniel Dobrev | 7.27 (0.7) |
7.09 (0.4) |
7.42 (1.4) |
| Ankit Sharma | 7.22 (0.6) |
7.23 (0.4) |
7.42 (0.9) |
| Leon Samuels | 7.02 (0.1) |
7.38 (1.8) |
|
| Valentin Toboc | 7.36 (1.1) |
||
| Andreas Trajkovski | X | 7.15 (1.2) |
7.33 (1.0) |
| George Charalambous | 6.95 (1.0) |
X | 7.32 (1.0) |
| Ching-Hsuan Lin | 7.15 (0.8) |
7.30 (0.9) |
|
| Ivan Madunic | 6.71 (0.7) |
7.02 (1.5) |
7.24 (1.4) |
| Erick Zambrano | 7.03 (1.3) |
6.92 (1.3) |
7.19 (1.0) |
| Nikita Pankins | X | 6.83 (1.5) |
7.18 (1.5) |
| Hiroaki Yonezawa | 6.95 (0.7) |
6.86 (1.1) |
7.07 (0.1) |
| Lionel Abrahams | 7.03 (1.9) |
X | X |
| Sebastián Kapferer | X | 7.00 (0.9) |
6.59 (1.0) |
| Haein Jung | 6.49 (1.0) |
6.89 (0.0) |
6.88 (1.2) |
| Mohammad Yaseen Al-Hasan | 6.88 (0.5) |
X | X |
| Alper Kulaksiz | 6.69 (1.0) |
6.67 (1.5) |
X |
| Gor Nerkararyan | 6.51 (1.6) |
6.47 (0.7) |
6.53 (1.2) |
| Mohamed Saad Saad | X | 6.48 (0.0) |
6.36 (0.7) |
| Jared Heldman | X | X | X |
| Rubén Ortíz | X | X | X |
| Rasmus Rooks | X | X | X |
| Jayson Delion | X | X | X |
| Nicholas Di Martino | X | X | X |
| Victor Santos |
Group B
08 July 2009 - 15:15
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 608 | Stefan Brits | 7.58 Q | (1.0) | (SB) | |
| 2 | 291 | Yannick Roggatz | 7.47 Q | (1.8) | (PB) | |
| 3 | 705 | Supanara S. N. A. | 7.44 Q | (0.9) | . | |
| 4 | 260 | Florent Szezesny | 7.41 Q | (1.8) | (PB) | |
| 5 | 452 | Hyeontae Hwang | 7.39 Q | (1.9) | . | |
| 6 | 765 | Carlton Lavong | 7.37 Q | (1.1) | . | |
| 7 | 560 | Tomasz Jaszczuk | 7.34 Q | (0.6) | . | |
| 8 | 81 | Caio Cézar dos Santos | 7.33 Q | (1.1) | (PB) | |
| 9 | 407 | Futa Hayashi | 7.25 | (0.7) | . | |
| 10 | 39 | Kurt Jenner | 7.24 | (1.1) | (PB) | |
| 11 | 174 | Christodoulos Theofilou | 7.21 | (0.9) | . | |
| 12 | 301 | Iáson Kiriakoulákos | 7.20 | (-0.2) | . | |
| 13 | 236 | Meelis Siimson | 7.17 | (0.7) | (PB) | |
| 14 | 501 | El Mehdi Kabbachi | 7.14 | (0.5) | . | |
| 15 | 636 | Aleksandr Kopeykin | 7.04 | (0.8) | (SB) | |
| 16 | 25 | Leandro Monje | 7.00 | (1.3) | . | |
| 17 | 396 | Marco Zanotti | 6.83 | (1.1) | . | |
| 18 | 229 | Pablo Torrijos | 6.79 | (1.0) | . | |
| 19 | 141 | Emmanuel Mbimbe Titi | 6.74 | (0.9) | (PB) | |
| 20 | 45 | Manuel Leitner | 6.55 | (0.9) | . | |
| 21 | 778 | Nikita Loginov | 6.39 | (1.6) | . | |
| . | 93 | Mikhail Velkov | NM | (0.0) | . | |
| . | 545 | James Hutchens | NM | (0.1) | . | |
| . | 658 | Luka Rugelj | DNS | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Stefan Brits | 7.58 (1.0) |
||
| Yannick Roggatz | 7.16 (1.3) |
7.47 (1.8) |
|
| Supanara S. N. A. | 7.44 (0.9) |
||
| Florent Szezesny | X | X | 7.41 (1.8) |
| Hyeontae Hwang | X | 7.19 (0.9) |
7.39 (1.9) |
| Carlton Lavong | 7.37 (1.1) |
||
| Tomasz Jaszczuk | X | 7.34 (0.6) |
|
| Caio Cézar dos Santos | X | 7.33 (1.1) |
|
| Futa Hayashi | 7.24 (-0.2) |
7.24 (0.4) |
7.25 (0.7) |
| Kurt Jenner | 6.76 (0.0) |
X | 7.24 (1.1) |
| Christodoulos Theofilou | X | 7.21 (0.9) |
5.11 (1.0) |
| Iáson Kiriakoulákos | X | 7.20 (-0.2) |
X |
| Meelis Siimson | 7.17 (0.7) |
X | 5.40 (0.6) |
| El Mehdi Kabbachi | 7.14 (0.5) |
6.59 (1.1) |
X |
| Aleksandr Kopeykin | 6.93 (1.3) |
7.04 (0.6) |
7.04 (0.8) |
| Leandro Monje | 6.67 (0.4) |
7.00 (1.3) |
X |
| Marco Zanotti | 6.77 (0.6) |
6.83 (1.1) |
X |
| Pablo Torrijos | 6.62 (1.3) |
X | 6.79 (1.0) |
| Emmanuel Mbimbe Titi | 6.28 (0.7) |
6.58 (1.3) |
6.74 (0.9) |
| Manuel Leitner | 6.55 (0.9) |
5.91 (1.6) |
|
| Nikita Loginov | X | 6.39 (1.6) |
4.39 (1.1) |
| Mikhail Velkov | X | ||
| James Hutchens | X | X | X |
| Luka Rugelj |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean