Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
High Jump - W Qualification
Qual. rule: qualification standard 1.80m or at least best 12 qualified.
Qual. rule: qualification standard 1.80m or at least best 12 qualified.
| Order | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 296 | Kimberly Williamson | 1.80 | 1.80 | |
| 2 | 279 | Alessia Trost | 1.88 | 1.88 | |
| 3 | 468 | Tina Kralj | 1.74 | 1.74 | |
| 4 | 336 | Hanan Khamis | 1.50 | 1.50 | |
| 5 | 121 | Stefani Razi | 1.73 | 1.73 | |
| 6 | 78 | Alyxandria Treasure | 1.78 | 1.82 | |
| 7 | 15 | Betsabé Páez | 1.73 | 1.73 | |
| 8 | 368 | Marija Vukovic | 1.89 | 1.89 | |
| 9 | 106 | Helena Gilja | 1.77 | 1.77 | |
| 10 | 458 | Lissa Labiche | 1.74 | 1.79 | |
| 11 | 23 | Denise Snyder | 1.81 | 1.81 | |
| 12 | 350 | Airiné Palšyté | 1.86 | 1.86 | |
| 13 | 91 | Xin Shen | 1.78 | 1.78 | |
| 14 | 203 | Kimberly Jess | 1.91 | 1.91 | |
| 15 | 544 | Shanay Briscoe | 1.83 | 1.86 | |
| 16 | 495 | Tána Dunajská | 1.78 | 1.78 | |
| 17 | 520 | Pinar Aday | 1.78 | 1.78 | |
| 1 | 294 | Petergaye Reid | 1.80 | 1.80 | |
| 2 | 425 | Alina Rotaru | 1.82 | 1.82 | |
| 3 | 465 | Maruša Cernjul | 1.80 | 1.80 | |
| 4 | 56 | Monique Varmeling | 1.76 | 1.77 | |
| 5 | 22 | Amy Pejkovic | 1.85 | 1.85 | |
| 6 | 73 | Rachel Machin | 1.73 | 1.73 | |
| 7 | 442 | Mariya Kuchina | 1.85 | 1.85 | |
| 8 | 392 | Emma Sutherland | 1.70 | 1.74 | |
| 9 | 44 | Valeryia Bahdanovich | 1.80 | 1.80 | |
| 10 | 109 | Iva Meštrovic | 1.74 | 1.74 | |
| 11 | 154 | Elerin Haas | 1.84 | 1.84 | |
| 12 | 124 | Magdaléna Nová | 1.80 | 1.82 | |
| 13 | 204 | Nadja Kampschulte | 1.83 | 1.83 | |
| 14 | 140 | Cristina Ferrando | 1.76 | 1.76 | |
| 15 | 493 | Klára Ábelová | 1.65 | 1.82 | |
| 16 | 230 | Patricia Bihari | 1.79 | 1.79 | |
| 17 | 563 | Tara Richmond | 1.80 | 1.80 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean