Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
Hammer Throw - W Qualification
Qual. rule: qualification standard 55.00m or at least best 12 qualified.
Qual. rule: qualification standard 55.00m or at least best 12 qualified.
| Order | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 479 | Sara Savatovic | 47.22 | 47.22 | |
| 2 | 69 | Joanna Franke-Kuhn | 50.35 | 50.35 | |
| 3 | 339 | Sanita Karluša | 55.79 | 55.79 | |
| 4 | 93 | Yingying Wang | 60.80 | 60.80 | |
| 5 | 451 | Alina Starovoytova | 55.09 | 55.09 | |
| 6 | 182 | Aline Salut | 56.72 | 56.72 | |
| 7 | 504 | Malin Johansson | 54.77 | 54.77 | |
| 8 | 537 | Hanna Skydan | 56.90 | 56.90 | |
| 9 | 249 | Petronella Vincze | 54.62 | 54.62 | |
| 10 | 220 | Agápi Proskinitopoúlou | 52.63 | 52.63 | |
| 11 | 275 | Francesca Massobrio | 51.66 | 51.66 | |
| 12 | 419 | Bianca Lazar Fazecas | 57.09 | 57.09 | |
| 13 | 136 | Laia Bernuz | 52.27 | 52.27 | |
| 14 | 170 | Junia Koivu | 55.51 | 55.51 | |
| 15 | 132 | Rana Taha Ibrahim | 61.01 | 61.01 | |
| 16 | 435 | Annemie Smith | 54.21 | 54.21 | |
| 17 | 153 | Ellina Anissimova | 53.90 | 53.90 | |
| 1 | 141 | Gemma Fibla | 51.13 | 51.13 | |
| 2 | 505 | Linn Jonsson | 54.12 | 54.12 | |
| 3 | 381 | Marte Rygg Årdal | 54.66 | 54.66 | |
| 4 | 217 | Fotiní Malliaroú | 52.77 | 52.77 | |
| 5 | 232 | Fruzsina Fertig | 52.86 | 52.86 | |
| 6 | 108 | Jelena Ivancic | 47.25 | 47.25 | |
| 7 | 72 | Daina Levy | 47.22 | 47.22 | |
| 8 | 448 | Ekaterina Ryabtseva | 56.03 | 56.03 | |
| 9 | 183 | Alexia Sedykh | 56.50 | 56.50 | |
| 10 | 47 | Alena Navahrodskaya | 55.73 | 55.73 | |
| 11 | 190 | Myra Perkins | 54.99 | 54.99 | |
| 12 | 418 | Mirela Lazar | 51.21 | 51.21 | |
| 13 | 390 | Julia Ratcliffe | 55.64 | 55.64 | |
| 14 | 332 | Heesoen Park | 55.01 | 55.01 | |
| 15 | 462 | Barbara Špiler | 66.18 | 66.18 | |
| 16 | 176 | Elina Uustalo | 56.84 | 56.84 | |
| 17 | 524 | Kivilcim Kaya | 62.20 | 62.20 | |
| 18 | 407 | Ana Rita Henriques | 54.36 | 54.36 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean