Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
Triple Jump - W Qualification
Qual. rule: qualification standard 12.60m or at least best 12 qualified.
Qual. rule: qualification standard 12.60m or at least best 12 qualified.
Group A
08 July 2009 - 17:40
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 569 | Valeriya Kanatova | 12.98 Q | (1.3) | . | |
| 2 | 312 | Yekaterina Ektova | 12.79 Q | (1.1) | (PB) | |
| 3 | 171 | Meri Kristiina Mäkelä | 12.73 Q | (0.7) | . | |
| 4 | 450 | Anastasiya Saenko | 12.64 Q | (0.8) | . | |
| 5 | 357 | Tatiana Cicanci | 12.62 Q | (0.6) | . | |
| 6 | 382 | Christiane Gjerde | 12.60 Q | (-0.3) | . | |
| 7 | 264 | Martina Bellio | 12.55 q | (0.8) | (PB) | |
| 8 | 467 | Petra Koren | 12.50 | (0.8) | (PB) | |
| 9 | 107 | Ines Ikic | 12.49 | (1.3) | (PB) | |
| 10 | 478 | Sandra Raickovic | 12.48 | (0.7) | (PB) | |
| 11 | 58 | Gabriela Petrova | 12.46 | (1.3) | (SB) | |
| 12 | 287 | Rochelle Farquharson | 12.38 | (0.5) | . | |
| 13 | 231 | Gyöngyi Borsányi | 12.35 | (1.4) | . | |
| 14 | 70 | Chloe Hetherton | 12.25 | (0.8) | . | |
| 15 | 542 | A'Lexus Brannon | 12.10 | (0.8) | . | |
| 16 | 38 | Géraldine Lambert | 11.98 | (0.7) | . | |
| 17 | 41 | Allison Outerbridge | 11.89 | (0.8) | . | |
| 18 | 43 | Melika Kasumovic | 11.75 | (1.6) | . | |
| . | 420 | Georgiana Michnea | DNS | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Valeriya Kanatova | 12.98 (1.3) |
||
| Yekaterina Ektova | 12.48 (0.1) |
12.79 (1.1) |
|
| Meri Kristiina Mäkelä | 12.52 (1.1) |
12.73 (0.7) |
|
| Anastasiya Saenko | 12.28 (1.4) |
12.64 (0.8) |
|
| Tatiana Cicanci | 12.62 (0.6) |
||
| Christiane Gjerde | 12.33 (1.0) |
12.60 (-0.3) |
|
| Martina Bellio | X | X | 12.55 (0.8) |
| Petra Koren | 12.29 (1.6) |
12.50 (0.8) |
12.40 (0.5) |
| Ines Ikic | 12.49 (1.3) |
11.38 (0.8) |
12.27 (0.5) |
| Sandra Raickovic | X | X | 12.48 (0.7) |
| Gabriela Petrova | 12.46 (1.3) |
12.33 (1.1) |
X |
| Rochelle Farquharson | 11.28 (0.5) |
11.94 (0.7) |
12.38 (0.5) |
| Gyöngyi Borsányi | X | 12.35 (1.4) |
12.18 (1.1) |
| Chloe Hetherton | 12.25 (0.8) |
11.96 (1.0) |
12.18 (0.7) |
| A'Lexus Brannon | 12.06 (1.4) |
11.98 (1.1) |
12.10 (0.8) |
| Géraldine Lambert | 11.98 (0.7) |
11.84 (0.9) |
11.65 (1.1) |
| Allison Outerbridge | 11.45 (0.8) |
X | 11.89 (0.8) |
| Melika Kasumovic | 11.75 (1.6) |
11.71 (0.6) |
11.75 (1.5) |
| Georgiana Michnea |
Group B - revised
08 July 2009 - 17:40
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 83 | Lina Deng | 13.09 Q | (-0.4) | (PB) | |
| 2 | 440 | Yana Borodina | 13.07 Q | (0.9) | (SB) | |
| 3 | 200 | Neele Eckhardt | 12.88 Q | (1.0) | . | |
| 4 | 543 | Ciarra Brewer | 12.79 Q | (0.3) | . | |
| 5 | 340 | Santa Matule | 12.58 | (1.1) | (PB) | |
| 6 | 178 | Jeanine Aboudou | 12.53 | (0.1) | . | |
| 7 | 68 | Caroline Ehrhardt | 12.48 | (0.6) | . | |
| 8 | 427 | Andreea Todereanu | 12.42 | (1.4) | . | |
| 9 | 486 | Bojana Vukovic | 12.34 | (1.5) | . | |
| 10 | 39 | Stefie Mievis | 12.23 | (0.8) | . | |
| 11 | 380 | Benedicte Abrahamsen | 12.12 | (0.5) | . | |
| 12 | 365 | Ivonne Rangel | 12.10 | (0.8) | (SB) | |
| 13 | 100 | Giselly Andrea Landazuri | 11.99 | (1.6) | . | |
| 14 | 369 | Ambre Fenouillot | 11.99 | (0.7) | . | |
| 15 | 494 | Darina Deglovicová | 11.97 | (0.7) | . | |
| 16 | 229 | Zsófia Bese | 11.82 | (1.5) | . | |
| 17 | 16 | Tamar Baghdasaryan | 11.78 | (0.9) | . | |
| 18 | 318 | Xeniya Redko | 11.70 | (1.6) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Lina Deng | 13.09 (-0.4) |
||
| Yana Borodina | 13.07 (0.9) |
||
| Neele Eckhardt | 12.35 (1.5) |
12.36 (0.7) |
12.88 (1.0) |
| Ciarra Brewer | 12.79 (0.3) |
||
| Santa Matule | X | 12.09 (1.2) |
12.58 (1.1) |
| Jeanine Aboudou | 12.53 (0.1) |
X | 12.44 (0.8) |
| Caroline Ehrhardt | 12.31 (1.5) |
12.26 (0.6) |
12.48 (0.6) |
| Andreea Todereanu | 11.90 (0.0) |
12.42 (1.4) |
X |
| Bojana Vukovic | 12.22 (1.0) |
12.34 (1.5) |
12.15 (0.8) |
| Stefie Mievis | X | 11.60 (0.7) |
12.23 (0.8) |
| Benedicte Abrahamsen | 12.12 (0.5) |
X | X |
| Ivonne Rangel | X | 11.89 (1.0) |
12.10 (0.8) |
| Giselly Andrea Landazuri | 11.99 (1.6) |
11.79 (0.7) |
11.98 (0.5) |
| Ambre Fenouillot | 11.40 (0.9) |
X | 11.99 (0.7) |
| Darina Deglovicová | 11.88 (1.3) |
11.97 (0.7) |
11.78 (1.3) |
| Zsófia Bese | X | 11.82 (1.5) |
11.73 (0.5) |
| Tamar Baghdasaryan | 11.72 (0.5) |
11.58 (1.0) |
11.78 (0.9) |
| Xeniya Redko | 11.70 (1.6) |
X | 11.51 (0.4) |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean