Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 09/07 09:30 | M | 110m Hurdles (91.4cm) | Octathlon Boys | Startlist | Results | Summary |
| 09/07 09:45 | M | Hammer Throw (5kg) | Qualification | Startlist | Results | . |
| 09/07 10:00 | M | 3000 Metres | Heats | Startlist | Results | . |
| 09/07 10:05 | W | Pole Vault | Qualification | Startlist | Results | . |
| 09/07 10:20 | M | High Jump | Octathlon Boys | Startlist | Results | Summary |
| 09/07 10:30 | W | 800 Metres | Heats | Startlist | Results | . |
| 09/07 11:20 | M | Hammer Throw (5kg) | Qualification | Startlist | Results | . |
| 09/07 11:25 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 09/07 11:55 | M | 1500 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 09/07 15:00 | W | 100m Hurdles (76.2cm) | Semi-Final | Startlist | Results | . |
| 09/07 15:10 | M | Javelin Throw (700g) | Octathlon Boys | Startlist | Results | Summary |
| 09/07 15:25 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 09/07 15:30 | M | High Jump | Qualification | Startlist | Results | . |
| 09/07 15:55 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 09/07 16:20 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 09/07 17:05 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 09/07 17:15 | M | Long Jump | Final | Startlist | Results | . |
| 09/07 17:30 | W | 100m Hurdles (76.2cm) | Final | Startlist | Results | . |
| 09/07 17:40 | M | 1000 Metres | Octathlon Boys | Startlist | Results | Summary |
| 09/07 18:00 | W | Hammer Throw | Final | Startlist | Results | . |
| 09/07 18:10 | W | 100 Metres | Final | Startlist | Results | . |
| 09/07 18:25 | M | 400m hurdles (84.0cm) | Semi-Final | Startlist | Results | . |
| 09/07 18:50 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 09/07 19:15 | M | 100 Metres | Final | Startlist | Results | . |
High Jump - M Qualification
Qual. rule: qualification standard 2.10m or at least best 12 qualified.
Qual. rule: qualification standard 2.10m or at least best 12 qualified.
Group A
Thursday 09 July 2009 - 15:30
| Order | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 779 | Sergey Timshin | 2.07 | 2.14 | |
| 2 | 365 | Dmitry Kroyter | 2.21 | 2.28 | |
| 3 | 40 | Andrew Neville | 2.13 | 2.13 | |
| 4 | 289 | Mateusz Przybylko | 2.10 | 2.20 | |
| 5 | 432 | Aleksandr Yasko | 2.00 | 2.00 | |
| 6 | 780 | Israel Borges | 2.10 | 2.10 | |
| 7 | 333 | Gábor Sárai | 2.05 | 2.09 | |
| 8 | 510 | José Arreola | 2.08 | 2.08 | |
| 9 | 86 | Rebert Firmiano | 2.08 | 2.14 | |
| 10 | 628 | Nikita Anishchenkov | 2.13 | 2.24 | |
| 11 | 760 | Dwayne Golbek | 2.15 | 2.15 | |
| 12 | 744 | Andriy Kovalyov | 2.13 | 2.20 | |
| 13 | 111 | Django Lovett | 2.17 | 2.18 | |
| 14 | 543 | Daniel Fake | 2.06 | 2.06 | |
| 15 | 4 | Quentin Siberie | 2.00 | 2.00 | |
| 16 | 586 | Khalid Saeed Al-Saiari | 2.14 | 2.15 | |
| 17 | 376 | Alessandro Di Pasquali | 2.08 | 2.08 | |
| 18 | 120 | Travis Webb | 2.00 | 2.08 | |
| 19 | 592 | Mihai Anastasiu | 2.01 | 2.01 | |
| 20 | 683 | Ladislav Bašo | 2.00 | 2.00 | |
| 21 | 237 | Maicel Uibo | 2.04 | 2.04 |
Group B
Thursday 09 July 2009 - 15:30
| Order | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 85 | Wesley de Souza | 2.08 | 2.08 | |
| 2 | 599 | Dan Tudor Petrariu | 2.04 | 2.04 | |
| 3 | 544 | Nicholas Gerrard | 2.00 | 2.00 | |
| 4 | 317 | Péter Bakosi | 2.02 | 2.13 | |
| 5 | 393 | Gianmarco Tamberi | 2.07 | 2.25 | |
| 6 | 773 | David Smith | 2.20 | 2.24 | |
| 7 | 21 | Adel Rimouche | 2.00 | 2.00 | |
| 8 | 423 | Batyrkhan Baimukhametov | 2.04 | 2.04 | |
| 9 | 590 | Abdalla Mohamoud Mohamed | 2.00 | 2.00 | |
| 10 | 651 | Kuan Yi Yap | 2.08 | 2.08 | |
| 11 | 480 | Faraj S.S. Madid | 2.10 | 2.10 | |
| 12 | 180 | Janick Klausen | 2.21 | 2.27 | |
| 13 | 642 | Daniil Tsyplakov | 2.21 | 2.25 | |
| 14 | 117 | Branden Wilhelm | 2.15 | 2.22 | |
| 15 | 58 | Sajib Hossain | 2.00 | 2.03 | |
| 16 | 206 | Jorge Debón | 2.07 | 2.07 | |
| 17 | 777 | Alexandr Khardin | 2.00 | 2.14 | |
| 18 | 489 | Vladislavs Prigoževs | 2.00 | 2.00 | |
| 19 | 169 | Vasilios Konstantinou | 2.07 | 2.14 | |
| 20 | 72 | Kanstantsin Karpau | 2.12 | 2.18 | |
| 21 | 139 | Fan Yang | 2.10 | 2.10 | |
| 22 | 305 | Harálabos Sintzákis | 2.10 | 2.10 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean