Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 09/07 09:30 | M | 110m Hurdles (91.4cm) | Octathlon Boys | Startlist | Results | Summary |
| 09/07 09:45 | M | Hammer Throw (5kg) | Qualification | Startlist | Results | . |
| 09/07 10:00 | M | 3000 Metres | Heats | Startlist | Results | . |
| 09/07 10:05 | W | Pole Vault | Qualification | Startlist | Results | . |
| 09/07 10:20 | M | High Jump | Octathlon Boys | Startlist | Results | Summary |
| 09/07 10:30 | W | 800 Metres | Heats | Startlist | Results | . |
| 09/07 11:20 | M | Hammer Throw (5kg) | Qualification | Startlist | Results | . |
| 09/07 11:25 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 09/07 11:55 | M | 1500 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 09/07 15:00 | W | 100m Hurdles (76.2cm) | Semi-Final | Startlist | Results | . |
| 09/07 15:10 | M | Javelin Throw (700g) | Octathlon Boys | Startlist | Results | Summary |
| 09/07 15:25 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 09/07 15:30 | M | High Jump | Qualification | Startlist | Results | . |
| 09/07 15:55 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 09/07 16:20 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 09/07 17:05 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 09/07 17:15 | M | Long Jump | Final | Startlist | Results | . |
| 09/07 17:30 | W | 100m Hurdles (76.2cm) | Final | Startlist | Results | . |
| 09/07 17:40 | M | 1000 Metres | Octathlon Boys | Startlist | Results | Summary |
| 09/07 18:00 | W | Hammer Throw | Final | Startlist | Results | . |
| 09/07 18:10 | W | 100 Metres | Final | Startlist | Results | . |
| 09/07 18:25 | M | 400m hurdles (84.0cm) | Semi-Final | Startlist | Results | . |
| 09/07 18:50 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 09/07 19:15 | M | 100 Metres | Final | Startlist | Results | . |
Hammer Throw (5kg) - M Qualification
Qual. rule: qualification standard 69.00m or at least best 12 qualified.
Qual. rule: qualification standard 69.00m or at least best 12 qualified.
Group A
Thursday 09 July 2009 - 9:45
| Order | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 707 | Suhrob Khodjaev | 73.29 | 73.29 | |
| 2 | 304 | Vasílios Siákoulis | 73.88 | 73.88 | |
| 3 | 353 | Killian Barry | 69.72 | 69.72 | |
| 4 | 216 | Pedro José Martín | 70.64 | 70.64 | |
| 5 | 508 | Serghei Marghiev | 65.43 | 65.43 | |
| 6 | 248 | Jesse Lehto | 70.08 | 76.06 | |
| 7 | 173 | Alexandros Poursanidis | 68.76 | 70.68 | |
| 8 | 345 | Pezhman Ghalehnoei | 63.68 | 63.68 | |
| 9 | 691 | Tomáš Kružliak | 74.24 | 74.24 | |
| 10 | 388 | Claudio Salvaggio | 65.54 | 65.54 | |
| 11 | 232 | Ragnar Mikomägi | 67.24 | 67.24 | |
| 12 | 752 | Bradley Bolton | 68.01 | 68.01 | |
| 13 | 355 | Andrew Doyle | 63.65 | 63.65 | |
| 14 | 550 | Ryan Tinkle | 64.56 | 64.56 | |
| 15 | 320 | Martin Fazekas | 64.76 | 64.76 | |
| 16 | 128 | Hongqiu Chen | 74.93 | 74.93 | |
| 17 | 481 | Husain Murad | 61.82 | 61.82 | |
| 18 | 286 | Johannes Limmer | 73.20 | 73.20 | |
| 19 | 308 | Enrique Gaitán | 62.63 | 66.08 | |
| 20 | 189 | Galal Mohamed Abd El Atti | 68.75 | 68.75 |
Group B
Thursday 09 July 2009 - 11:20
| Order | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 430 | Oleg Tarabrin | 60.80 | 60.80 | |
| 2 | 224 | David Ruiz | 65.15 | 65.15 | |
| 3 | 114 | Spencer Prince | 64.11 | 64.11 | |
| 4 | 336 | Patric Varga | 63.67 | 63.67 | |
| 5 | 789 | Edgars Timermanis | 71.49 | 71.49 | |
| 6 | 253 | Quentin Bigot | 71.60 | 71.60 | |
| 7 | 783 | Ewing Márquez | 53.22 | 53.22 | |
| 8 | 71 | Yauheni Ivanou | 71.41 | 71.41 | |
| 9 | 637 | Evgeniy Korotovskiy | 73.88 | 73.88 | |
| 10 | 41 | Huw Peacock | 71.38 | 71.38 | |
| 11 | 706 | Abdukodir Barotov | 64.60 | 67.84 | |
| 12 | 124 | Jaime Díaz | 68.54 | 69.55 | |
| 13 | 758 | Alec Faldermeyer | 73.43 | 73.43 | |
| 14 | 292 | Tristan Schwandke | 70.52 | 70.52 | |
| 15 | 24 | Jonathan Gras | 63.78 | 67.11 | |
| 16 | 298 | Nektários Filladitákis | 68.90 | 68.90 | |
| 17 | 473 | Mobarak Al-Hendal | 61.56 | 61.56 | |
| 18 | 685 | Tomáš Brieška | 67.38 | 67.38 | |
| 19 | 247 | Mikko Koskiranta | 69.05 | 69.05 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean