Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 09/07 09:30 | M | 110m Hurdles (91.4cm) | Octathlon Boys | Startlist | Results | Summary |
| 09/07 09:45 | M | Hammer Throw (5kg) | Qualification | Startlist | Results | . |
| 09/07 10:00 | M | 3000 Metres | Heats | Startlist | Results | . |
| 09/07 10:05 | W | Pole Vault | Qualification | Startlist | Results | . |
| 09/07 10:20 | M | High Jump | Octathlon Boys | Startlist | Results | Summary |
| 09/07 10:30 | W | 800 Metres | Heats | Startlist | Results | . |
| 09/07 11:20 | M | Hammer Throw (5kg) | Qualification | Startlist | Results | . |
| 09/07 11:25 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 09/07 11:55 | M | 1500 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 09/07 15:00 | W | 100m Hurdles (76.2cm) | Semi-Final | Startlist | Results | . |
| 09/07 15:10 | M | Javelin Throw (700g) | Octathlon Boys | Startlist | Results | Summary |
| 09/07 15:25 | M | 800 Metres | Semi-Final | Startlist | Results | . |
| 09/07 15:30 | M | High Jump | Qualification | Startlist | Results | . |
| 09/07 15:55 | W | 100 Metres | Semi-Final | Startlist | Results | . |
| 09/07 16:20 | M | 100 Metres | Semi-Final | Startlist | Results | . |
| 09/07 17:05 | M | 400 Metres | Semi-Final | Startlist | Results | . |
| 09/07 17:15 | M | Long Jump | Final | Startlist | Results | . |
| 09/07 17:30 | W | 100m Hurdles (76.2cm) | Final | Startlist | Results | . |
| 09/07 17:40 | M | 1000 Metres | Octathlon Boys | Startlist | Results | Summary |
| 09/07 18:00 | W | Hammer Throw | Final | Startlist | Results | . |
| 09/07 18:10 | W | 100 Metres | Final | Startlist | Results | . |
| 09/07 18:25 | M | 400m hurdles (84.0cm) | Semi-Final | Startlist | Results | . |
| 09/07 18:50 | W | 400 Metres | Semi-Final | Startlist | Results | . |
| 09/07 19:15 | M | 100 Metres | Final | Startlist | Results | . |
Pole Vault - W Qualification
Qual. rule: qualification standard 3.95m or at least best 12 qualified.
Qual. rule: qualification standard 3.95m or at least best 12 qualified.
Group A
09 July 2009 - 10:05
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 235 | Felícia Horváth | 3.85 q | . | |
| 1 | 531 | Kseniya Chertkoshvili | 3.85 q | . | |
| 3 | 199 | Michaela Donie | 3.85 q | . | |
| 4 | 555 | Morgann Leleux | 3.85 q | . | |
| 5 | 37 | Aurélie De Ryck | 3.85 q | . | |
| 5 | 401 | Natalia Krupinska | 3.85 q | . | |
| 7 | 502 | Angelica Bengtsson | 3.85 q | . | |
| 8 | 464 | Maja Blažej | 3.85 q | (PB) | |
| 9 | 138 | Raquel Cosme | 3.65 | . | |
| 10 | 166 | Reetta Hämäläinen | 3.50 | . | |
| 11 | 76 | Karleigh Parker | 3.50 | . | |
| . | 92 | Chenchen Wan | NM | . |
| Athlete | 3.35 | 3.50 | 3.65 | 3.75 | 3.85 |
|---|---|---|---|---|---|
| Felícia Horváth | - | O | O | O | O |
| Kseniya Chertkoshvili | - | - | - | O | O |
| Michaela Donie | - | - | O | XO | O |
| Morgann Leleux | XO | - | O | XO | XO |
| Aurélie De Ryck | O | O | XO | XXO | XO |
| Natalia Krupinska | - | XO | O | XXO | XO |
| Angelica Bengtsson | - | - | XO | O | XXO |
| Maja Blažej | XO | O | O | XO | XXO |
| Raquel Cosme | - | XXO | XO | XXX | |
| Reetta Hämäläinen | - | O | - | XXX | |
| Karleigh Parker | XO | O | XXX | ||
| Chenchen Wan | XXX |
Group B
09 July 2009 - 10:05
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 26 | Kira Grünberg | 3.85 q | . | |
| 1 | 506 | Michaela Meijer | 3.85 q | . | |
| 3 | 400 | Agnieszka Kolasa | 3.85 q | . | |
| 4 | 452 | Tatyana Stetsyuk | 3.85 q | . | |
| 5 | 387 | Kerry Charlesworth | 3.85 q | . | |
| 6 | 175 | Jatta Salmela | 3.75 | . | |
| 7 | 179 | Anaïs Lehnert | 3.75 | . | |
| 7 | 209 | Lilli Schnitzerling | 3.75 | . | |
| 9 | 564 | Kortney Ross | 3.75 | . | |
| 10 | 246 | Daniella Szabó | 3.65 | . | |
| 11 | 218 | Vasilikí Papakostí | 3.65 | . |
| Athlete | 3.35 | 3.50 | 3.65 | 3.75 | 3.85 |
|---|---|---|---|---|---|
| Kira Grünberg | - | - | O | O | O |
| Michaela Meijer | - | - | - | O | O |
| Agnieszka Kolasa | - | O | O | XO | O |
| Tatyana Stetsyuk | - | - | XO | XO | XO |
| Kerry Charlesworth | - | - | - | O | XXO |
| Jatta Salmela | - | O | O | O | XXX |
| Anaïs Lehnert | O | O | O | XO | XXX |
| Lilli Schnitzerling | - | O | O | XO | XXX |
| Kortney Ross | - | - | O | XXO | XXX |
| Daniella Szabó | O | O | XO | XXX | |
| Vasilikí Papakostí | - | XXO | XO | XXX |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean