Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/07 09:30 | W | 100m Hurdles (76.2cm) | Heptathlon Girls | Startlist | Results | Summary |
| 10/07 09:35 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 10/07 10:00 | M | Triple Jump | Qualification | Startlist | Results | . |
| 10/07 10:05 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 10/07 10:30 | W | High Jump | Heptathlon Girls | Startlist | Results | Summary |
| 10/07 10:35 | W | 200 Metres | Heats | Startlist | Results | . |
| 10/07 11:10 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 10/07 11:25 | M | 200 Metres | Heats | Startlist | Results | . |
| 10/07 11:30 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/07 15:00 | M | Hammer Throw (5kg) | Final | Startlist | Results | . |
| 10/07 15:20 | W | Shot Put | Heptathlon Girls | Startlist | Results | Summary |
| 10/07 15:35 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 10/07 16:00 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 10/07 16:00 | M | Pole Vault | Qualification | Startlist | Results | . |
| 10/07 16:25 | M | 400 Metres | Final | Startlist | Results | . |
| 10/07 16:30 | W | High Jump | Final | Startlist | Results | . |
| 10/07 16:40 | W | Triple Jump | Final | Startlist | Results | . |
| 10/07 16:45 | W | 400 Metres | Final | Startlist | Results | . |
| 10/07 16:55 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10/07 17:05 | W | 2000 Metres Steeplechase | Final | Startlist | Results | . |
| 10/07 17:35 | M | 110m Hurdles (91.4cm) | Final | Startlist | Results | . |
| 10/07 17:50 | W | 200 Metres | Heptathlon Girls | Startlist | Results | Summary |
| 10/07 18:15 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10/07 18:20 | M | 10,000 Metres Race Walk | Final | Startlist | Results | . |
10,000 Metres Race Walk - M Final
| Order | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 378 | Iiro Lehtoranta | 48:20.03 | 48:20.03 | |
| 2 | 775 | Ihor Lyashchenko | 42:01.90 | 42:01.90 | |
| 3 | 476 | Kento Honda | 43:55.31 | 43:55.31 | |
| 4 | 718 | Anders Hansson | 47:53.18 | 47:53.18 | |
| 5 | 567 | Edgars Gjacs | 47:13.90 | 47:13.90 | |
| 6 | 446 | Máté Lalik | 48:42.63 | 48:42.63 | |
| 7 | 258 | José Montaña | 42:28.76 | 42:28.76 | |
| 8 | 739 | Nidhal Saïdi | |||
| 9 | 151 | Sebastián Inostroza | 46:06.28 | 46:06.28 | |
| 10 | 7 | Ferhat Belaïd | 47:31.59 | 47:31.59 | |
| 11 | 649 | Bruno Pedro | 49:23.34 | 49:23.34 | |
| 12 | 527 | Kildong Kang | 44:07.75 | 44:07.75 | |
| 13 | 701 | Marcel Fáber | 47:34.72 | 47:34.72 | |
| 14 | 793 | Trevor Barron | 42:22.79 | 42:22.79 | |
| 15 | 129 | Yauhen Zaleski | 44:02.49 | 44:02.49 | |
| 16 | 423 | Juan Carlos Hernández | 45:29.00 | 45:29.00 | |
| 17 | 471 | Massimo Stano | 44:18.05 | 44:18.05 | |
| 18 | 454 | Viktor Márkus | 46:10.43 | 46:10.43 | |
| 19 | 271 | Alberto Amezcua | 43:35.39 | 43:35.39 | |
| 20 | 403 | Hagen Pohle | 41:35.99 | 41:35.99 | |
| 21 | 98 | Dane Bird-Smith | 43:47.71 | 43:47.71 | |
| 22 | 659 | Dementiy Cheparev | 41:53.76 | 41:53.76 | |
| 23 | 591 | Cristhian de Jesús Gómez | 43:15.32 | 43:15.32 | |
| 24 | 480 | Koichi Niwa | 44:21.55 | 44:21.55 | |
| 25 | 509 | Ivan Salyakhov | 48:19.56 | 48:19.56 | |
| 26 | 364 | Jiahui Li | 46:03.80 | 46:03.80 | |
| 27 | 222 | Iván Pajuelo | 46:29.60 | 46:29.60 | |
| 28 | 470 | Leonardo Dei Tos | 44:26.20 | 44:26.20 | |
| 29 | 602 | Julio César Salazar | 44:07.03 | 44:07.03 | |
| 30 | 671 | Evgeniy Nushtaev | 44:29.06 | 44:29.06 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean