Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/07 09:30 | W | 100m Hurdles (76.2cm) | Heptathlon Girls | Startlist | Results | Summary |
| 10/07 09:35 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 10/07 10:00 | M | Triple Jump | Qualification | Startlist | Results | . |
| 10/07 10:05 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 10/07 10:30 | W | High Jump | Heptathlon Girls | Startlist | Results | Summary |
| 10/07 10:35 | W | 200 Metres | Heats | Startlist | Results | . |
| 10/07 11:10 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 10/07 11:25 | M | 200 Metres | Heats | Startlist | Results | . |
| 10/07 11:30 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/07 15:00 | M | Hammer Throw (5kg) | Final | Startlist | Results | . |
| 10/07 15:20 | W | Shot Put | Heptathlon Girls | Startlist | Results | Summary |
| 10/07 15:35 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 10/07 16:00 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 10/07 16:00 | M | Pole Vault | Qualification | Startlist | Results | . |
| 10/07 16:25 | M | 400 Metres | Final | Startlist | Results | . |
| 10/07 16:30 | W | High Jump | Final | Startlist | Results | . |
| 10/07 16:40 | W | Triple Jump | Final | Startlist | Results | . |
| 10/07 16:45 | W | 400 Metres | Final | Startlist | Results | . |
| 10/07 16:55 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10/07 17:05 | W | 2000 Metres Steeplechase | Final | Startlist | Results | . |
| 10/07 17:35 | M | 110m Hurdles (91.4cm) | Final | Startlist | Results | . |
| 10/07 17:50 | W | 200 Metres | Heptathlon Girls | Startlist | Results | Summary |
| 10/07 18:15 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10/07 18:20 | M | 10,000 Metres Race Walk | Final | Startlist | Results | . |
200 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 6 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 6 fastest times (q) qualified.
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 644 | Jannick Ernesta | 22.73 | 22.40 | |
| 2 | 463 | Rashed Olaywi Al-Huzali | 22.34 | 22.34 | |
| 3 | 76 | Artur Rojas | 22.86 | 22.86 | |
| 4 | 530 | Comfort Oluwayomi Olugbemi | 21.35 | 21.35 | |
| 5 | 408 | Masato Hayashi | 21.47 | 21.47 | |
| 6 | 276 | Bachana Khorava | 22.00 | 22.00 | |
| 7 | 445 | Victor Mokua Oseko | 22.34 | 22.34 | |
| 8 | 741 | Hadi Nsamba | 22.68 | 22.68 | |
| 2 | 412 | Kazunori Katsuyama | 21.34 | 21.34 | |
| 3 | 48 | Samir Aghamammadov | |||
| 4 | 314 | Ka Fung Ng | 22.09 | 22.09 | |
| 5 | 664 | Eldin Avdulahi | 22.55 | 22.55 | |
| 6 | 708 | Alexander Prondjenko | 22.39 | 22.39 | |
| 7 | 213 | Alberto Gavaldá | 21.28 | 21.28 | |
| 8 | 787 | Fungai Zuva Bvekerwa | 22.75 | 22.75 | |
| 2 | 459 | Abdullah Muaddi Al-Asiri | 22.64 | 22.64 | |
| 3 | 488 | Nikita Pankins | 22.21 | 22.21 | |
| 4 | 75 | Andrés Carranza | 22.58 | 22.58 | |
| 5 | 339 | Amiya Kumar Mallick | 21.89 | 21.33 | |
| 6 | 506 | Mohamed Karim Tahiri | 21.68 | 21.68 | |
| 7 | 131 | Xiang Huang | 21.48 | 21.13 | |
| 8 | 717 | Moriba Morain | 21.18 | 21.18 | |
| 2 | 156 | Andrej Doricic | 22.61 | 22.61 | |
| 3 | 657 | Aleš Peloz | 22.61 | 22.61 | |
| 4 | 402 | Waynee Hyman | 21.80 | 21.80 | |
| 5 | 515 | Alan Lerma | 21.73 | 21.73 | |
| 6 | 547 | Alex Jordan | 21.91 | 21.91 | |
| 7 | 53 | Harold Carter | 21.82 | 21.82 | |
| 8 | 756 | Dedric Dukes | 20.94 | 20.94 | |
| 1 | 665 | Nemanja Božic | 22.39 | 22.39 | |
| 2 | 736 | Emirhan Pehlivan | 22.14 | 22.14 | |
| 3 | 80 | Leandro de Araújo | 21.42 | 21.42 | |
| 4 | 556 | John Rivan | |||
| 5 | 692 | Richard Pouš | 22.23 | 22.23 | |
| 6 | 566 | Adam Pawlowski | 21.36 | 21.36 | |
| 7 | 584 | Eid Abdulla Al-Kuwari | 22.27 | 22.27 | |
| 8 | 742 | Christopher Nwang | 22.65 | 22.65 | |
| 2 | 737 | Toros Pilikoglu | 22.00 | 22.00 | |
| 3 | 273 | Sam Watts | 21.50 | 21.50 | |
| 4 | 346 | Masoud Hashemikhahmasouleh | 22.49 | 22.49 | |
| 5 | 398 | Kemar Bailey-Cole | 21.32 | 21.32 | |
| 6 | 525 | Lester Ryan | 22.01 | 22.01 | |
| 7 | 690 | Martin Koch | 22.63 | 22.63 | |
| 8 | 721 | Rabia Abdelaziz | 22.66 | 22.66 | |
| 1 | 552 | Mateo Edward | 22.12 | 22.12 | |
| 2 | 610 | Johannes de Klerk | 21.29 | 21.29 | |
| 3 | 228 | José Antonio Vizuete | 21.89 | 21.89 | |
| 4 | 69 | Kyle Virgil | 22.41 | 22.41 | |
| 5 | 531 | Oluwatosin Ogunmakinju | 22.73 | 22.69 | |
| 6 | 538 | Dennis Jr Ngirchongor | 25.50 | 25.50 | |
| 7 | 579 | Carlos Rodríguez | 21.58 | 21.58 | |
| 8 | 725 | Ameur Souai | 22.40 | 22.40 | |
| 2 | 56 | Demitri Knowles | 21.55 | 21.55 | |
| 3 | 645 | Jun Ting Lim | 22.73 | 22.73 | |
| 4 | 397 | J'Moi Penn | 22.87 | 22.87 | |
| 5 | 134 | Juquan Tan | 21.33 | 21.33 | |
| 6 | 7 | Sid Ahmed Flitti | 22.45 | 22.45 | |
| 7 | 77 | Yateya Kambepera | 21.89 | 21.89 | |
| 8 | 5 | Winsley Tweeboom | 22.67 | 22.67 | |
| 2 | 563 | Tomasz Kluczynski | 21.43 | 21.43 | |
| 3 | 307 | Kirani James | 21.05 | 21.05 | |
| 4 | 497 | Kostas Skrabulis | 22.59 | 22.59 | |
| 5 | 472 | Mohammed Al-Blooshy | 22.63 | 22.63 | |
| 6 | 753 | Keenan Brock | 21.36 | 21.36 | |
| 7 | 100 | Marlon Laidlaw-Allen | 21.72 | 21.72 | |
| 8 | 59 | Nicholas Deshong | 21.17 | 21.17 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean