Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/07 09:30 | W | 100m Hurdles (76.2cm) | Heptathlon Girls | Startlist | Results | Summary |
| 10/07 09:35 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 10/07 10:00 | M | Triple Jump | Qualification | Startlist | Results | . |
| 10/07 10:05 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 10/07 10:30 | W | High Jump | Heptathlon Girls | Startlist | Results | Summary |
| 10/07 10:35 | W | 200 Metres | Heats | Startlist | Results | . |
| 10/07 11:10 | W | Javelin Throw | Qualification | Startlist | Results | . |
| 10/07 11:25 | M | 200 Metres | Heats | Startlist | Results | . |
| 10/07 11:30 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/07 15:00 | M | Hammer Throw (5kg) | Final | Startlist | Results | . |
| 10/07 15:20 | W | Shot Put | Heptathlon Girls | Startlist | Results | Summary |
| 10/07 15:35 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 10/07 16:00 | W | 800 Metres | Semi-Final | Startlist | Results | . |
| 10/07 16:00 | M | Pole Vault | Qualification | Startlist | Results | . |
| 10/07 16:25 | M | 400 Metres | Final | Startlist | Results | . |
| 10/07 16:30 | W | High Jump | Final | Startlist | Results | . |
| 10/07 16:40 | W | Triple Jump | Final | Startlist | Results | . |
| 10/07 16:45 | W | 400 Metres | Final | Startlist | Results | . |
| 10/07 16:55 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10/07 17:05 | W | 2000 Metres Steeplechase | Final | Startlist | Results | . |
| 10/07 17:35 | M | 110m Hurdles (91.4cm) | Final | Startlist | Results | . |
| 10/07 17:50 | W | 200 Metres | Heptathlon Girls | Startlist | Results | Summary |
| 10/07 18:15 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10/07 18:20 | M | 10,000 Metres Race Walk | Final | Startlist | Results | . |
Triple Jump - M Qualification
Qual. rule: qualification standard 15.10m or at least best 12 qualified.
Qual. rule: qualification standard 15.10m or at least best 12 qualified.
Group A
10 July 2009 - 10:00
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 705 | Supanara S. N. A. | 15.54 Q | (0.3) | (PB) | |
| 2 | 207 | Vicente Docavo | 15.17 Q | (0.9) | . | |
| 3 | 261 | Madjid Tombolahy | 15.13 Q | (0.4) | . | |
| 4 | 634 | Aleksandr Yurchenko | 15.01 q | (-0.3) | . | |
| 5 | 20 | Fayçal Meddourene | 14.72 | (-0.1) | . | |
| 6 | 465 | Ali Ahmed Al-Muashi | 14.72 | (0.5) | (PB) | |
| 7 | 303 | Emmanouíl Makrís | 14.62 | (0.0) | . | |
| 8 | 369 | Leonardo Bruno | 14.60 | (1.0) | . | |
| 9 | 421 | Hiroaki Yonezawa | 14.50 | (0.8) | . | |
| 10 | 536 | Onyebuchi Gift Opurum | 14.37 | (0.0) | . | |
| . | 165 | Ernesto Revé | NM | (-0.5) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Supanara S. N. A. | 15.54 (0.3) |
||
| Vicente Docavo | 15.17 (0.9) |
||
| Madjid Tombolahy | X | 14.21 (0.3) |
15.13 (0.4) |
| Aleksandr Yurchenko | 14.90 (-0.5) |
15.01 (-0.3) |
X |
| Fayçal Meddourene | 14.58 (0.1) |
14.72 (-0.1) |
X |
| Ali Ahmed Al-Muashi | 13.91 (-0.2) |
14.72 (0.5) |
14.57 (1.0) |
| Emmanouíl Makrís | 14.55 (0.4) |
13.99 (1.0) |
14.62 (0.0) |
| Leonardo Bruno | 14.51 (-0.3) |
X | 14.60 (1.0) |
| Hiroaki Yonezawa | 14.12 (0.4) |
X | 14.50 (0.8) |
| Onyebuchi Gift Opurum | 14.13 (0.4) |
14.37 (0.0) |
14.18 (0.7) |
| Ernesto Revé | X | - | X |
Group B - revised
10 July 2009 - 10:00
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 187 | José Adrián Sornoza | 15.32 Q | (-0.2) | . | |
| 2 | 89 | Hamad Abdulla Al Doseri | 15.23 Q | (0.5) | (PB) | |
| 3 | 296 | Gregor Traber | 15.19 Q | (0.4) | . | |
| 4 | 299 | Anastásios Galazoúlas | 15.17 Q | (-0.2) | (PB) | |
| 5 | 386 | Dimitris Mouratidis | 15.11 Q | (0.1) | (PB) | |
| 6 | 274 | Benjamin Williams | 15.10 Q | (-0.6) | . | |
| 7 | 455 | Siyeon Lee | 14.96 q | (0.2) | (SB) | |
| 8 | 719 | Elton Walcott | 14.86 q | (0.7) | . | |
| 9 | 641 | Dmitriy Sorokin | 14.73 | (0.1) | . | |
| 10 | 229 | Pablo Torrijos | 14.73 | (0.9) | . | |
| 11 | 49 | Murad Ibadullayev | 14.28 | (-0.1) | (PB) | |
| 12 | 342 | Arpinder Singh | 14.20 | (0.1) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| José Adrián Sornoza | 15.32 (-0.2) |
||
| Hamad Abdulla Al Doseri | X | X | 15.23 (0.5) |
| Gregor Traber | 14.03 (1.0) |
14.87 (0.2) |
15.19 (0.4) |
| Anastásios Galazoúlas | X | X | 15.17 (-0.2) |
| Dimitris Mouratidis | 14.14 (0.9) |
15.11 (0.1) |
|
| Benjamin Williams | 15.10 (-0.6) |
||
| Siyeon Lee | X | 14.83 (0.3) |
14.96 (0.2) |
| Elton Walcott | 14.73 (-0.8) |
14.86 (0.7) |
X |
| Dmitriy Sorokin | 14.35 (0.0) |
14.73 (0.1) |
14.63 (0.4) |
| Pablo Torrijos | 14.60 (0.0) |
14.73 (0.9) |
X |
| Murad Ibadullayev | 14.28 (-0.1) |
X | 14.22 (0.5) |
| Arpinder Singh | 13.25 (0.8) |
X | 14.20 (0.1) |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean