Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 11/07 09:30 | W | Long Jump | Qualification | Startlist | Results | . |
| 11/07 09:50 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 11/07 10:00 | W | 5000 Metres Race Walk | Final | Startlist | Results | . |
| 11/07 10:45 | M | Medley Relay | Heats | Startlist | Results | . |
| 11/07 11:00 | W | Long Jump | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 11:15 | W | Medley Relay | Heats | Startlist | Results | . |
| 11/07 11:20 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 11/07 14:00 | W | Javelin Throw | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 15:05 | W | Pole Vault | Final | Startlist | Results | . |
| 11/07 15:20 | M | Triple Jump | Final | Startlist | Results | . |
| 11/07 15:30 | W | Javelin Throw | Final | Startlist | Results | . |
| 11/07 15:50 | M | 400m hurdles (84.0cm) | Final | Startlist | Results | . |
| 11/07 16:00 | M | High Jump | Final | Startlist | Results | . |
| 11/07 16:05 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 11/07 16:30 | W | 1500 Metres | Final | Startlist | Results | . |
| 11/07 16:50 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 11/07 17:00 | M | 200 Metres | Semi-Final | Startlist | Results | . |
| 11/07 17:20 | W | Discus Throw | Final | Startlist | Results | . |
| 11/07 17:30 | W | 800 Metres | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 18:00 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 11/07 18:20 | M | 800 Metres | Final | Startlist | Results | . |
Long Jump - W Qualification
Qual. rule: qualification standard 6.00m or at least best 12 qualified.
Qual. rule: qualification standard 6.00m or at least best 12 qualified.
Group A
11 July 2009 - 9:30
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 89 | Minjia Lu | 6.19 Q | (-0.6) | . | |
| 2 | 542 | A'Lexus Brannon | 6.11 Q | (0.1) | (PB) | |
| 3 | 201 | Franziska Geier | 6.09 Q | (0.4) | (PB) | |
| 4 | 287 | Rochelle Farquharson | 6.01 Q | (-0.7) | (PB) | |
| 5 | 113 | Irisdaymi Herrera | 5.98 q | (-0.4) | . | |
| 6 | 533 | Krystyna Hryshutyna | 5.90 q | (-0.1) | . | |
| 7 | 438 | Zanri van der Merwe | 5.83 | (0.6) | . | |
| 8 | 167 | Lotta Harala | 5.77 | (-0.7) | . | |
| 9 | 110 | Ana Medic | 5.73 | (0.5) | . | |
| 10 | 16 | Tamar Baghdasaryan | 5.53 | (0.5) | . | |
| . | 380 | Benedicte Abrahamsen | DNS | . | ||
| . | 385 | Isabelle Pedersen | DNS | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Minjia Lu | 6.19 (-0.6) |
||
| A'Lexus Brannon | 5.89 (-0.1) |
6.11 (0.1) |
|
| Franziska Geier | 6.09 (0.4) |
||
| Rochelle Farquharson | 5.91 (0.1) |
6.01 (-0.7) |
|
| Irisdaymi Herrera | 5.70 (0.6) |
X | 5.98 (-0.4) |
| Krystyna Hryshutyna | 5.78 (0.0) |
5.90 (-0.1) |
5.62 (-0.3) |
| Zanri van der Merwe | 5.83 (0.6) |
X | 5.54 (-0.2) |
| Lotta Harala | 5.45 (-0.5) |
5.59 (0.6) |
5.77 (-0.7) |
| Ana Medic | X | 5.51 (-0.1) |
5.73 (0.5) |
| Tamar Baghdasaryan | 5.49 (0.1) |
5.53 (0.5) |
5.46 (-0.4) |
| Benedicte Abrahamsen | |||
| Isabelle Pedersen |
Group B
11 July 2009 - 9:30
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 548 | Jennifer Clayton | 6.37 Q | (0.4) | (PB) | |
| 2 | 425 | Alina Rotaru | 6.26 Q | (0.0) | (PB) | |
| 3 | 24 | Brooke Stratton | 6.13 Q | (0.4) | (PB) | |
| 4 | 200 | Neele Eckhardt | 5.99 q | (0.2) | . | |
| 5 | 295 | Janieve Russell | 5.96 q | (-0.4) | . | |
| 6 | 441 | Irina Dontsova | 5.94 q | (-0.1) | . | |
| 7 | 408 | Eva Vital | 5.86 | (0.3) | . | |
| 8 | 172 | Tiia Mäki | 5.84 | (0.0) | . | |
| 9 | 312 | Yekaterina Ektova | 5.75 | (-0.1) | . | |
| 10 | 520 | Pinar Aday | 5.62 | (-0.9) | . | |
| 11 | 391 | Mariah Ririnui | 5.30 | (0.4) | . | |
| 12 | 101 | Ahmed Mohamed Fahame | 4.91 | (0.4) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Jennifer Clayton | 6.37 (0.4) |
||
| Alina Rotaru | 6.26 (0.0) |
||
| Brooke Stratton | X | 6.13 (0.4) |
|
| Neele Eckhardt | 5.99 (0.2) |
5.95 (-1.1) |
5.96 (-0.7) |
| Janieve Russell | X | 5.93 (0.4) |
5.96 (-0.4) |
| Irina Dontsova | 5.94 (-0.1) |
5.81 (-0.6) |
X |
| Eva Vital | 5.86 (0.3) |
5.53 (-1.7) |
5.50 (-0.8) |
| Tiia Mäki | 5.84 (0.0) |
X | 5.61 (-1.1) |
| Yekaterina Ektova | 5.61 (-0.1) |
5.43 (0.2) |
5.75 (-0.1) |
| Pinar Aday | 5.60 (-0.5) |
5.56 (0.3) |
5.62 (-0.9) |
| Mariah Ririnui | 5.17 (0.2) |
5.30 (0.4) |
5.17 (-1.1) |
| Ahmed Mohamed Fahame | 4.91 (0.4) |
4.60 (-0.4) |
4.52 (0.8) |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean