Timetable in:
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 10/07 15:00 | M | Pole Vault | Final | Startlist | Results | . |
| 10/07 15:05 | W | 2000 Metres Steeplechase | Final | Startlist | Results | . |
| 10/07 15:20 | W | Long Jump | Final | Startlist | Results | . |
| 10/07 15:30 | W | 200 Metres | Final | Startlist | Results | . |
| 10/07 15:45 | M | 3000 Metres | Final | Startlist | Results | . |
| 10/07 16:00 | M | Javelin Throw (700g) | Final | Startlist | Results | . |
| 10/07 16:10 | M | 200 Metres | Final | Startlist | Results | . |
| 10/07 16:30 | W | 800 Metres | Final | Startlist | Results | . |
| 10/07 16:45 | M | 1500 Metres | Final | Startlist | Results | . |
| 10/07 17:05 | W | Medley Relay | Final | Startlist | Results | . |
| 10/07 17:25 | M | Medley Relay | Final | Startlist | Results | . |
1500 Metres - M Final
10 July 2011 - 16:45
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 320 | Teshome Dirirsa | 3:39.13 | (PB) | |
| 2 | 524 | Vincent Kiprotich Mutai | 3:39.17 | (PB) | |
| 3 | 527 | Jonathan Kiplimo Sawe | 3:39.54 | . | |
| 4 | 324 | Fayidu Murad | 3:40.60 | (PB) | |
| 5 | 282 | Yonas Habtemicael | 3:43.89 | (PB) | |
| 6 | 368 | James McMurray | 3:46.51 | (PB) | |
| 7 | 827 | Jacob Burcham | 3:46.55 | (PB) | |
| 8 | 364 | Robbie Farnham-Rose | 3:47.60 | (PB) | |
| 9 | 460 | Lorenzo Dini | 3:48.40 | (PB) | |
| 10 | 437 | Ruairí Finnegan | 3:49.58 | (PB) | |
| 11 | 109 | Hocine Khelif | 3:51.24 | (PB) | |
| 12 | 470 | Emilio Perco | 4:11.11 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 524 | Vincent Kiprotich Mutai | 55.45 | |
| 800m | 524 | Vincent Kiprotich Mutai | 1:55.23 | |
| 1200m | 524 | Vincent Kiprotich Mutai | 2:56.23 |
- Kenya’s Kirwa Konsecha shows that he’s a true Masai warrior
- Kosencha blazes 1:44.08 World Youth best - Lille 2011 - Day 4, Evening report
- In dramatic finish, Parshin takes 10,000m Race Walk title - Lille 2011 - Day 4, Morning report
- Ireland’s Veale gets revenge in Lille for Singapore shutout
- Lille 2011 - Event Reports, Live Results and Features
- Hall and Miller fulfill favourites’ roles with 400m triumphs - Lille 2011 - Day 3, Evening report
- Tanui rises to No. 4 youth all-time in 2000m Steeplechase - Lille 2011 - Day 3, Morning report
- Youth career behind him, Gill sets his sights very high
- Golden State girl Wilson live up to her name
- Lille 2011 - Event Reports, Live Results and Features
- World Youth bests by Gill and Stein in – Lille 2011 – Day 2, Evening Report
- Gill looking to improve World best in Shot Put final – Lille 2011 - Day 2, Morning report
