Previous Event
9th IAAF World Championships in Athletics

Timetable-by-Day 9th IAAF World Championships in Athletics
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
08:30 | M | Shot Put | Qualification | Startlist | Result | ||
08:30 | M | 20 Kilometres Race Walk | Final | Startlist | Result | ||
08:45 | W | 100 Metres Hurdles | Heptathlon | Startlist | Result | Points | |
09:30 | M | Hammer Throw | Qualification Group A | Startlist | Result | ||
09:45 | W | High Jump | Heptathlon | Startlist | Result | Points | |
10:30 | W | 100 Metres | Heats | Startlist | Result | ||
10:45 | M | Triple Jump | Qualification | Startlist | Result | ||
11:00 | M | Hammer Throw | Qualification Group B | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
16:10 | W | Discus Throw | Qualification Group A | Startlist | Result | ||
16:10 | W | Shot Put | Heptathlon | Startlist | Result | Points | |
16:35 | M | 400 Metres | Heats | Startlist | Result | ||
16:40 | W | Pole Vault | Qualification | Startlist | Result | ||
17:25 | W | 800 Metres | Heats | Startlist | Result | ||
17:40 | M | High Jump | Qualification | Startlist | Result | ||
17:55 | W | Discus Throw | Qualification Group B | Startlist | Result | ||
18:00 | M | 1500 Metres | Heats | Startlist | Result | ||
18:30 | W | 200 Metres | Heptathlon | Startlist | Result | Points | |
19:00 | M | 3000 Metres Steeplechase | Heats | Startlist | Result | ||
19:25 | M | Shot Put | Final | Startlist | Result | ||
19:40 | W | 100 Metres | Quarter Final | Startlist | Result | ||
20:15 | W | 10,000 Metres | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
09:30 | W | 20 Kilometres Race Walk | Final | Startlist | Result | ||
09:45 | M | Discus Throw | Qualification Group A | Startlist | Result | ||
10:00 | W | 400 Metres Hurdles | Heats | Startlist | Result | ||
10:30 | W | Long Jump | Heptathlon | Startlist | Result | Points | |
11:20 | W | 400 Metres | Heats | Startlist | Result | ||
11:35 | M | Discus Throw | Qualification Group B | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
15:00 | W | Javelin Throw | Heptathlon Group A | Startlist | Result | Points | |
15:30 | M | 100 Metres | Heats | Startlist | Result | ||
16:00 | W | Triple Jump | Qualification | Startlist | Result | ||
16:55 | W | 100 Metres | Semi-Final | Startlist | Result | ||
17:00 | W | Javelin Throw | Heptathlon Group B | Startlist | Result | Points | |
17:10 | M | 400 Metres | Semi-Final | Startlist | Result | ||
17:40 | W | 800 Metres | Semi-Final | Startlist | Result | ||
18:00 | M | 100 Metres | Quarter Final | Startlist | Result | ||
18:40 | W | 800 Metres | Heptathlon | Startlist | Result | Points | |
19:00 | M | 10,000 Metres | Final | Startlist | Result | ||
19:45 | W | 100 Metres | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
18:00 | M | Hammer Throw | Final | Startlist | Result | ||
18:30 | W | Pole Vault | Final | Startlist | Result | ||
19:00 | M | High Jump | Final | Startlist | Result | ||
19:35 | M | 100 Metres | Semi-Final | Startlist | Result | ||
19:55 | M | Triple Jump | Final | Startlist | Result | ||
20:05 | W | 400 Metres Hurdles | Semi-Final | Startlist | Result | ||
20:30 | W | 400 Metres | Semi-Final | Startlist | Result | ||
20:35 | W | Discus Throw | Final | Startlist | Result | ||
20:50 | M | 1500 Metres | Semi-Final | Startlist | Result | ||
21:15 | W | 100 Metres Hurdles | Heats | Startlist | Result | ||
22:10 | M | 100 Metres | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
10:00 | M | 100 Metres | Decathlon | Startlist | Result | Points | |
10:05 | W | Hammer Throw | Qualification Group A | Startlist | Result | ||
10:45 | W | 200 Metres | Heats | Startlist | Result | ||
11:00 | M | Long Jump | Decathlon | Startlist | Result | Points | |
12:00 | W | Hammer Throw | Qualification Group B | Startlist | Result | ||
12:45 | M | Shot Put | Decathlon | Startlist | Result | Points |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
18:00 | M | High Jump | Decathlon | Startlist | Result | Points | |
18:15 | M | 400 Metres Hurdles | Heats | Startlist | Result | ||
18:45 | M | Pole Vault | Qualification | Startlist | Result | ||
19:05 | W | 5000 Metres | Heats | Startlist | Result | ||
19:30 | W | Triple Jump | Final | Startlist | Result | ||
19:50 | M | Discus Throw | Final | Startlist | Result | ||
20:00 | W | 200 Metres | Quarter Final | Startlist | Result | ||
20:30 | W | 100 Metres Hurdles | Semi-Final | Result | |||
20:50 | W | 800 Metres | Final | Startlist | Result | ||
21:00 | M | 400 Metres | Decathlon | Startlist | Result | Points | |
21:30 | M | 3000 Metres Steeplechase | Final | Startlist | Result | ||
21:50 | M | 400 Metres | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
07:50 | M | 50 Kilometres Race Walk | Final | Startlist | Result | ||
10:00 | M | 110 Metres Hurdles | Decathlon | Startlist | Result | Points | |
10:30 | W | Shot Put | Qualification | Startlist | Result | ||
10:40 | M | 200 Metres | Heats | Startlist | Result | ||
10:55 | M | Discus Throw | Decathlon | Startlist | Result | Points | |
14:00 | M | Pole Vault | Decathlon | Startlist | Result | Points |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
17:35 | M | Javelin Throw | Decathlon Group A | Startlist | Result | Points | |
18:25 | M | Long Jump | Qualification | Startlist | Result | ||
18:40 | W | 200m Blind | Final | Startlist | Result | ||
18:50 | M | 400m Blind | Final | Startlist | Result | ||
18:55 | W | Shot Put | Final | Startlist | Result | ||
19:25 | W | 100 Metres Hurdles | Final | Startlist | Result | ||
19:30 | M | Javelin Throw | Decathlon Group B | Startlist | Result | Points | |
19:40 | W | 200 Metres | Semi-Final | Startlist | Result | ||
20:00 | M | 200 Metres | Quarter Final | Startlist | Result | ||
20:30 | M | 400 Metres Hurdles | Semi-Final | Startlist | Result | ||
21:00 | M | 1500 Metres | Final | Startlist | Result | ||
21:15 | W | 1500 Metres | Heats | Startlist | Result | ||
21:50 | W | 400 Metres | Final | Startlist | Result | ||
22:05 | M | 1500 Metres | Decathlon | Startlist | Result | Points |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
17:00 | W | Javelin Throw | Qualification Group A | Startlist | Result | ||
18:00 | M | 200m Amputee | Final | Startlist | Result | ||
18:20 | M | 400m Cereb. Palsy | Final | Startlist | Result | ||
18:30 | M | Pole Vault | Final | Startlist | Result | ||
18:45 | M | 5000 Metres | Heats | Startlist | Result | ||
18:55 | W | Javelin Throw | Qualification Group B | Startlist | Result | ||
19:35 | M | 110 Metres Hurdles | Heats | Startlist | Result | ||
19:45 | W | Long Jump | Qualification | Startlist | Result | ||
20:35 | M | 800 Metres | Heats | Startlist | Result | ||
20:45 | W | Hammer Throw | Final | Startlist | Result | ||
21:25 | M | 200 Metres | Semi-Final | Startlist | Result | ||
21:45 | W | 200 Metres | Final | Startlist | Result | ||
22:00 | W | 400 Metres Hurdles | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
18:30 | M | Javelin Throw | Qualification Group A | Startlist | Result | ||
18:45 | W | High Jump | Qualification | Startlist | Result | ||
19:30 | W | 800m Wheelchair | Final | Startlist | Result | ||
19:40 | M | 1500m Wheelchair | Final | Startlist | Result | ||
20:00 | M | Long Jump | Final | Startlist | Result | ||
20:05 | M | 110 Metres Hurdles | Semi-Final | Startlist | Result | ||
20:25 | M | Javelin Throw | Qualification Group B | Startlist | Result | ||
20:40 | M | 800 Metres | Semi-Final | Startlist | Result | ||
21:00 | M | 200 Metres | Final | Startlist | Result | ||
21:10 | W | 4x100 Metres Relay | Heats | Startlist | Result | ||
21:35 | W | 1500 Metres | Semi-Final | Startlist | Result | ||
22:05 | M | 400 Metres Hurdles | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
14:20 | M | Marathon | Final | Startlist | Result | Team | |
16:40 | W | Javelin Throw | Final | Startlist | Result | ||
17:10 | M | 4x100 Metres Relay | Heats | Startlist | Result | ||
18:00 | M | 110 Metres Hurdles | Final | Startlist | Result | ||
18:05 | W | Long Jump | Final | Startlist | Result | ||
18:10 | W | 4x400 Metres Relay | Heats | Startlist | Result | ||
18:35 | W | 5000 Metres | Final | Startlist | Result | ||
18:55 | M | 4x400 Metres Relay | Heats | Startlist | Result | ||
19:25 | M | 4x100 Metres Relay | Semi-Final | Startlist | Result | ||
19:45 | W | 4x100 Metres Relay | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
14:20 | W | Marathon | Final | Startlist | Result | Team | |
16:45 | W | High Jump | Final | Startlist | Result | ||
16:50 | M | Javelin Throw | Final | Startlist | Result | ||
17:30 | M | 800 Metres | Final | Startlist | Result | ||
17:50 | M | 4x100 Metres Relay | Final | Startlist | Result | ||
18:20 | W | 1500 Metres | Final | Startlist | Result | ||
18:40 | M | 5000 Metres | Final | Startlist | Result | ||
19:10 | W | 4x400 Metres Relay | Final | Startlist | Result | ||
19:35 | M | 4x400 Metres Relay | Final | Startlist | Result |
Images
-
20 MAY 2015 Asafa Powell at the 2003 IAAF World Championships -
09 OCT 2012 Tommie Smith in Saint-Denis -
09 OCT 2012 Tommie Smith in Saint-Denis -
09 OCT 2012 Jana Pittman after winning the 400m hurdles at the 2003 IAAF World Championships in Paris -
09 OCT 2012 Saif Saaeed Shaheen of Qatar celebrates winning the 3000m steeplechase -
09 OCT 2012 Eliud Kipchoge outdips Hicham El Guerrouj in the 5000m at the 2003 IAAF World Championships -
09 OCT 2012 Gu Yuan throwing in Paris 2003 where she was fourth -
09 OCT 2012 Magdelin Martinez of Italy wins bronze in the women's triple jump -
09 OCT 2012 Djabir Said Guerni of Algeria wins the 800m final -
09 OCT 2012 Tirunesh Dibaba celebrates winning gold in the 5000m -
09 OCT 2012 Matt Shirvington in the men's 100m heats at the 2003 IAAF World Championships -
07 OCT 2012 Hestrie Cloete after clearing 2.06m
Winners in Paris Saint-Denis (Stade de France) 2003
DISCIPLINE | ATHLETE | COUNTRY | |
---|---|---|---|
100 Metres | Kim Collins |
![]() |
Results |
200 Metres | John Capel |
![]() |
Results |
400 Metres | Tyree Washington |
![]() |
Results |
800 Metres | Djabir Saïd-Guerni |
![]() |
Results |
1500 Metres | Hicham El Guerrouj |
![]() |
Results |
5000 Metres | Eliud Kipchoge |
![]() |
Results |
10,000 Metres | Kenenisa Bekele |
![]() |
Results |
Marathon | Jaouad Gharib |
![]() |
Results |
Marathon |
![]() |
Results | |
3000 Metres Steeplechase | Saif Saaeed Shaheen |
![]() |
Results |
110 Metres Hurdles | Allen Johnson |
![]() |
Results |
400 Metres Hurdles | Felix Sánchez |
![]() |
Results |
High Jump | Jacques Freitag |
![]() |
Results |
Pole Vault | Giuseppe Gibilisco |
![]() |
Results |
Long Jump | Dwight Phillips |
![]() |
Results |
Triple Jump | Christian Olsson |
![]() |
Results |
Shot Put | Andrei Mikhnevich |
![]() |
Results |
Discus Throw | Virgilijus Alekna |
![]() |
Results |
Hammer Throw | Ivan Tsikhan |
![]() |
Results |
Javelin Throw | Sergey Makarov |
![]() |
Results |
Decathlon | Tom Pappas |
![]() |
Points |
20 Kilometres Race Walk | Jefferson Pérez |
![]() |
Results |
50 Kilometres Race Walk | Robert Korzeniowski |
![]() |
Results |
4x100 Metres Relay |
![]() |
Results | |
4x400 Metres Relay |
![]() |
Results |
DISCIPLINE | ATHLETE | COUNTRY | |
---|---|---|---|
100 Metres | Torri Edwards |
![]() |
Results |
200 Metres | Anastasiya Kapachinskaya |
![]() |
Results |
400 Metres | Ana Guevara |
![]() |
Results |
800 Metres | Maria de Lurdes Mutola |
![]() |
Results |
1500 Metres | Tatyana Tomashova |
![]() |
Results |
5000 Metres | Tirunesh Dibaba |
![]() |
Results |
10,000 Metres | Berhane Adere |
![]() |
Results |
Marathon | Catherine Ndereba |
![]() |
Results |
Marathon |
![]() |
Results | |
100 Metres Hurdles | Perdita Felicien |
![]() |
Results |
400 Metres Hurdles | Jana Pittman |
![]() |
Results |
High Jump | Hestrie Cloete |
![]() |
Results |
Pole Vault | Svetlana Feofanova |
![]() |
Results |
Long Jump | Eunice Barber |
![]() |
Results |
Triple Jump | Tatyana Lebedeva |
![]() |
Results |
Shot Put | Svetlana Krivelyova |
![]() |
Results |
Discus Throw | Iryna Yatchenko |
![]() |
Results |
Hammer Throw | Yipsi Moreno |
![]() |
Results |
Javelin Throw | Miréla Manjani |
![]() |
Results |
Heptathlon | Carolina Klüft |
![]() |
Points |
20 Kilometres Race Walk | Yelena Nikolayeva |
![]() |
Results |
4x100 Metres Relay |
![]() |
Results | |
4x400 Metres Relay |
![]() |
Results |
Pos | Country | Total | |||
---|---|---|---|---|---|
1 |
![]() |
8 | 7 | 1 | 16 |
2 |
![]() |
7 | 7 | 5 | 19 |
3 |
![]() |
3 | 3 | 2 | 8 |
4 |
![]() |
3 | 2 | 2 | 7 |
5 |
![]() |
3 | 1 | 3 | 7 |
6 |
![]() |
2 | 1 | 2 | 5 |
7 |
![]() |
2 | 1 | 1 | 4 |
7 |
![]() |
2 | 1 | 1 | 4 |
9 |
![]() |
2 | 1 | 0 | 3 |
10 |
![]() |
1 | 1 | 3 | 5 |
Rank | Country | 4 | 5 | 6 | 7 | 8 | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
7 | 7 | 5 | 9 | 3 | 6 | 1 | 5 | 217 |
2 |
![]() |
8 | 7 | 1 | 3 | 0 | 6 | 3 | 2 | 160 |
3 |
![]() |
3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 78 |
4 |
![]() |
2 | 1 | 1 | 2 | 4 | 4 | 3 | 1 | 74 |
5 |
![]() |
0 | 1 | 3 | 2 | 6 | 2 | 2 | 4 | 73 |
6 |
![]() |
0 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 63 |
7 |
![]() |
3 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 60 |
8 |
![]() |
3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 56 |
9 |
![]() |
0 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 55 |
10 |
![]() |
0 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 53 |
Previous Championships
- London (Olympic Stadium), GREAT BRITAIN & N.I.
- Beijing (National Stadium), PR OF CHINA
- Moskva (Luzhniki), RUSSIA
- Daegu (DS), KOREA
- Berlin (Olympiastadion), GERMANY
- Osaka (Nagai Stadium), JAPAN
- Helsinki (Olympic Stadium), FINLAND
- Paris Saint-Denis (Stade de France), FRANCE
- Edmonton (Commonwealth Stadium), CANADA
- Sevilla (La Cartuja), SPAIN
- Athína (Olympic Stadium), GREECE
- Göteborg (Ullevi Stadium), SWEDEN
- Stuttgart (Gottlieb-Daimler Stadion), GERMANY
- Tokyo (Olympic Stadium), JAPAN
- Roma (Stadio Olimpico), ITALY
- Helsinki (Olympic Stadium), FINLAND
- Sittard (De Baandert), NETHERLANDS
- Malmö, SWEDEN