Previous Event
IAAF World Junior Championships
Timetable-by-Day IAAF World Junior Championships
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
10:00 | W | Hammer Throw | Qualification Group A | Startlist | Result | ||
10:05 | W | 400 Metres Hurdles | Heats | Startlist | Result | ||
10:35 | M | 400 Metres Hurdles | Heats | Startlist | Result | ||
11:10 | W | 400 Metres | Heats | Result | |||
11:30 | W | Hammer Throw | Qualification Group B | Startlist | Result | ||
11:45 | M | 400 Metres | Heats | Startlist | Result | ||
14:00 | W | Pole Vault | Qualification | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
14:30 | W | Javelin Throw | Qualification Group A | Startlist | Result | ||
15:00 | W | 100 Metres | Heats | Startlist | Result | ||
15:40 | M | 100 Metres | Heats | Startlist | Result | ||
16:30 | W | Javelin Throw | Qualification Group B | Startlist | Result | ||
16:30 | W | 800 Metres | Heats | Startlist | Result | ||
17:00 | M | 800 Metres | Heats | Startlist | Result | ||
17:50 | W | 3000 Metres | Heats | Startlist | Result | ||
18:20 | W | 100 Metres | Quarter Final | Startlist | Result | ||
18:50 | M | 100 Metres | Quarter Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
16:00 | M | Shot Put | Decathlon | Startlist | Result | Points | |
16:05 | W | Pole Vault | Final | Startlist | Result | ||
16:10 | M | Long Jump | Qualification | Startlist | Result | ||
16:30 | W | Hammer Throw | Final | Startlist | Result | ||
17:05 | W | 400 Metres Hurdles | Semi-Final | Startlist | Result | ||
17:25 | M | 400 Metres Hurdles | Semi-Final | Startlist | Result | ||
17:30 | M | High Jump | Decathlon | Startlist | Result | Points | |
17:50 | W | 100 Metres | Semi-Final | Startlist | Result | ||
18:05 | M | 100 Metres | Semi-Final | Startlist | Result | ||
18:20 | W | 400 Metres | Semi-Final | Result | |||
18:35 | M | 400 Metres | Semi-Final | Startlist | Result | ||
18:45 | W | Javelin Throw | Final | Startlist | Result | ||
18:50 | W | 800 Metres | Semi-Final | Startlist | Result | ||
19:10 | M | 800 Metres | Semi-Final | Startlist | Result | ||
19:35 | W | 100 Metres | Final | Startlist | Result | ||
19:45 | M | 100 Metres | Final | Startlist | Result | ||
20:00 | M | 400 Metres | Decathlon | Startlist | Result | Points |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
09:15 | M | 110 Metres Hurdles | Decathlon | Startlist | Result | Points | |
10:10 | M | Discus Throw | Decathlon Group A | Startlist | Result | Points | |
11:00 | W | Long Jump | Qualification | Startlist | Result | ||
11:15 | M | Discus Throw | Decathlon Group B | Startlist | Result | Points | |
14:00 | M | Pole Vault | Decathlon | Startlist | Result | Points |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
14:30 | M | Discus Throw | Final | Startlist | Result | ||
16:50 | M | 3000 Metres Steeplechase | Heats | Startlist | Result | ||
16:55 | W | Shot Put | Qualification | Startlist | Result | ||
17:00 | M | Javelin Throw | Decathlon Group A | Startlist | Result | Points | |
17:35 | M | 10,000 Metres Race Walk | Final | Startlist | Result | ||
17:55 | M | High Jump | Qualification | Startlist | Result | ||
18:00 | M | Javelin Throw | Decathlon Group B | Startlist | Result | Points | |
18:30 | M | Long Jump | Final | Startlist | Result | ||
18:35 | W | 3000 Metres | Final | Startlist | Result | ||
19:05 | M | 10,000 Metres | Final | Startlist | Result | ||
19:55 | M | 1500 Metres | Decathlon | Startlist | Result | Points |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
09:30 | M | Hammer Throw | Qualification Group A | Startlist | Result | ||
10:00 | W | 100 Metres Hurdles | Heptathlon | Startlist | Result | Points | |
10:45 | M | Shot Put | Qualification | Startlist | Result | ||
11:00 | M | 110 Metres Hurdles | Heats | Startlist | Result | ||
11:05 | W | High Jump | Heptathlon | Startlist | Result | Points | |
11:10 | M | Triple Jump | Qualification | Startlist | Result | ||
11:15 | M | Hammer Throw | Qualification Group B | Startlist | Result | ||
11:30 | W | 200 Metres | Heats | Startlist | Result | ||
12:05 | M | 200 Metres | Heats | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
15:00 | W | Discus Throw | Qualification Group A | Startlist | Result | ||
15:55 | W | High Jump | Qualification | Startlist | Result | ||
16:00 | W | 400 Metres Hurdles | Final | Startlist | Result | ||
16:15 | M | 400 Metres Hurdles | Final | Startlist | Result | ||
16:30 | W | 200 Metres | Quarter Final | Startlist | Result | ||
16:35 | W | Discus Throw | Qualification Group B | Startlist | Result | ||
16:50 | M | 200 Metres | Quarter Final | Startlist | Result | ||
17:10 | W | 1500 Metres | Heats | Startlist | Result | ||
17:15 | W | Shot Put | Heptathlon | Startlist | Result | Points | |
17:35 | M | 1500 Metres | Heats | Startlist | Result | ||
18:00 | M | Javelin Throw | Qualification Group A | Startlist | Result | ||
18:00 | W | 800 Metres | Final | Startlist | Result | ||
18:05 | M | High Jump | Final | Startlist | Result | ||
18:20 | M | 800 Metres | Final | Startlist | Result | ||
18:25 | W | Long Jump | Final | Startlist | Result | ||
18:35 | W | Shot Put | Final | Startlist | Result | ||
18:40 | W | 400 Metres | Final | Result | |||
18:50 | M | 400 Metres | Final | Startlist | Result | ||
19:05 | W | 5000 Metres | Heats | Startlist | Result | ||
19:30 | M | Javelin Throw | Qualification Group B | Startlist | Result | ||
20:00 | M | 5000 Metres | Heats | Startlist | Result | ||
20:50 | W | 200 Metres | Heptathlon | Startlist | Result | Points |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
14:30 | W | Long Jump | Heptathlon | Startlist | Result | Points | |
15:00 | W | Discus Throw | Final | Startlist | Result | ||
16:05 | W | Triple Jump | Qualification | Startlist | Result | ||
16:20 | W | 200 Metres | Semi-Final | Startlist | Result | ||
16:20 | W | Javelin Throw | Heptathlon Group A | Startlist | Result | Points | |
16:35 | M | 200 Metres | Semi-Final | Startlist | Result | ||
16:55 | W | 100 Metres Hurdles | Heats | Startlist | Result | ||
17:05 | M | Shot Put | Final | Startlist | Result | ||
17:10 | W | High Jump | Final | Startlist | Result | ||
17:15 | M | 110 Metres Hurdles | Semi-Final | Startlist | Result | ||
17:25 | W | Javelin Throw | Heptathlon Group B | Startlist | Result | Points | |
17:30 | M | Triple Jump | Final | Startlist | Result | ||
17:35 | M | 3000 Metres Steeplechase | Final | Startlist | Result | ||
17:55 | W | 5000 Metres Race Walk | Final | Startlist | Result | ||
18:30 | W | 200 Metres | Final | Startlist | Result | ||
18:40 | M | 200 Metres | Final | Startlist | Result | ||
18:50 | M | Hammer Throw | Final | Startlist | Result | ||
18:50 | W | 4x400 Metres Relay | Heats | Startlist | Result | ||
19:10 | M | 4x400 Metres Relay | Heats | Startlist | Result | ||
19:30 | W | 800 Metres | Heptathlon | Startlist | Result | Points |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
13:00 | W | 4x100 Metres Relay | Heats | Startlist | Result | ||
13:20 | M | Pole Vault | Final | Startlist | Result | ||
13:30 | M | 4x100 Metres Relay | Heats | Startlist | Result | ||
13:55 | M | Javelin Throw | Final | Startlist | Result | ||
14:00 | W | 100 Metres Hurdles | Final | Startlist | Result | ||
14:15 | M | 110 Metres Hurdles | Final | Startlist | Result |
LOCAL TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|
14:30 | W | 1500 Metres | Final | Startlist | Result | ||
14:45 | M | 1500 Metres | Final | Startlist | Result | ||
14:55 | W | Triple Jump | Final | Startlist | Result | ||
15:00 | W | 5000 Metres | Final | Startlist | Result | ||
15:30 | M | 5000 Metres | Final | Startlist | Result | ||
16:00 | W | 4x100 Metres Relay | Final | Startlist | Result | ||
16:20 | M | 4x100 Metres Relay | Final | Startlist | Result | ||
16:40 | W | 4x400 Metres Relay | Final | Result | |||
17:00 | M | 4x400 Metres Relay | Final | Startlist | Result |
Winners in Annecy (Park des Sports) 1998
DISCIPLINE | ATHLETE | COUNTRY | |
---|---|---|---|
100 Metres | Christian Malcolm |
![]() |
Results |
200 Metres | Christian Malcolm |
![]() |
Results |
400 Metres | Nduka Awazie |
![]() |
Results |
800 Metres | William Chirchir |
![]() |
Results |
1500 Metres | Adil Kaouch |
![]() |
Results |
5000 Metres | Million Wolde |
![]() |
Results |
10,000 Metres | Benson Kipchumba Barus |
![]() |
Results |
3000 Metres Steeplechase | Reuben Kosgei |
![]() |
Results |
110 Metres Hurdles | Stanislavs Olijars |
![]() |
Results |
400 Metres Hurdles | PeriklÃs Iakovákis |
![]() |
Results |
High Jump | Alfredo Deza |
![]() |
Results |
Pole Vault | Pavel Gerasimov |
![]() |
Results |
Long Jump | Petâr Dachev |
![]() |
Results |
Triple Jump | Ionut Punga |
![]() |
Results |
Shot Put | Mikuláš Konopka |
![]() |
Results |
Discus Throw | Zoltán Kövágó |
![]() |
Results |
Hammer Throw | Olli-Pekka Karjalainen |
![]() |
Results |
Javelin Throw | David Parker |
![]() |
Results |
Decathlon | Aki Heikkinen |
![]() |
Points |
10,000 Metres Race Walk | Roman Rasskazov |
![]() |
Results |
4x100 Metres Relay |
![]() |
Results | |
4x400 Metres Relay |
![]() |
Results |
DISCIPLINE | ATHLETE | COUNTRY | |
---|---|---|---|
100 Metres | Shakedia Jones |
![]() |
Results |
200 Metres | Muriel Hurtis |
![]() |
Results |
400 Metres | Natalya Nazarova |
![]() |
Results |
800 Metres | Olga Mikayeva |
![]() |
Results |
1500 Metres | Lixin Lan |
![]() |
Results |
3000 Metres | Lili Yin |
![]() |
Results |
5000 Metres | Lili Yin |
![]() |
Results |
100 Metres Hurdles | Julie Pratt |
![]() |
Results |
400 Metres Hurdles | Yulian Li |
![]() |
Results |
High Jump | Marina Kuptsova |
![]() |
Results |
Pole Vault | Monika Götz |
![]() |
Results |
Long Jump | Fengmei Peng |
![]() |
Results |
Triple Jump | Baya Rahouli |
![]() |
Results |
Shot Put | Nadzeya Ostapchuk |
![]() |
Results |
Discus Throw | Fengying Liu |
![]() |
Results |
Hammer Throw | Bianca Achilles |
![]() |
Results |
Javelin Throw | Olisdeilys Menéndez |
![]() |
Results |
Heptathlon | Shengfei Shen |
![]() |
Points |
5000 Metres Race Walk | Sabine Krantz |
![]() |
Results |
4x100 Metres Relay |
![]() |
Results | |
4x400 Metres Relay |
![]() |
Results |
Pos | Country | Total | |||
---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 3 | 16 |
2 |
![]() |
5 | 2 | 0 | 7 |
3 |
![]() |
4 | 1 | 2 | 7 |
4 |
![]() |
3 | 7 | 3 | 13 |
5 |
![]() |
3 | 2 | 3 | 8 |
6 |
![]() |
2 | 7 | 4 | 13 |
7 |
![]() |
2 | 2 | 1 | 5 |
8 |
![]() |
2 | 1 | 3 | 6 |
9 |
![]() |
1 | 2 | 2 | 5 |
10 |
![]() |
1 | 2 | 0 | 3 |
Rank | Country | 4 | 5 | 6 | 7 | 8 | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 3 | 3 | 3 | 1 | 0 | 1 | 147 |
2 |
![]() |
2 | 7 | 4 | 2 | 3 | 5 | 2 | 3 | 133 |
3 |
![]() |
3 | 2 | 3 | 5 | 2 | 3 | 2 | 4 | 106 |
4 |
![]() |
3 | 7 | 3 | 1 | 0 | 2 | 0 | 1 | 103 |
5 |
![]() |
5 | 2 | 0 | 2 | 2 | 0 | 3 | 6 | 84 |
6 |
![]() |
4 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 80 |
7 |
![]() |
1 | 2 | 0 | 2 | 3 | 5 | 4 | 2 | 69 |
8 |
![]() |
1 | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 67 |
9 |
![]() |
2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 65 |
10 |
![]() |
2 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 55 |
Previous Championships
- Tampere (Ratina Stadium), FINLAND
- Bydgoszcz (Stadion Zawisza), POLAND
- Eugene (Hayward Field), OR, UNITED STATES
- Barcelona (Estadio Olímpico), SPAIN
- Moncton (Moncton Stadium), CANADA
- Bydgoszcz (Zdzislaw Krzyszkowiak), POLAND
- Beijing (Chaoyang Sport Center), PR OF CHINA
- Grosseto (Stadio Zecchini), ITALY
- Kingston (NS), JAM, JAMAICA
- Santiago de Chile (E.Nacional), CHILE
- Annecy (Park des Sports), FRANCE
- Sydney (SIAC Homebush), AUSTRALIA
- Lisboa (Estadio Universitario), PORTUGAL
- Seoul (Olympic Stadium), KOREA
- Plovdiv (Deveti Septemvri Stadium), BULGARIA
- Sudbury (Laurentian University Stadium), CANADA
- Athína (Olympic Stadium), GREECE