Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Discus Throw | 56.77 | Brisbane (AUS) | 26 JUN 2004 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Discus Throw | 54.82 | Perth (AUS) | 22 JAN 2005 |
Performance | Place | Date | |
---|---|---|---|
2005 | 54.82 | Perth (AUS) | 22 JAN 2005 |
2004 | 56.77 | Brisbane (AUS) | 26 JUN 2004 |
2003 | 50.91 | Melbourne (AUS) | 09 DEC 2003 |
2002 | 49.48 | Melbourne (AUS) | 14 NOV 2002 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
15 JAN 2005 | Melbourne Interclub |
![]() |
F | F | 5. | 49.01 |
22 JAN 2005 | Perth Telstra A-Series |
![]() |
D | F | 5. | 54.82 |
29 JAN 2005 | Melbourne |
![]() |
F | F | 5. | 51.24 |
05 FEB 2005 | Canberra Telstra A-Series |
![]() |
D | F | 5. | 54.28 |
23 FEB 2005 | Melbourne Victorian State League |
![]() |
F | F | 4. | 53.47 |
12 MAR 2005 | Melbourne |
![]() |
F | F | 4. | 53.11 |
05 NOV 2005 | Melbourne AV Shield Competition |
![]() |
F | F | 4. | 52.48 |