Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
400 Metres | 46.60 | Lafayette, LA (USA) | 18 MAR 2017 | ||
600 Metres | 1:19.64 | Mobile, AL (USA) | 07 MAR 2015 | ||
800 Metres | 1:50.81 | High Point, NC (USA) | 23 MAR 2013 | ||
1500 Metres | 3:59.07 | Nassau (BAH) | 22 JUN 2012 | ||
400 Metres Hurdles | 50.14 | Lexington, KY (USA) | 26 MAY 2017 | ||
4x400 Metres Relay | 3:07.25 | Austin, TX (USA) | 01 APR 2017 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
200 Metres | 22.18 | Birmingham, AL (USA) | 19 JAN 2018 | ||
300 Metres | 34.71 | Birmingham, AL (USA) | 11 JAN 2019 | ||
400 Metres | 47.95 | Birmingham, AL (USA) | 27 JAN 2019 | ||
500 Metres | 1:03.17 | Birmingham, AL (USA) | 11 JAN 2019 | ||
600 Metres | 1:18.29 | Lake Charles, LA (USA) | 13 JAN 2017 | ||
800 Metres | 1:51.35 | New York, NY (USA) | 08 MAR 2014 | ||
1000 Metres | 2:30.57 | Fairfax, VA (USA) | 01 FEB 2014 | ||
One Mile | 4:24.15 | New York, NY (USA) | 10 JAN 2014 | ||
4x400 Metres Relay | 3:08.97 | Birmingham, AL (USA) | 16 FEB 2016 | ||
4x800 Metres Relay | 7:46.22 | Baton Rouge, LA (USA) | 08 JAN 2016 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
200 Metres | 22.32 | Birmingham, AL (USA) | 27 JAN 2019 | ||
300 Metres | 34.71 | Birmingham, AL (USA) | 11 JAN 2019 | ||
400 Metres | 47.95 | Birmingham, AL (USA) | 27 JAN 2019 | ||
500 Metres | 1:03.17 | Birmingham, AL (USA) | 11 JAN 2019 | ||
800 Metres | 1:55.14 | Baton Rouge, LA (USA) | 15 FEB 2019 | ||
4x400 Metres Relay | 3:16.41 | Baton Rouge, LA (USA) | 15 FEB 2019 |
Performance | Place | Date | |
---|---|---|---|
2018 | 47.55 | Baton Rouge, LA (USA) | 28 APR 2018 |
2017 | 46.60 | Lafayette, LA (USA) | 18 MAR 2017 |
2016 | 47.88 | New Orleans, LA (USA) | 04 MAR 2016 |
2014 | 48.72 | Pomona, NJ (USA) | 05 APR 2014 |
Performance | Place | Date | |
---|---|---|---|
2015 | 1:19.64 | Mobile, AL (USA) | 07 MAR 2015 |
Performance | Place | Date | |
---|---|---|---|
2018 | 1:52.17 | Lafayette, LA (USA) | 17 MAR 2018 |
2015 | 1:51.23 | Baton Rouge, LA (USA) | 04 APR 2015 |
2014 | 1:52.18 | Mesa, AZ (USA) | 16 MAY 2014 |
2013 | 1:50.81 | High Point, NC (USA) | 23 MAR 2013 |
2012 | 1:52.20 | Nassau (BAH) | 23 JUN 2012 |
2011 | 1:53.97 | Freeport (BAH) | 25 JUN 2011 |
2010 | 1:58.32 | Nassau (BAH) | 26 JUN 2010 |
Performance | Place | Date | |
---|---|---|---|
2013 | 3:59.60 | Nassau (BAH) | 21 JUN 2013 |
2012 | 3:59.07 | Nassau (BAH) | 22 JUN 2012 |
2011 | 4:05.98 | Nassau (BAH) | 13 MAY 2011 |
2010 | 4:14.10 | Nassau (BAH) | 25 JUN 2010 |
Performance | Place | Date | |
---|---|---|---|
2018 | 50.44 | Baton Rouge, LA (USA) | 21 APR 2018 |
2017 | 50.14 | Lexington, KY (USA) | 26 MAY 2017 |
2016 | 51.35 | San Salvador (ESA) | 16 JUL 2016 |
2015 | 52.26 | Nassau (BAH) | 26 JUN 2015 |
Performance | Place | Date | |
---|---|---|---|
2018 | 3:11.89 | Hammond, LA (USA) | 13 APR 2018 |
2017 | 3:07.25 | Austin, TX (USA) | 01 APR 2017 |
2015 | 3:12.51 | San Marcos, TX (USA) | 28 MAR 2015 |
2012 | 3:10.31 | San Salvador (ESA) | 01 JUL 2012 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 22.32 | Birmingham, AL (USA) | 27 JAN 2019 |
2017/18 | 22.18 | Birmingham, AL (USA) | 19 JAN 2018 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 34.71 | Birmingham, AL (USA) | 11 JAN 2019 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 47.95 | Birmingham, AL (USA) | 27 JAN 2019 |
2017/18 | 48.42 | Birmingham, AL (USA) | 20 JAN 2018 |
2016/17 | 48.11 | Birmingham, AL (USA) | 22 FEB 2017 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 1:03.17 | Birmingham, AL (USA) | 11 JAN 2019 |
2012/13 | 1:03.48 | Boston, MA (USA) | 26 JAN 2013 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 1:18.29 | Lake Charles, LA (USA) | 13 JAN 2017 |
2015/16 | 1:18.59 | Albuquerque, NM (USA) | 22 JAN 2016 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 1:55.14 | Baton Rouge, LA (USA) | 15 FEB 2019 |
2016/17 | 1:51.50 | Baton Rouge, LA (USA) | 03 FEB 2017 |
2015/16 | 1:52.09 | Birmingham, AL (USA) | 16 FEB 2016 |
2013/14 | 1:51.35 | New York, NY (USA) | 08 MAR 2014 |
2012/13 | 1:55.60 | West Long Branch, NJ (USA) | 20 FEB 2013 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 2:30.57 | Fairfax, VA (USA) | 01 FEB 2014 |
2012/13 | 2:31.12 | New York, NY (USA) | 19 JAN 2013 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 4:24.15 | New York, NY (USA) | 10 JAN 2014 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 3:16.41 | Baton Rouge, LA (USA) | 15 FEB 2019 |
2016/17 | 3:17.37 | Baton Rouge, LA (USA) | 17 FEB 2017 |
2015/16 | 3:08.97 | Birmingham, AL (USA) | 16 FEB 2016 |
2013/14 | 3:11.39 | New York, NY (USA) | 08 MAR 2014 |
2012/13 | 3:12.40 | Boston, MA (USA) | 26 JAN 2013 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 7:46.22 | Baton Rouge, LA (USA) | 08 JAN 2016 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 800 Metres | 1:55.83 | Nassau (BAH) | 23 JUN 2018 | |
1. | 400 Metres Hurdles | 50.74 | Nassau (BAH) | 22 JUN 2018 | |
1. | 800 Metres | 1:51.67 | Nassau (BAH) | 22 JUN 2013 | |
1. | 800 Metres | 1:52.20 | Nassau (BAH) | 23 JUN 2012 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 JAN 2019 | KMS Invitational |
![]() |
F | F9 | 3. | 22.32 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
11 JAN 2019 | UAB Blazer Invitational |
![]() |
F | F2 | 3. | 34.71 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 JAN 2019 | KMS Invitational |
![]() |
F | F1 | 2. | 47.95 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
11 JAN 2019 | UAB Blazer Invitational |
![]() |
F | F1 | 3. | 1:03.17 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
15 FEB 2019 | LSU Twilight |
![]() |
F | F3 | 1. | 1:55.14 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
15 FEB 2019 | LSU Twilight |
![]() |
F | F2 | 1. | 3:16.41 |