Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 11.40 | +0.6 | Staiki (BLR) | 07 JUN 2011 | |
400 Metres | 49.87 | Barcelona (ESP) | 10 JUL 2012 | ||
1500 Metres | 4:32.85 | Barcelona (ESP) | 11 JUL 2012 | ||
110 Metres Hurdles | 15.28 | +1.7 | Grodno (BLR) | 25 JUL 2014 | |
110m Hurdles (99.0cm) | 14.91 | Brest (BLR) | 30 MAY 2012 | ||
High Jump | 2.01 | Barcelona (ESP) | 10 JUL 2012 | ||
Pole Vault | 4.50 | Grodno (BLR) | 25 JUL 2014 | ||
Long Jump | 6.89 | -0.3 | Staiki (BLR) | 07 JUN 2011 | |
Shot Put | 11.86 | Brest (BLR) | 16 MAY 2012 | ||
Shot Put (6kg) | 12.24 | Barcelona (ESP) | 10 JUL 2012 | ||
Discus Throw | 31.59 | Brest (BLR) | 17 MAY 2012 | ||
Discus Throw (1.750kg) | 35.91 | Barcelona (ESP) | 11 JUL 2012 | ||
Javelin Throw | 48.43 | Staiki (BLR) | 08 JUN 2011 | ||
Decathlon | 6829 | Staiki (BLR) | 08 JUN 2011 | ||
Decathlon U20 | 7178 | NWI | Brest (BLR) | 30 MAY 2012 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.27 | Minsk (BLR) | 28 JAN 2016 | ||
1000 Metres | 2:46.70 | Gomel (BLR) | 13 FEB 2014 | ||
60 Metres Hurdles | 8.50 | Minsk (BLR) | 29 JAN 2016 | ||
High Jump | 1.95 | Gomel (BLR) | 07 FEB 2014 | ||
Pole Vault | 4.50 | Gomel (BLR) | 08 FEB 2014 | ||
Long Jump | 6.71 | Gomel (BLR) | 07 FEB 2014 | ||
Shot Put | 11.44 | Gomel (BLR) | 23 JAN 2013 | ||
Heptathlon | 5151 | Gomel (BLR) | 08 FEB 2014 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
110 Metres Hurdles | 16.56 | +0.7 | Brest (BLR) | 12 MAY 2017 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.41 | Mogilyov (BLR) | 25 JAN 2017 | ||
1000 Metres | 2:54.34 | Mogilyov (BLR) | 26 JAN 2017 | ||
60 Metres Hurdles | 8.76 | Mogilyov (BLR) | 26 JAN 2017 | ||
High Jump | 1.89 | Mogilyov (BLR) | 25 JAN 2017 | ||
Long Jump | 6.64 | Mogilyov (BLR) | 25 JAN 2017 | ||
Shot Put | 11.37 | Mogilyov (BLR) | 25 JAN 2017 | ||
Heptathlon | 4265 | Mogilyov (BLR) | 26 JAN 2017 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2014 | 11.45 | +0.7 | Grodno (BLR) | 24 JUL 2014 |
2012 | 11.40 | Brest (BLR) | 16 MAY 2012 | |
2011 | 11.40 | +0.6 | Staiki (BLR) | 07 JUN 2011 |
Performance | Place | Date | |
---|---|---|---|
2014 | 51.55 | Grodno (BLR) | 24 JUL 2014 |
2012 | 49.87 | Barcelona (ESP) | 10 JUL 2012 |
2011 | 50.27 | Staiki (BLR) | 07 JUN 2011 |
Performance | Place | Date | |
---|---|---|---|
2014 | 5:11.70 | Grodno (BLR) | 25 JUL 2014 |
2012 | 4:32.85 | Barcelona (ESP) | 11 JUL 2012 |
2011 | 4:34.20 | Staiki (BLR) | 08 JUN 2011 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2012 | 14.91 | Brest (BLR) | 30 MAY 2012 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2017 | 16.56 | +0.7 | Brest (BLR) | 12 MAY 2017 |
2014 | 15.28 | +1.7 | Grodno (BLR) | 25 JUL 2014 |
2012 | 15.63 | Brest (BLR) | 17 MAY 2012 | |
2011 | 15.54 | +1.4 | Grodno (BLR) | 07 JUL 2011 |
Performance | Place | Date | |
---|---|---|---|
2014 | 1.92 | Grodno (BLR) | 24 JUL 2014 |
2012 | 2.01 | Barcelona (ESP) | 10 JUL 2012 |
2011 | 1.94 | Staiki (BLR) | 07 JUN 2011 |
Performance | Place | Date | |
---|---|---|---|
2014 | 4.50 | Grodno (BLR) | 25 JUL 2014 |
2012 | 4.30 | Brest (BLR) | 17 MAY 2012 |
2011 | 4.20 | Grodno (BLR) | 08 JUL 2011 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2014 | 6.70 | -0.3 | Grodno (BLR) | 24 JUL 2014 |
2012 | 6.88 | +0.7 | Barcelona (ESP) | 10 JUL 2012 |
2011 | 6.89 | -0.3 | Staiki (BLR) | 07 JUN 2011 |
Performance | Place | Date | |
---|---|---|---|
2014 | 10.29 | Grodno (BLR) | 24 JUL 2014 |
2012 | 11.86 | Brest (BLR) | 16 MAY 2012 |
2011 | 10.88 | Staiki (BLR) | 07 JUN 2011 |
Performance | Place | Date | |
---|---|---|---|
2012 | 12.24 | Barcelona (ESP) | 10 JUL 2012 |
Performance | Place | Date | |
---|---|---|---|
2014 | 29.58 | Grodno (BLR) | 25 JUL 2014 |
2012 | 31.59 | Brest (BLR) | 17 MAY 2012 |
2011 | 30.25 | Staiki (BLR) | 08 JUN 2011 |
Performance | Place | Date | |
---|---|---|---|
2012 | 35.91 | Barcelona (ESP) | 11 JUL 2012 |
Performance | Place | Date | |
---|---|---|---|
2014 | 43.48 | Grodno (BLR) | 25 JUL 2014 |
2012 | 45.35 | Brest (BLR) | 30 MAY 2012 |
2011 | 48.43 | Staiki (BLR) | 08 JUN 2011 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2014 | 6656 | Brest (BLR) | 17 MAY 2014 | |
2011 | 6829 | Staiki (BLR) | 08 JUN 2011 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2012 | 7178 | NWI | Brest (BLR) | 30 MAY 2012 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 7.41 | Mogilyov (BLR) | 25 JAN 2017 |
2015/16 | 7.27 | Minsk (BLR) | 28 JAN 2016 |
2014/15 | 7.43 | Minsk (BLR) | 23 JAN 2015 |
2013/14 | 7.38 | Gomel (BLR) | 07 FEB 2014 |
2012/13 | 7.39 | Gomel (BLR) | 23 JAN 2013 |
2010/11 | 7.35 | Mogilyov (BLR) | 28 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 2:54.34 | Mogilyov (BLR) | 26 JAN 2017 |
2015/16 | 3:00.05 | Gomel (BLR) | 18 FEB 2016 |
2014/15 | 3:09.82 | Minsk (BLR) | 24 JAN 2015 |
2013/14 | 2:46.70 | Gomel (BLR) | 13 FEB 2014 |
2012/13 | 2:48.17 | Gomel (BLR) | 24 JAN 2013 |
2010/11 | 2:54.97 | Mogilyov (BLR) | 29 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 8.76 | Mogilyov (BLR) | 26 JAN 2017 |
2015/16 | 8.50 | Minsk (BLR) | 29 JAN 2016 |
2014/15 | 9.04 | Minsk (BLR) | 24 JAN 2015 |
2013/14 | 8.56 | Gomel (BLR) | 08 FEB 2014 |
2012/13 | 8.77 | Gomel (BLR) | 24 JAN 2013 |
2010/11 | 8.73 | Mogilyov (BLR) | 29 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 1.89 | Mogilyov (BLR) | 25 JAN 2017 |
2015/16 | 1.95 | Minsk (BLR) | 28 JAN 2016 |
2014/15 | 1.83 | Minsk (BLR) | 23 JAN 2015 |
2013/14 | 1.95 | Gomel (BLR) | 12 FEB 2014 |
2012/13 | 1.83 | Gomel (BLR) | 23 JAN 2013 |
2010/11 | 1.78 | Mogilyov (BLR) | 28 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 4.25 | Gomel (BLR) | 18 FEB 2016 |
2014/15 | 3.60 | Minsk (BLR) | 24 JAN 2015 |
2013/14 | 4.50 | Gomel (BLR) | 08 FEB 2014 |
2012/13 | 4.00 | Gomel (BLR) | 24 JAN 2013 |
2010/11 | 4.00 | Mogilyov (BLR) | 28 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 6.64 | Mogilyov (BLR) | 25 JAN 2017 |
2015/16 | 6.64 | Minsk (BLR) | 28 JAN 2016 |
2014/15 | 6.08 | Minsk (BLR) | 23 JAN 2015 |
2013/14 | 6.71 | Gomel (BLR) | 07 FEB 2014 |
2012/13 | 6.43 | Gomel (BLR) | 23 JAN 2013 |
2010/11 | 6.40 | Mogilyov (BLR) | 28 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 11.37 | Mogilyov (BLR) | 25 JAN 2017 |
2015/16 | 11.15 | Minsk (BLR) | 28 JAN 2016 |
2014/15 | 10.12 | Minsk (BLR) | 23 JAN 2015 |
2013/14 | 10.96 | Gomel (BLR) | 07 FEB 2014 |
2012/13 | 11.44 | Gomel (BLR) | 23 JAN 2013 |
2010/11 | 9.45 | Mogilyov (BLR) | 28 JAN 2011 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 4265 | Mogilyov (BLR) | 26 JAN 2017 |
2015/16 | 5024 | Minsk (BLR) | 29 JAN 2016 |
2014/15 | 4303 | Minsk (BLR) | 24 JAN 2015 |
2013/14 | 5151 | Gomel (BLR) | 08 FEB 2014 |
2012/13 | 4855 | Gomel (BLR) | 24 JAN 2013 |
2010/11 | 4637 | Mogilyov (BLR) | 29 JAN 2011 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
25 JAN 2017 | Mogilyov |
![]() |
F | CE | 2. | 7.41 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 JAN 2017 | Mogilyov |
![]() |
F | CE | 2. | 2:54.34 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 JAN 2017 | Mogilyov |
![]() |
F | CE | 3. | 8.76 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Wind |
---|---|---|---|---|---|---|---|
12 MAY 2017 | Brest Belarus University Ch. |
![]() |
F | F | 6. | 16.56 | +0.7 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
25 JAN 2017 | Mogilyov |
![]() |
F | CE | 3. | 1.89 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
25 JAN 2017 | Mogilyov |
![]() |
F | CE | 2. | 6.64 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
25 JAN 2017 | Mogilyov |
![]() |
F | CE | 4. | 11.37 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 JAN 2017 | Mogilyov |
![]() |
F | F | 4. | 4265 |