Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
100 Metres | 11.58 | +0.4 | Gainesville, FL (USA) | 22 APR 2016 | |
100 Metres | 11.45 * | +3.3 | Clermont, FL (USA) | 15 APR 2017 | |
200 Metres | 23.17 | +0.3 | Gainesville, FL (USA) | 02 APR 2016 | |
200 Metres | 23.05 * | +6.3 | Clermont, FL (USA) | 11 MAY 2013 | |
300 Metres | 38.59 | Sopot (POL) | 16 AUG 2017 | ||
400 Metres | 51.63 | Miami, FL (USA) | 08 JUL 2017 | ||
800 Metres | 2:19.78 | Freeport (BAH) | 22 JUL 2017 | ||
4x100 Metres Relay | 43.45 | Road Town (IVB) | 03 JUL 2016 | ||
4x200 Metres Relay | 1:34.29 | Philadelphia, PA (USA) | 28 APR 2012 | ||
4x400 Metres Relay | 3:30.97 | Austin, TX (USA) | 26 MAY 2012 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
60 Metres | 7.39 | New York, NY (USA) | 20 FEB 2016 | ||
200 Metres | 23.69 | Boston, MA (USA) | 29 JAN 2016 | ||
300 Metres | 37.71 | New York, NY (USA) | 24 JAN 2015 | ||
400 Metres | 53.01 | Boston, MA (USA) | 12 FEB 2016 | ||
500 Metres | 1:14.31 | Boston, MA (USA) | 08 FEB 2019 | ||
4x200 Metres Relay | 1:38.52 | New York, NY (USA) | 04 FEB 2017 | ||
4x400 Metres Relay | 3:34.89 | Lincoln, NE (USA) | 25 FEB 2012 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
500 Metres | 1:14.31 | Boston, MA (USA) | 08 FEB 2019 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2017 | 12.00 | -0.9 | Gainesville, FL (USA) | 31 MAR 2017 |
2016 | 11.58 | +0.4 | Gainesville, FL (USA) | 22 APR 2016 |
2015 | 11.72 | +2.0 | Randalls Island, NY (USA) | 11 JUL 2015 |
2014 | 11.85 | -1.5 | Tacoma, WA (USA) | 11 JUL 2014 |
2013 | 11.72 | +0.8 | Coral Gables, FL (USA) | 23 MAR 2013 |
2012 | 11.82 | +0.9 | Orlando, FL (USA) | 17 MAR 2012 |
2011 | 11.61 | Des Moines, IA (USA) | 30 APR 2011 | |
2010 | 11.99 | +1.9 | Knoxville, TN (USA) | 09 APR 2010 |
2009 | 12.11 | +1.0 | Columbus, OH (USA) | 16 MAY 2009 |
2008 | 12.27 | -0.5 | Bridgetown (BAR) | 11 MAY 2008 |
2007 | 12.48 | +1.0 | Ostrava (CZE) | 11 JUL 2007 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2018 | 23.63 | +1.2 | Orlando, FL (USA) | 17 MAR 2018 |
2017 | 23.47 | +1.2 | Miami, FL (USA) | 08 JUL 2017 |
2016 | 23.17 | +0.3 | Gainesville, FL (USA) | 02 APR 2016 |
2015 | 23.36 | +1.8 | Port-of-Spain (TTO) | 28 JUN 2015 |
2014 | 23.98 | -0.4 | Tacoma, WA (USA) | 12 JUL 2014 |
2013 | 23.95 | -0.5 | Port-of-Spain (TTO) | 23 JUN 2013 |
2012 | 23.54 | +1.0 | Madison (USA) | 12 MAY 2012 |
2011 | 23.49 | +1.9 | Iowa City, IA (USA) | 15 MAY 2011 |
2010 | 23.98 | +1.0 | Bloomington, IN (USA) | 15 MAY 2010 |
2009 | 24.77 | +1.8 | Tempe, AZ (USA) | 11 APR 2009 |
2008 | 24.64 | +0.7 | Basse-Terre (SKN) | 23 MAR 2008 |
2007 | 25.17 | -0.3 | Ostrava (CZE) | 13 JUL 2007 |
Performance | Place | Date | |
---|---|---|---|
2017 | 38.59 | Sopot (POL) | 16 AUG 2017 |
Performance | Place | Date | |
---|---|---|---|
2018 | 53.00 | Gold Coast (AUS) | 10 APR 2018 |
2017 | 51.63 | Miami, FL (USA) | 08 JUL 2017 |
2016 | 52.29 | Road Town (IVB) | 03 JUL 2016 |
2015 | 53.31 | Georgetown (CAY) | 16 MAY 2015 |
2014 | 53.17 | Basse-Terre (SKN) | 06 JUL 2014 |
2013 | 53.54 | Road Town (IVB) | 01 JUN 2013 |
2012 | 52.77 | Madison (USA) | 12 MAY 2012 |
2011 | 52.71 | Des Moines, IA (USA) | 08 JUN 2011 |
2010 | 53.07 | Bloomington, IN (USA) | 16 MAY 2010 |
2009 | 54.82 | La Habana (CUB) | 03 JUL 2009 |
Performance | Place | Date | |
---|---|---|---|
2017 | 2:19.78 | Freeport (BAH) | 22 JUL 2017 |
Performance | Place | Date | |
---|---|---|---|
2017 | 44.03 | Port-of-Spain (TTO) | 25 JUN 2017 |
2016 | 43.45 | Road Town (IVB) | 03 JUL 2016 |
2015 | 46.22 | Randalls Island, NY (USA) | 11 JUL 2015 |
2014 | 44.53 | Nassau (BAH) | 24 MAY 2014 |
2013 | 44.65 | Road Town (IVB) | 01 JUN 2013 |
2012 | 44.29 | Fayetteville, AR (USA) | 21 APR 2012 |
2011 | 44.17 | Des Moines, IA (USA) | 30 APR 2011 |
2010 | 44.34 | Road Town (IVB) | 26 JUN 2010 |
Performance | Place | Date | |
---|---|---|---|
2017 | 1:34.92 | Nassau (BAH) | 22 APR 2017 |
2012 | 1:34.29 | Philadelphia, PA (USA) | 28 APR 2012 |
Performance | Place | Date | |
---|---|---|---|
2017 | 3:34.76 | St. George's (GRN) | 02 JUL 2017 |
2014 | 3:54.63 | Philadelphia, PA (USA) | 25 APR 2014 |
2013 | 3:33.82 | Austin, TX (USA) | 30 MAR 2013 |
2012 | 3:30.97 | Austin, TX (USA) | 26 MAY 2012 |
2011 | 3:36.33 | Baton Rouge, LA (USA) | 02 APR 2011 |
2010 | 3:35.27 | Austin, TX (USA) | 29 MAY 2010 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 7.66 | Clemson, SC (USA) | 19 JAN 2018 |
2016/17 | 7.55 | New York, NY (USA) | 03 FEB 2017 |
2015/16 | 7.39 | New York, NY (USA) | 20 FEB 2016 |
2014/15 | 7.55 | New York, NY (USA) | 16 JAN 2015 |
2013/14 | 7.51 | New York, NY (USA) | 18 JAN 2014 |
2012/13 | 7.64 | Champaign, IL (USA) | 19 JAN 2013 |
2011/12 | 7.58 | Champaign, IL (USA) | 21 JAN 2012 |
2010/11 | 7.59 | Champaign, IL (USA) | 15 JAN 2011 |
2009/10 | 7.67 | Champaign, IL (USA) | 23 JAN 2010 |
2008/09 | 7.82 | Bloomington, IN (USA) | 28 FEB 2009 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 23.95 | Fayetteville, AR (USA) | 16 FEB 2018 |
2016/17 | 24.15 | Boston, MA (USA) | 27 JAN 2017 |
2015/16 | 23.69 | Boston, MA (USA) | 29 JAN 2016 |
2014/15 | 23.87 | Boston, MA (USA) | 01 MAR 2015 |
2013/14 | 24.88 | New York, NY (USA) | 18 JAN 2014 |
2012/13 | 24.77 | Bloomington, IN (USA) | 25 JAN 2013 |
2011/12 | 24.07 | Lincoln, NE (USA) | 24 FEB 2012 |
2010/11 | 24.12 | Lafayette, LA (USA) | 27 FEB 2011 |
2009/10 | 24.38 | University Park, PA (USA) | 27 FEB 2010 |
2008/09 | 25.05 | Bloomington, IN (USA) | 28 FEB 2009 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 38.91 | New York, NY (USA) | 11 FEB 2017 |
2015/16 | 37.91 | New York, NY (USA) | 24 JAN 2016 |
2014/15 | 37.71 | New York, NY (USA) | 24 JAN 2015 |
2013/14 | 39.03 | New York, NY (USA) | 24 JAN 2014 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 54.13 | Fayetteville, AR (USA) | 16 FEB 2018 |
2015/16 | 53.01 | Boston, MA (USA) | 12 FEB 2016 |
2014/15 | 53.33 | Boston, MA (USA) | 01 MAR 2015 |
2013/14 | 55.09 | Boston, MA (USA) | 15 FEB 2014 |
2012/13 | 55.23 | Bloomington, IN (USA) | 26 JAN 2013 |
2011/12 | 54.47 | Lincoln, NE (USA) | 25 FEB 2012 |
2010/11 | 54.27 | Fayetteville, AR (USA) | 11 FEB 2011 |
2009/10 | 54.14 | University Park, PA (USA) | 28 FEB 2010 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 1:14.31 | Boston, MA (USA) | 08 FEB 2019 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 1:38.52 | New York, NY (USA) | 04 FEB 2017 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 3:46.78 | Staten Island, NY (USA) | 08 JAN 2016 |
2011/12 | 3:34.89 | Lincoln, NE (USA) | 25 FEB 2012 |
2010/11 | 3:40.15 | Fayetteville, AR (USA) | 12 FEB 2011 |
2009/10 | 3:37.16 | University Park, PA (USA) | 28 FEB 2010 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
08 FEB 2019 | BU David Hemery Valentine Invitational |
![]() |
F | F1 | 3. | 1:14.31 |