Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
10,000 Metres | 31:57.72 | Québec (CAN) | 13 JUL 2018 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
1000 Metres | 2:34.23 | Montreal (CAN) | 02 DEC 2017 | ||
1500 Metres | 3:58.26 | Sherbrooke (CAN) | 12 JAN 2019 | ||
3000 Metres | 8:23.90 | Boston, MA (USA) | 10 FEB 2018 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
1500 Metres | 3:58.26 | Sherbrooke (CAN) | 12 JAN 2019 | ||
3000 Metres | 8:31.45 | Montreal (CAN) | 25 JAN 2019 |
Performance | Place | Date | |
---|---|---|---|
2018 | 31:57.72 | Québec (CAN) | 13 JUL 2018 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 2:34.23 | Montreal (CAN) | 02 DEC 2017 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 3:58.26 | Sherbrooke (CAN) | 12 JAN 2019 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 8:31.45 | Montreal (CAN) | 25 JAN 2019 |
2017/18 | 8:23.90 | Boston, MA (USA) | 10 FEB 2018 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
12 JAN 2019 | Vert or Or Invitational, Sherbrooke |
![]() |
F | F | 1. | 3:58.26 |
26 JAN 2019 | McGill Team Challenge, Montreal |
![]() |
F | F2 | 4. | 3:58.44 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
25 JAN 2019 | McGill Team Challenge, Montreal |
![]() |
F | F1 | 8. | 8:31.45 |
09 FEB 2019 | BU David Hemery Valentine Invitational, Boston, MA |
![]() |
F | F5 | 14. | 8:35.21 |