Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Hammer Throw | 70.07 | Ljubljana (SLO) | 22 JUL 2008 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Hammer Throw | 55.95 | Split (CRO) | 06 MAR 2010 |
Performance | Place | Date | |
---|---|---|---|
2010 | 55.95 | Split (CRO) | 06 MAR 2010 |
2009 | 53.40 | Banská Bystrica (SVK) | 21 JUN 2009 |
2008 | 70.07 | Ljubljana (SLO) | 22 JUL 2008 |
2007 | 68.48 | Bar (MNE) | 04 AUG 2007 |
2006 | 63.94 | Varazdin (CRO) | 22 JUL 2006 |
2005 | 67.56 | Bar (MNE) | 07 MAY 2005 |
2004 | 65.39 | Varazdin (CRO) | 03 JUL 2004 |
2003 | 67.72 | Split (CRO) | 11 MAY 2003 |
2002 | 61.59 | Varazdin (CRO) | 06 JUL 2002 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Hammer Throw | 50.84 | Rijeka (CRO) | 10 JUL 2010 | |
1. | Hammer Throw | 64.96 | Zagreb (CRO) | 02 AUG 2003 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
06 MAR 2010 | Split Croatian Winter Throwing Ch. |
![]() |
F | F | 1. | 55.95 |
06 JUN 2010 | Rijeka Croatian Club Ch. |
![]() |
F | F | 2. | 51.97 |
10 JUL 2010 | Rijeka Croatian Ch. |
![]() |
B | F | 1. | 50.84 |