Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put (6kg) | 12.93 | Odense (DEN) | 24 SEP 2017 | ||
Shot Put (5kg) | 14.62 | København (DEN) | 12 JUN 2016 | ||
Discus Throw (1.750kg) | 48.18 | Hvidovre (DEN) | 27 AUG 2017 | ||
Discus Throw (1.500kg) | 46.71 | København (DEN) | 07 MAY 2016 | ||
Hammer Throw | 58.26 | Odense (DEN) | 25 AUG 2018 | ||
Hammer Throw (6kg) | 69.14 | Aarhus (DEN) | 05 JUN 2018 | ||
Hammer Throw (5kg) | 65.09 | Copenhagen (DEN) | 03 SEP 2016 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put (6kg) | 14.45 | Skive (DEN) | 25 FEB 2018 | ||
Shot Put (5kg) | 12.99 | Skive (DEN) | 06 MAR 2016 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Discus Throw (1.750kg) | 48.02 | Aalborg (DEN) | 02 SEP 2018 | ||
Hammer Throw | 58.26 | Odense (DEN) | 25 AUG 2018 | ||
Hammer Throw (6kg) | 69.14 | Aarhus (DEN) | 05 JUN 2018 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Shot Put (6kg) | 14.45 | Skive (DEN) | 25 FEB 2018 |
Performance | Place | Date | |
---|---|---|---|
2017 | 12.93 | Odense (DEN) | 24 SEP 2017 |
Performance | Place | Date | |
---|---|---|---|
2016 | 14.62 | København (DEN) | 12 JUN 2016 |
2015 | 13.55 | Hvidovre (DEN) | 22 AUG 2015 |
Performance | Place | Date | |
---|---|---|---|
2018 | 48.02 | Aalborg (DEN) | 02 SEP 2018 |
2017 | 48.18 | Hvidovre (DEN) | 27 AUG 2017 |
Performance | Place | Date | |
---|---|---|---|
2016 | 46.71 | København (DEN) | 07 MAY 2016 |
2015 | 44.52 | Hvidovre (DEN) | 23 AUG 2015 |
Performance | Place | Date | |
---|---|---|---|
2018 | 58.26 | Odense (DEN) | 25 AUG 2018 |
2017 | 54.20 | Aalborg (DEN) | 02 SEP 2017 |
Performance | Place | Date | |
---|---|---|---|
2018 | 69.14 | Aarhus (DEN) | 05 JUN 2018 |
2017 | 65.06 | Umea (SWE) | 19 AUG 2017 |
2015 | 51.42 | Skive (DEN) | 12 SEP 2015 |
Performance | Place | Date | |
---|---|---|---|
2016 | 65.09 | Copenhagen (DEN) | 03 SEP 2016 |
2015 | 56.03 | Skive (DEN) | 20 JUN 2015 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 14.45 | Skive (DEN) | 25 FEB 2018 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 12.99 | Skive (DEN) | 06 MAR 2016 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
25 FEB 2018 | Skive Danish U20 Ind. Ch. |
![]() |
F | F | 4. | 14.45 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
05 MAY 2018 | Herning Games |
![]() |
F | F | 1. | 47.01 |
02 SEP 2018 | Aalborg |
![]() |
F | F | 2. | 48.02 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
25 AUG 2018 | Odense Danish Ch. |
![]() |
B | F | 2. | 58.26 |
08 SEP 2018 | Copenhagen Danish Club Ch. |
![]() |
F | F | 2. | 56.61 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
05 MAY 2018 | Herning Games |
![]() |
F | F | 1. | 68.78 |
26 MAY 2018 | Halle Werfertage |
![]() |
F | F | 9. | 64.97 |
05 JUN 2018 | Aarhus Nordic Challenge |
![]() |
F | F | 1. | 69.14 |
09 JUN 2018 | Hvidovre Copenhagen Open |
![]() |
F | F | 1. | 69.02 |
11 JUL 2018 | Tampere IAAF World U20 Championships |
![]() |
C | Q1 | 10. | 65.70 |
11 AUG 2018 | Copenhagen Nordic U20 Match |
![]() |
F | F | 5. | 60.75 |
01 SEP 2018 | Aalborg |
![]() |
F | F | 1. | 66.20 |
15 SEP 2018 | Castellón ECCC U20 Group A |
![]() |
F | F | 3. | 65.85 |
22 SEP 2018 | Ballerup |
![]() |
F | F | 1. | 64.31 |