Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Long Jump | 5.64 | NWI | Addis Abeba (ETH) | 02 JAN 2017 | |
Triple Jump | 12.59 | -0.3 | Addis Abeba (ETH) | 06 MAR 2015 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Long Jump | 5.64 | NWI | Addis Abeba (ETH) | 02 JAN 2017 | |
Triple Jump | 12.31 | NWI | Addis Abeba (ETH) | 04 JAN 2017 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2017 | 5.64 | NWI | Addis Abeba (ETH) | 02 JAN 2017 |
2016 | 5.57 | +1.2 | Durban (RSA) | 24 JUN 2016 |
2015 | 5.50 | -0.3 | Addis Abeba (ETH) | 08 MAR 2015 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2017 | 12.31 | NWI | Addis Abeba (ETH) | 04 JAN 2017 |
2016 | 12.28 | +1.0 | Durban (RSA) | 26 JUN 2016 |
2015 | 12.59 | -0.3 | Addis Abeba (ETH) | 06 MAR 2015 |
2014 | 12.01 | +0.5 | Nanjing (CHN) | 22 AUG 2014 |
2013 | 11.57 | +1.1 | Warri (NGR) | 31 MAR 2013 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Wind |
---|---|---|---|---|---|---|---|
02 JAN 2017 | Addis Abeba |
![]() |
F | F | 1. | 5.64 | NWI |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Wind |
---|---|---|---|---|---|---|---|
04 JAN 2017 | Addis Abeba |
![]() |
F | F | 1. | 12.31 | NWI |