Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Javelin Throw | 80.37 | Valence (FRA) | 10 JUL 2010 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
Javelin Throw | 65.13 | Chateauroux (FRA) | 26 FEB 2017 |
Performance | Place | Date | |
---|---|---|---|
2017 | 65.13 | Chateauroux (FRA) | 26 FEB 2017 |
2016 | 64.77 | Montbéliard (FRA) | 29 MAY 2016 |
2015 | 70.40 | Villeneuve d'Ascq (FRA) | 11 JUL 2015 |
2014 | 64.43 | Vineuil (FRA) | 11 OCT 2014 |
2013 | 76.29 | Vannes (FRA) | 09 MAR 2013 |
2012 | 78.35 | St-Denis (FRA) | 11 APR 2012 |
2011 | 73.82 | Strasbourg (FRA) | 12 JUN 2011 |
2010 | 80.37 | Valence (FRA) | 10 JUL 2010 |
2009 | 76.55 | Cahors (FRA) | 03 JUL 2009 |
2008 | 74.79 | Toulouse (FRA) | 08 MAR 2008 |
2007 | 74.41 | Albertville (FRA) | 12 JUL 2007 |
2006 | 73.23 | Epinal (FRA) | 27 MAY 2006 |
2005 | 72.48 | Obernai (FRA) | 12 JUN 2005 |
2004 | 72.66 | Toulouse (FRA) | 28 FEB 2004 |
2003 | 73.73 | Evry-Bondoufle (FRA) | 06 JUL 2003 |
2002 | 70.30 | Salon-de-Provence (FRA) | 03 MAR 2002 |
2001 | 66.88 | Aix-les-Bains (FRA) | 14 OCT 2001 |
2000 | 65.68 | Evry-Bondoufle (FRA) | 16 JUL 2000 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Javelin Throw | 70.40 | Villeneuve d'Ascq (FRA) | 11 JUL 2015 | |
1. | Javelin Throw | 80.37 | Valence (FRA) | 10 JUL 2010 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 FEB 2017 | Chateauroux French Winter Throwing Ch. |
![]() |
F | F | 2. | 65.13 |
01 MAY 2017 | Obernai |
![]() |
F | F | 4. | 61.93 |
13 MAY 2017 | Guebwiller |
![]() |
F | F | 2. | 63.54 |
21 MAY 2017 | Valence |
![]() |
F | F | 2. | 61.67 |
25 MAY 2017 | Mulhouse |
![]() |
F | F | 2. | 60.61 |
10 JUN 2017 | Colmar Meeting National |
![]() |
F | F | 9. | 61.77 |
16 JUN 2017 | Saint Louis Meeting National |
![]() |
F | F | 4. | 63.04 |
23 JUN 2017 | Carquefou Meeting National |
![]() |
F | F | 6. | 61.47 |