Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 1:45.81 | London (GBR) | 12 JUL 1996 | ||
1500 Metres | 3:36.53 | London (GBR) | 15 JUL 1994 | ||
One Mile | 3:54.30 | Oslo (NOR) | 22 JUL 1994 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
1000 Metres | 2:18.31 | Boston, MA (USA) | 30 JAN 1993 | ||
1500 Metres | 3:41.88 | Toronto (CAN) | 12 MAR 1993 | ||
One Mile | 3:55.43 | Boston, MA (USA) | 22 JAN 1994 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 1:45.81 | London (GBR) | 12 JUL 1996 |
Performance | Place | Date | |
---|---|---|---|
1996 | 1:45.81 | London (GBR) | 12 JUL 1996 |
1995 | 1:46.02 | Oslo (NOR) | 21 JUL 1995 |
1992 | 1:45.85 | Dijon (FRA) | 13 JUN 1992 |
1990 | 1:46.90 | Durham, NC (USA) | 30 MAY 1990 |
1989 | 1:47.73 | Loughborough (GBR) | 25 JUL 1989 |
Performance | Place | Date | |
---|---|---|---|
1995 | 3:39.94 | London (GBR) | 07 JUL 1995 |
1994 | 3:36.53 | London (GBR) | 15 JUL 1994 |
Performance | Place | Date | |
---|---|---|---|
1994 | 3:54.30 | Oslo (NOR) | 22 JUL 1994 |
Performance | Place | Date | |
---|---|---|---|
1992/93 | 2:18.31 | Boston, MA (USA) | 30 JAN 1993 |
Performance | Place | Date | |
---|---|---|---|
1993/94 | 3:42.27 | Paris (FRA) | 12 MAR 1994 |
1992/93 | 3:41.88 | Toronto (CAN) | 12 MAR 1993 |
Performance | Place | Date | |
---|---|---|---|
1993/94 | 3:55.43 | Boston, MA (USA) | 22 JAN 1994 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 1500 Metres | 3:45.30 | Toronto (CAN) | 13 MAR 1993 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 1500 Metres | 3:44.57 | Paris (FRA) | 11 MAR 1994 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
12 APR 1996 | Cape Town ASA Engen Series |
![]() |
C | F | 2. | 1:46.41 |
02 JUN 1996 | Madrid European Cup Super League |
![]() |
B | F | 4. | 1:46.38 |
09 JUN 1996 | Tallinn Kalevipoeg Games |
![]() |
D | F | 3. | 1:46.36 |
16 JUN 1996 | Birmingham AAA Ch. |
![]() |
C | F | 2. | 1:47.74 |
25 JUN 1996 | Helsinki World Games |
![]() |
B | F | 4. | 1:46.56 |
30 JUN 1996 | Gateshead BUPA Games |
![]() |
B | F | 5. | 1:47.70 |
12 JUL 1996 | London KP Games |
![]() |
GL | F | 7. | 1:45.81 |
28 JUL 1996 | Atlanta Olympic Games |
![]() |
OW | H6 | 4. | 1:47.96 |