Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 1:50.47 | Twickenham (GBR) | 04 JUN 2008 | ||
1500 Metres | 3:42.01 | Indianapolis, IN (USA) | 12 JUN 2015 | ||
One Mile | 3:59.47 | West Chester, PA (USA) | 13 AUG 2015 | ||
3000 Metres | 7:58.65 | Dublin (IRL) | 25 JUL 2012 | ||
5000 Metres | 13:51.18 | Palo Alto, CA (USA) | 05 MAY 2017 | ||
2000 Metres Steeplechase | 5:59.58 | London (GBR) | 18 JUN 2006 | ||
3000 Metres Steeplechase | 8:22.42 | Los Angeles, CA (USA) | 20 MAY 2016 | ||
5 Kilometres | 13:52 | San José (USA) | 24 NOV 2016 | ||
10 Kilometres | 29:20 | Louisville, KY (USA) | 12 MAR 2016 | ||
10 Miles Road | 49:33 | Louisville, KY (USA) | 26 MAR 2016 | ||
Half Marathon | 1:05:05 | Indianapolis, IN (USA) | 01 NOV 2014 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 1:54.33 | Charleston, IL (USA) | 11 DEC 2009 | ||
1000 Metres | 2:24.41 | Bloomington, IN (USA) | 07 JAN 2012 | ||
1500 Metres | 3:50.87 | Sheffield (GBR) | 09 FEB 2008 | ||
One Mile | 4:01.18 | Bloomington, IN (USA) | 27 JAN 2012 | ||
3000 Metres | 7:54.48 | Boston, MA (USA) | 28 JAN 2017 | ||
Two Miles | 8:32.50 | Birmingham (GBR) | 21 FEB 2015 | ||
5000 Metres | 14:14.98 | Bloomington, IN (USA) | 31 JAN 2015 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
3000 Metres Steeplechase | 8:47.88 | Palo Alto, CA (USA) | 03 MAY 2018 | ||
10 Kilometres | 30:16 | Boston, MA (USA) | 24 JUN 2018 |
Performance | Place | Date | |
---|---|---|---|
2017 | 1:54.04 | Atlanta, GA (USA) | 22 APR 2017 |
2009 | 1:54.38 | Atlanta, GA (USA) | 16 MAY 2009 |
2008 | 1:50.47 | Twickenham (GBR) | 04 JUN 2008 |
Performance | Place | Date | |
---|---|---|---|
2017 | 3:45.82 | Atlanta, GA (USA) | 21 APR 2017 |
2015 | 3:42.01 | Indianapolis, IN (USA) | 12 JUN 2015 |
2013 | 3:44.27 | Watford (GBR) | 12 JUN 2013 |
2012 | 3:44.70 | Solihull (GBR) | 21 JUL 2012 |
2011 | 3:44.35 | Indianapolis, IN (USA) | 18 JUN 2011 |
2010 | 3:42.21 | Indianapolis, IN (USA) | 24 APR 2010 |
2009 | 3:44.06 | Indianapolis, IN (USA) | 20 JUN 2009 |
2008 | 3:44.85 | Watford (GBR) | 14 JUN 2008 |
2007 | 3:58.34 | Watford (GBR) | 30 JUN 2007 |
2006 | 3:51.02 | Birmingham (GBR) | 01 JUL 2006 |
Performance | Place | Date | |
---|---|---|---|
2015 | 3:59.47 | West Chester, PA (USA) | 13 AUG 2015 |
2011 | 4:08.94 | Santa Rosa (USA) | 06 MAY 2011 |
Performance | Place | Date | |
---|---|---|---|
2017 | 8:19.24 | London (GBR) | 09 JUL 2017 |
2012 | 7:58.65 | Dublin (IRL) | 25 JUL 2012 |
2006 | 8:26.62 | Watford (GBR) | 26 JUL 2006 |
Performance | Place | Date | |
---|---|---|---|
2017 | 13:51.18 | Palo Alto, CA (USA) | 05 MAY 2017 |
2016 | 14:25.90 | London (GBR) | 23 JUL 2016 |
Performance | Place | Date | |
---|---|---|---|
2016 | 13:52 | San José (USA) | 24 NOV 2016 |
2011 | 14:04 | Louisville, KY (USA) | 26 FEB 2011 |
Performance | Place | Date | |
---|---|---|---|
2018 | 30:16 | Boston, MA (USA) | 24 JUN 2018 |
2016 | 29:20 | Louisville, KY (USA) | 12 MAR 2016 |
2014 | 29:23 | Bowling Green, KY (USA) | 18 OCT 2014 |
2012 | 31:23 | Brighton (GBR) | 18 NOV 2012 |
2011 | 30:17 | Indianapolis, IN (USA) | 22 OCT 2011 |
Performance | Place | Date | |
---|---|---|---|
2014 | 1:05:05 | Indianapolis, IN (USA) | 01 NOV 2014 |
2013 | 1:07:58 | Indianapolis, IN (USA) | 02 NOV 2013 |
Performance | Place | Date | |
---|---|---|---|
2006 | 5:59.58 | London (GBR) | 18 JUN 2006 |
2005 | 6:17.28 | Abingdon (GBR) | 28 AUG 2005 |
Performance | Place | Date | |
---|---|---|---|
2018 | 8:47.88 | Palo Alto, CA (USA) | 03 MAY 2018 |
2017 | 8:30.06 | Los Angeles, CA (USA) | 18 MAY 2017 |
2016 | 8:22.42 | Los Angeles, CA (USA) | 20 MAY 2016 |
2015 | 8:31.32 | London (GBR) | 25 JUL 2015 |
2014 | 9:05.19 | Eagle Rock (USA) | 15 MAY 2014 |
2013 | 8:32.68 | Dessau (GER) | 31 MAY 2013 |
2012 | 8:31.62 | Los Angeles, CA (USA) | 18 MAY 2012 |
2011 | 8:41.24 | Walnut (USA) | 14 APR 2011 |
2010 | 8:48.14 | Walnut (USA) | 15 APR 2010 |
2006 | 9:16.99 | Solihull (GBR) | 24 JUN 2006 |
Performance | Place | Date | |
---|---|---|---|
2016 | 49:33 | Louisville, KY (USA) | 26 MAR 2016 |
2014 | 53:18 | Louisville, KY (USA) | 22 MAR 2014 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 1:58.72 | Columbus, OH (USA) | 09 JAN 2015 |
2009/10 | 1:54.33 | Charleston, IL (USA) | 11 DEC 2009 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 2:24.41 | Bloomington, IN (USA) | 07 JAN 2012 |
Performance | Place | Date | |
---|---|---|---|
2007/08 | 3:50.87 | Sheffield (GBR) | 09 FEB 2008 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 4:03.98 | Bloomington, IN (USA) | 30 JAN 2015 |
2013/14 | 4:06.86 | Bloomington, IN (USA) | 31 JAN 2014 |
2011/12 | 4:01.18 | Bloomington, IN (USA) | 27 JAN 2012 |
2009/10 | 4:04.63 | Fayetteville, AR (USA) | 13 MAR 2010 |
2008/09 | 4:07.29 | Bloomington, IN (USA) | 30 JAN 2009 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 7:54.48 | Boston, MA (USA) | 28 JAN 2017 |
2015/16 | 8:02.37 | Bloomington, IN (USA) | 22 JAN 2016 |
2014/15 | 8:04.02 | Bloomington, IN (USA) | 23 JAN 2015 |
2013/14 | 7:59.74 | Bloomington, IN (USA) | 24 JAN 2014 |
2012/13 | 8:00.15 | Sheffield (GBR) | 06 JAN 2013 |
2011/12 | 8:05.17 | Bloomington, IN (USA) | 11 FEB 2012 |
2010/11 | 8:21.09 | Bloomington, IN (USA) | 21 JAN 2011 |
2006/07 | 8:22.13 | Sheffield (GBR) | 11 MAR 2007 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 8:32.50 | Birmingham (GBR) | 21 FEB 2015 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 14:14.98 | Bloomington, IN (USA) | 31 JAN 2015 |
2011/12 | 14:18.61 | Bloomington, IN (USA) | 28 JAN 2012 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
5. | 3000 Metres Steeplechase | 8:33.29 | Amsterdam (NED) | 08 JUL 2016 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 3000 Metres Steeplechase | 8:41.43 | Birmingham (GBR) | 01 JUL 2017 | |
1. | 3000 Metres Steeplechase | 8:41.67 | Birmingham (GBR) | 25 JUN 2016 | |
1. | 3000 Metres Steeplechase | 8:38.95 | Birmingham (GBR) | 04 JUL 2015 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
22 MAY 2018 | Atlanta Wingfoot Mile |
![]() |
F | F | DNF |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
03 MAY 2018 | Palo Alto Payton Jordan Invitational |
![]() |
F | F2 | 14. | 8:47.88 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
24 JUN 2018 | Boston B.A.A. 10K |
![]() |
E | F | 13. | 30:16 |