Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
800 Metres | 1:53.6h | Watford (GBR) | 04 JUL 1998 | ||
1500 Metres | 3:37.97 | Gateshead (GBR) | 30 JUL 1993 | ||
One Mile | 4:16.15 | Oxford (GBR) | 06 MAY 2004 | ||
3000 Metres | 7:56.93 | Solihull (GBR) | 14 JUL 1999 | ||
5000 Metres | 13:27.75 | Hechtel (BEL) | 01 AUG 1998 | ||
10,000 Metres | 30:52.87 | Bedford (GBR) | 29 AUG 1998 | ||
10 Kilometres | 29:26 | Cheltenham (GBR) | 09 SEP 2001 | ||
10 Miles Road | 51:39 | Portsmouth (GBR) | 26 NOV 2000 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
3000 Metres | 7:53.99 | Paris (FRA) | 13 MAR 1994 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
10 Kilometres | 30:07 | Leeds (GBR) | 27 NOV 2005 |
Performance | Place | Date | |
---|---|---|---|
2002 | 3:47.02 | Watford (GBR) | 28 AUG 2002 |
2001 | 3:45.92 | Watford (GBR) | 25 JUL 2001 |
1998 | 3:45.69 | Manchester (GBR) | 03 JUN 1998 |
1994 | 3:38.80 | Hengelo (NED) | 04 JUN 1994 |
1993 | 3:37.97 | Gateshead (GBR) | 30 JUL 1993 |
Performance | Place | Date | |
---|---|---|---|
2004 | 4:16.15 | Oxford (GBR) | 06 MAY 2004 |
Performance | Place | Date | |
---|---|---|---|
2001 | 8:15.39 | Glasgow (GBR) | 11 AUG 2001 |
1999 | 7:56.93 | Solihull (GBR) | 14 JUL 1999 |
1998 | 7:59.02 | Rhede (GER) | 19 JUN 1998 |
Performance | Place | Date | |
---|---|---|---|
1999 | 13:47.65 | Birmingham (GBR) | 24 JUL 1999 |
1998 | 13:27.75 | Hechtel (BEL) | 01 AUG 1998 |
Performance | Place | Date | |
---|---|---|---|
1998 | 30:52.87 | Bedford (GBR) | 29 AUG 1998 |
Performance | Place | Date | |
---|---|---|---|
2005 | 30:07 | Leeds (GBR) | 27 NOV 2005 |
2001 | 29:26 | Cheltenham (GBR) | 09 SEP 2001 |
Performance | Place | Date | |
---|---|---|---|
2000 | 51:39 | Portsmouth (GBR) | 26 NOV 2000 |
Performance | Place | Date | |
---|---|---|---|
2000/01 | 8:14.03 | Cardiff (GBR) | 04 FEB 2001 |
1997/98 | 8:00.37 | Birmingham (GBR) | 08 FEB 1998 |
1995/96 | 7:58.63 | Birmingham (GBR) | 27 JAN 1996 |
1993/94 | 7:53.99 | Paris (FRA) | 13 MAR 1994 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | 3000 Metres | 7:53.99 | Paris (FRA) | 13 MAR 1994 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 3000 Metres | 8:00.37 | Birmingham (GBR) | 08 FEB 1998 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
04 SEP 2005 | Cardiff HSBC 10km |
![]() |
E | F | 10. | 30:30 |
27 NOV 2005 | Leeds Abbey Dash 10K |
![]() |
F | F | 9. | 30:07 |