Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
High Jump | 2.23 | Tampere (FIN) | 14 JUL 2018 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
High Jump | 2.15 | Clemson, SC (USA) | 10 FEB 2018 |
Discipline | Performance | Wind | Place | Date | Records |
---|---|---|---|---|---|
High Jump | 2.10 | Lincoln, NE (USA) | 02 FEB 2019 |
Performance | Place | Date | |
---|---|---|---|
2018 | 2.23 | Tampere (FIN) | 14 JUL 2018 |
2017 | 2.20 | Katerini (GRE) | 09 JUL 2017 |
2016 | 2.16 | Loutraki (GRE) | 28 MAY 2016 |
2015 | 2.06 | Tbilisi (GEO) | 29 JUL 2015 |
2014 | 1.96 | Larisa (GRE) | 12 JUL 2014 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 2.10 | Lincoln, NE (USA) | 02 FEB 2019 |
2017/18 | 2.15 | Clemson, SC (USA) | 10 FEB 2018 |
2016/17 | 2.12 | Athina (GRE) | 21 JAN 2017 |
2015/16 | 2.14 | Pireaus (GRE) | 13 FEB 2016 |
2014/15 | 2.06 | Pireaus (GRE) | 14 FEB 2015 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | High Jump | 2.23 | Tampere (FIN) | 14 JUL 2018 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
11 JAN 2019 | UAB Blazer Invitational |
![]() |
F | F | 9. | 2.05 |
19 JAN 2019 | Clemson Invitational |
![]() |
F | F | 6. | 2.08 |
02 FEB 2019 | Frank Sevigne Husker Invitational |
![]() |
F | F | 8. | 2.10 |
09 FEB 2019 | Tyson Invitational |
![]() |
F | F | 10. | 2.07 |